skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL CO Springs 10U A 2 5 6 11 47 10.6 0 0 0 0 3 6 0 0 0 0 0
CCYHL Arvada 10U A Gold 2 8 5 13 32 25.0 0 0 0 0 6 12 0 0 0 0 0
CCYHL DU 10U A 2 4 1 5 42 9.5 0 0 0 0 3 6 0 0 0 0 0
CCYHL Littleton 10U A Red 2 5 6 11 45 11.1 0 0 0 0 1 2 0 0 0 0 0
CCYHL Arapahoe 10U A Navy 1 1 0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0
CCYHL Foothills 10U A Green 1 1 1 2 8 12.5 0 0 0 0 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL CO Springs 10U A 2 72:00 36 33 3 1.50 .917 0
CCYHL Arvada 10U A Gold 2 78:00 32 28 4 1.85 .875 0
CCYHL DU 10U A 2 72:00 44 39 5 2.50 .886 0
CCYHL Littleton 10U A Red 2 78:00 29 27 2 0.92 .931 0
CCYHL Arapahoe 10U A Navy 1 36:00 27 24 3 3.00 .889 0
CCYHL Foothills 10U A Green 1 36:00 16 9 7 7.00 .562 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL CO Springs 10U A 2 2.50 1.50 3 0.0 3 0 100.0
CCYHL Arvada 10U A Gold 2 4.00 2.00 7 0.0 6 0 100.0
CCYHL DU 10U A 2 2.00 2.50 1 0.0 3 0 100.0
CCYHL Littleton 10U A Red 2 2.50 1.00 3 0.0 1 0 100.0
CCYHL Arapahoe 10U A Navy 1 1.00 3.00 0 0.0 0 0 0.0
CCYHL Foothills 10U A Green 1 1.00 7.00 5 0.0 6 0 100.0

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL CO Springs 10U A 2 5 6 11 47 10.6 0 0 0 0 3 6 0 0 0 0 0
CCYHL DU 10U A 2 4 1 5 42 9.5 0 0 0 0 3 6 0 0 0 0 0
CCYHL Littleton 10U A Red 2 5 6 11 45 11.1 0 0 0 0 1 2 0 0 0 0 0
CCYHL Arapahoe 10U A Navy 1 1 0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0
CCYHL Arvada 10U A Gold 1 1 2 3 16 6.2 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL CO Springs 10U A 2 72:00 36 33 3 1.50 .917 0
CCYHL DU 10U A 2 72:00 44 39 5 2.50 .886 0
CCYHL Littleton 10U A Red 2 78:00 29 27 2 0.92 .931 0
CCYHL Arapahoe 10U A Navy 1 36:00 27 24 3 3.00 .889 0
CCYHL Arvada 10U A Gold 1 42:00 24 21 3 2.57 .875 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL CO Springs 10U A 2 2.50 1.50 3 0.0 3 0 100.0
CCYHL DU 10U A 2 2.00 2.50 1 0.0 3 0 100.0
CCYHL Littleton 10U A Red 2 2.50 1.00 3 0.0 1 0 100.0
CCYHL Arapahoe 10U A Navy 1 1.00 3.00 0 0.0 0 0 0.0
CCYHL Arvada 10U A Gold 1 1.00 3.00 1 0.0 1 0 100.0