skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
53 ALEX ORTIZ PT12B 5 7 6 13 7 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 1 2 2.60
2 CHASE WALTER PT12B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 HOLLIS COOPER PT12B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
35 JOHN GARCIA PT12B 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
4 Leo Sterk SL12B 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
21 Marshall Spann WE12A 5 5 4 9 5 100.0 0 0 0 0 4 11 0 0 0 0 0 0 0 0 1 1.80
2 Grady Buckhanan WE12A 5 8 2 10 8 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 2 1 2.00
29 Larkin Reipe WE12A 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
1 Ben Burkart SL12B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Simon Stevens SL12B 5 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
58 KADEN DORWART PT12B 5 8 3 11 8 100.0 0 2 1 0 2 4 0 0 0 0 0 0 0 2 2 2.20
17 Landyn Murphy SL12B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Garrett MacLennan WE12A 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
3 DAVID KRENZ PT12B 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.80
14 Cody Sawyer WE12A 5 9 2 11 9 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.20
83 ZACHARY PFEIFER PT12B 5 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
11 Brett Wynes WE12A 5 6 3 9 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.80
64 AUSTON TAFOYA PT12B 5 8 5 13 8 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.60
41 Tanner Maltby WE12A 5 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
41 CODY WHITE PT12B 5 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.40
9 Alex Stuckey SL12B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Carter Conroy SL12B 5 8 1 9 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.80
16 Connor Weldon SL12B 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 Merrick Matzen SL12B 5 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.60
45 AYDON ATENCIO PT12B 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
48 Luke Hartigan WE12A 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
33 Jordan Silva WE12A 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Henry Waldorf SL12B 5 2 3 5 2 100.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 1.00
6 Barrett Poupore SL12B 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
19 Hayden Postles SL12B 5 5 0 5 5 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
21 DANE SIMPSON PT12B 5 114:00 3 0 0 0 46 41 5 1.84 .891 1 0
4 Leo Sterk SL12B 5 78:00 1 1 0 0 37 32 5 2.69 .865 0 0
33 Jordan Silva WE12A 5 198:00 4 0 0 1 58 51 7 1.48 .879 1 0
39 Brewer Bogart WE12A 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12 Alex Jones UE12A 5 162:00 2 2 0 0 93 72 21 5.44 .774 0 0
30 LIAM HEDRICK CS12AB 4 78:00 0 1 0 0 36 30 6 3.23 .833 0 0
98 LEO HILLIS CS12AB 4 84:00 2 1 0 0 44 37 7 3.50 .841 1 0
71 Shane Mensing WE12B 4 120:00 1 2 0 0 56 47 9 3.15 .839 0 0
1 Ryder Church WE12B 4 36:00 0 1 0 0 24 18 6 7.00 .750 0 0
89 Kyler Coulson-McElhiney WP12C 4 72:28 0 1 0 0 42 30 12 6.95 .714 0 0
31 Gage Strawmatt WP12C 4 95:32 0 3 0 0 54 37 17 7.47 .685 0 0
30 Austin Anderson FH12BG 4 120:00 0 3 0 0 126 101 25 8.75 .802 0 0
35 Andrew Larsen FH12BG 4 42:00 0 1 0 0 36 25 11 11.00 .694 0 0
1 Ben Burkart SL12B 3 114:00 2 0 1 0 41 38 3 1.11 .927 2 0
3 DAVID KRENZ PT12B 2 78:00 1 0 1 0 18 14 4 2.15 .778 0 0
75 Kaleb Wood UE12A 1 36:00 1 0 0 0 22 19 3 3.50 .864 0 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
1 Ben Burkart SL12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Carter Conroy SL12B 2 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
5 Rylee Knowles SL12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Merrick Matzen SL12B 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Landyn Murphy SL12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Auden Pierpont SL12B 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
19 Hayden Postles SL12B 2 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
6 Barrett Poupore SL12B 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Leo Sterk SL12B 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Simon Stevens SL12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Alex Stuckey SL12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Connor Weldon SL12B 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
33 Henry Waldorf SL12B 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 Emery White WE12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Penn Sleightholm WE12B 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
25 Jake Pendy WE12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Mason Weitman WE12B 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
43 Mark Williams WE12B 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
49 Gabby Silva WE12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Jake White WE12B 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Ethan Sauzo WE12B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Ben Burkart SL12B 2 78:00 2 0 0 0 20 20 0 0.00 1.000 2 0
4 Leo Sterk SL12B 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
71 Shane Mensing WE12B 2 78:00 0 2 0 0 39 31 8 4.31 .795 0 0
1 Ryder Church WE12B 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0