skip navigation

Player Stats

Page 1 of 46

Displaying Results 1 - 30 of 1371

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 DARIUS MCGREGOR NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.25
97 CAYDEN CLAGETT NC12CY 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
7 ZACH DOVE NC12CY 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
11 RANDAL LEMON NC12CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 NATE FRANK NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 ANDREW MARR NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
59 DAWSON GORDON NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
25 Adam Van Arsdall NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
12 TYLER LAFFLAM NC12CY 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
39 RYDER KUBLA NC12CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 WYATT EDMISTON NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
98 BRANDON CHARTIER NC12CY 4 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25
23 TRAVIS CARPENTER NC12CY 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
6 Mason Graham Love LH10CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Killian Oleary HH10CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Henry Simmons LH10CB 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
9 Cameron Vath LH10CB 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
84 Calvin Dirks HH10CB 3 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.67
20 Connor Phan HH10CB 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
10 Merrick Zier LH10CB 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
11 Jaydon Hamlin LH10CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Noah Witulski HH10CB 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
12 Josephine Storfa LH10CB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Hayes Barcik LH10CB 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Edward Chmiel HH10CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Reily Doi HH10CB 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
10 Nicholas Payne HH10CB 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Rajeev Nelson LH10CB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 Eli Jimenez LH10CB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Zach Acuna LH10CB 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 46

Displaying Results 1 - 30 of 1371

Page 1 of 6

Displaying Results 1 - 30 of 160

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
36 ROMAN MESTA NC12CY 4 168:00 3 1 0 0 17 11 6 1.50 .647 1 0
27 Pheonix Dahlside NC12CB 4 168:00 4 0 0 0 42 38 4 1.00 .905 1 0
33 Bobby Mitchell AH12CG 3 126:00 2 1 0 0 23 14 9 3.00 .609 0 0
33 Bobby Mitchell AH12CB 3 126:00 2 1 0 0 68 64 4 1.33 .941 1 0
29 Mitchell Fody FV12C 3 24:00 1 0 0 0 1 1 0 0.00 1.000 0 0
1 Nills Skarne LH10CB 3 130:36 2 1 0 0 49 40 9 2.89 .816 1 0
92 Charlie Davis LF12CW 3 126:00 3 0 0 0 8 8 0 0.00 1.000 3 0
25 Jakob Ducklow FV12C 3 102:00 1 1 0 0 33 22 11 4.53 .667 1 0
30 Anthony Lefranc AR12CG 3 126:00 2 0 0 1 38 32 6 2.00 .842 0 0
1 Hunter Holloway LH18CB 3 84:00 1 1 0 0 47 40 7 3.50 .851 0 0
31 Alexander Kyelberg AR10CN 3 84:00 1 1 0 0 40 37 3 1.50 .925 1 0
50 Reily Doi HH10CB 3 42:00 1 0 0 0 7 7 0 0.00 1.000 1 0
1 Brooks Rood AR10CN 3 42:00 1 0 0 0 10 10 0 0.00 1.000 1 0
31 Faolan Harbin WP10C 3 92:20 2 0 0 0 25 21 4 1.82 .840 0 0
30 Jace Herko LH10CW 3 84:00 2 0 0 0 32 30 2 1.00 .938 0 0
44 Brecken Douglass AF14CB 3 67:09 1 0 0 0 17 14 3 1.88 .824 0 0
33 Jake Dutenhoeffer LH14CW 3 131:15 2 1 0 0 49 43 6 1.92 .878 1 0
39 Dylan Curtis HH10CB 3 84:00 1 1 0 0 46 40 6 3.00 .870 0 0
67 DYLAN HERNDON MC18C 3 42:00 1 0 0 0 23 23 0 0.00 1.000 1 0
10 Reid Kosakowski HH18CO 3 126:00 3 0 0 0 42 38 4 1.33 .905 0 0
31 Elijah Day LH10CW 3 42:00 1 0 0 0 10 8 2 2.00 .800 0 0
30 Ethan Marquez GR10CB 3 126:00 3 0 0 0 44 39 5 1.67 .886 0 0
1 Jacob Rinard AF14CB 3 59:06 2 0 0 0 26 19 7 4.97 .731 0 0
32 Emily Skanron LH14CB 3 129:17 2 1 0 0 53 44 9 2.92 .830 0 0
12 Austin Drewlow AH12CB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
26 Luis Hernandez NC12CG 2 84:00 1 1 0 0 16 13 3 1.50 .812 0 0
21 Camden Pixler CH10CR 2 42:00 1 0 0 0 6 6 0 0.00 1.000 1 0
65 Anthony Encinias NC10CS 2 64:06 1 0 0 0 11 11 0 0.00 1.000 1 0
61 Riley Diggins CH10CW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Zachary Feighny NC10CS 2 19:51 1 0 0 0 13 10 3 6.35 .769 0 0

Page 1 of 6

Displaying Results 1 - 30 of 160

Player Stats

Page 1 of 40

Displaying Results 1 - 30 of 1200

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 DARIUS MCGREGOR NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.25
97 CAYDEN CLAGETT NC12CY 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
7 ZACH DOVE NC12CY 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
11 RANDAL LEMON NC12CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 NATE FRANK NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 ANDREW MARR NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
59 DAWSON GORDON NC12CY 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
25 Adam Van Arsdall NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
12 TYLER LAFFLAM NC12CY 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
39 RYDER KUBLA NC12CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 WYATT EDMISTON NC12CY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
98 BRANDON CHARTIER NC12CY 4 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25
23 TRAVIS CARPENTER NC12CY 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
6 Mason Graham Love LH10CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Collin Morrison AR10CN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Henry Simmons LH10CB 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
9 Cameron Vath LH10CB 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
86 Nathan Young AR10CN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Cassidy Crook AR10CN 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Merrick Zier LH10CB 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
11 Jaydon Hamlin LH10CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Ian Klein AR10CN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Josephine Storfa LH10CB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Hayes Barcik LH10CB 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Brandon Kaptain LH10CW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Demetri Kallergis AR10CN 3 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
63 Matthew Parker AR10CN 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Rajeev Nelson LH10CB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 Eli Jimenez LH10CB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
43 Jameson Barnes AR10CN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 40

Displaying Results 1 - 30 of 1200

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
36 ROMAN MESTA NC12CY 4 168:00 3 1 0 0 17 11 6 1.50 .647 1 0
27 Pheonix Dahlside NC12CB 4 168:00 4 0 0 0 42 38 4 1.00 .905 1 0
12 Austin Drewlow AH12CB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Elijah Day LH10CW 3 42:00 1 0 0 0 10 8 2 2.00 .800 0 0
33 Bobby Mitchell AH12CB 3 126:00 2 1 0 0 68 64 4 1.33 .941 1 0
44 Brecken Douglass AF14CB 3 67:09 1 0 0 0 17 14 3 1.88 .824 0 0
1 Brooks Rood AR10CN 3 42:00 1 0 0 0 10 10 0 0.00 1.000 1 0
33 Bobby Mitchell AH12CG 3 126:00 2 1 0 0 23 14 9 3.00 .609 0 0
1 Nills Skarne LH10CB 3 130:36 2 1 0 0 49 40 9 2.89 .816 1 0
10 Reid Kosakowski HH18CO 3 126:00 3 0 0 0 42 38 4 1.33 .905 0 0
30 Ethan Marquez GR10CB 3 126:00 3 0 0 0 44 39 5 1.67 .886 0 0
30 Jace Herko LH10CW 3 84:00 2 0 0 0 32 30 2 1.00 .938 0 0
1 Jacob Rinard AF14CB 3 59:06 2 0 0 0 26 19 7 4.97 .731 0 0
33 Jake Dutenhoeffer LH14CW 3 131:15 2 1 0 0 49 43 6 1.92 .878 1 0
31 Alexander Kyelberg AR10CN 3 84:00 1 1 0 0 40 37 3 1.50 .925 1 0
31 Faolan Harbin WP10C 3 92:20 2 0 0 0 25 21 4 1.82 .840 0 0
30 Anthony Lefranc AR12CG 3 126:00 2 0 0 1 38 32 6 2.00 .842 0 0
1 Hunter Holloway LH18CB 3 84:00 1 1 0 0 47 40 7 3.50 .851 0 0
32 Emily Skanron LH14CB 3 129:17 2 1 0 0 53 44 9 2.92 .830 0 0
65 Anthony Encinias NC10CS 2 64:06 1 0 0 0 11 11 0 0.00 1.000 1 0
31 Henry Buford AH12CB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
21 Camden Pixler CH10CR 2 42:00 1 0 0 0 6 6 0 0.00 1.000 1 0
70 Mason Brown LF12CM 2 84:00 1 1 0 0 29 24 5 2.50 .828 1 0
61 Riley Diggins CH10CW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Zachary Feighny NC10CS 2 19:51 1 0 0 0 13 10 3 6.35 .769 0 0
12 Brody Vaughan CH10CW 2 42:00 0 1 0 0 17 14 3 3.00 .824 0 0
25 John Patrick McCarron NC10CY 2 84:00 1 1 0 0 1 0 1 0.50 .000 1 0
50 Reily Doi HH10CB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Gabriel Ureta LH10CG 2 42:00 1 0 0 0 0 0 0 0.00 .000 1 0
33 Isacco Goodloe LH10CG 2 42:00 0 1 0 0 14 9 5 5.00 .643 0 0

Page 1 of 5

Displaying Results 1 - 30 of 140