skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Vail Sqt C Blue 36 41 31 108
CRHL Craig 10U 20 34 28 82
Steamboat Squirt C 23 24 18 65
Vail Sqt C Red 27 21 14 62
Steamboat Squirt C Red 23 15 17 55
GJ Coyotes Squirt C 16 18 19 53
Glenwood Squirt C Black 19 20 13 52
Glenwood Squirt C Silver 18 19 12 49
Aspen Squirt C 10 9 11 30
West Elk Squirt C 6 7 6 19

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
GJ Coyotes Squirt C 19 53 31 84 206 25.7 6 3 3 2 45 92 0 0 0 0 0
West Elk Squirt C 19 19 7 26 137 13.9 2 1 1 0 28 56 0 0 0 0 0
Steamboat Squirt C 18 65 44 109 291 22.3 4 4 3 1 42 82 0 0 0 0 0
Steamboat Squirt C Red 18 55 31 86 274 20.1 6 3 2 0 28 56 0 0 0 0 0
Aspen Squirt C 18 30 23 53 154 19.5 10 9 2 2 36 72 0 0 0 0 0
CRHL Craig 10U 18 82 53 135 332 24.7 11 8 6 7 47 100 0 0 0 0 0
Vail Sqt C Red 18 62 33 95 319 19.4 3 0 2 1 32 64 0 0 0 0 0
Vail Sqt C Blue 18 107 70 177 358 29.9 12 10 5 1 28 56 0 0 0 0 0
Glenwood Squirt C Black 16 52 22 74 244 21.3 9 4 6 0 37 74 0 0 0 0 0
Glenwood Squirt C Silver 16 49 25 74 263 18.6 9 4 0 0 13 26 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
GJ Coyotes Squirt C 19 684:00 331 255 76 5.00 .770 0
West Elk Squirt C 19 621:00 387 269 118 7.98 .695 0
Steamboat Squirt C 18 690:00 220 177 43 2.24 .805 4
Steamboat Squirt C Red 18 693:00 265 219 46 3.39 .826 2
Aspen Squirt C 18 663:00 375 288 87 5.51 .768 0
CRHL Craig 10U 18 741:00 288 225 63 3.57 .781 3
Vail Sqt C Red 18 650:00 129 116 13 1.02 .899 8
Vail Sqt C Blue 18 702:00 145 120 25 1.50 .828 4
Glenwood Squirt C Black 16 632:00 254 188 66 4.39 .740 1
Glenwood Squirt C Silver 16 618:00 184 146 38 2.58 .793 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
GJ Coyotes Squirt C 19 2.79 4.00 30 20.0 43 13 69.8
West Elk Squirt C 19 1.00 6.21 26 7.7 28 11 60.7
Steamboat Squirt C 18 3.61 2.39 22 18.2 39 7 82.1
Steamboat Squirt C Red 18 3.06 2.56 21 28.6 28 7 75.0
Aspen Squirt C 18 1.67 4.83 45 22.2 35 13 62.9
CRHL Craig 10U 18 4.56 3.50 31 35.5 43 4 90.7
Vail Sqt C Red 18 3.44 0.72 23 13.0 31 1 96.8
Vail Sqt C Blue 18 5.94 1.39 35 34.3 26 4 84.6
Glenwood Squirt C Black 16 3.25 4.12 45 20.0 33 11 66.7
Glenwood Squirt C Silver 16 3.06 2.38 40 22.5 12 2 83.3