skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
C470 AYHL MD Lightning 25 29 23 77
C470 AYHL MD Stars 25 27 25 77
C470 LHA MD Red 16 23 23 62
C470 AYHL MD Islanders 21 19 17 57
C470 AYHL MD Canadiens 14 17 16 47
C470 LHA MD Black 16 17 14 47
C470 AYHL MD Sabres 14 16 13 43
C470 AYHL MD Predators 7 20 15 42
C470 AYHL MD Maple Leafs 13 11 13 37
C470 AYHL MD Sharks 6 7 6 19

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
C470 AYHL MD Canadiens 16 47 50 97 342 13.7 5 6 0 0 43 102 0 0 0 0 0
C470 AYHL MD Islanders 16 57 70 127 385 14.8 6 7 4 4 43 142 0 0 0 1 0
C470 AYHL MD Lightning 16 78 88 166 371 21.0 9 8 3 4 46 129 0 0 0 0 0
C470 AYHL MD Maple Leafs 16 37 58 95 299 12.4 7 11 3 4 49 139 0 0 0 0 0
C470 AYHL MD Predators 16 42 46 88 274 15.3 8 9 2 4 48 134 0 0 0 0 0
C470 AYHL MD Sabres 16 43 48 91 306 14.1 4 5 3 4 48 131 0 0 0 0 0
C470 AYHL MD Sharks 16 19 18 37 229 8.3 2 2 0 0 33 71 0 0 0 0 0
C470 AYHL MD Stars 16 76 92 168 436 17.4 5 4 4 6 42 107 0 0 0 0 0
C470 LHA MD Black 16 47 41 88 341 13.8 2 3 1 1 34 92 0 0 0 0 0
C470 LHA MD Red 16 62 57 119 467 13.3 5 6 3 4 46 107 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
C470 AYHL MD Canadiens 16 594:00 320 279 41 2.48 .872 3
C470 AYHL MD Islanders 16 659:00 354 325 29 1.85 .918 5
C470 AYHL MD Lightning 16 606:00 219 192 27 1.60 .877 2
C470 AYHL MD Maple Leafs 16 624:00 394 322 72 4.15 .817 1
C470 AYHL MD Predators 16 681:00 413 338 75 4.96 .818 0
C470 AYHL MD Sabres 16 641:00 411 358 53 2.98 .871 1
C470 AYHL MD Sharks 16 630:00 470 381 89 7.20 .811 0
C470 AYHL MD Stars 16 654:00 330 282 48 3.30 .855 1
C470 LHA MD Black 16 609:00 308 259 49 4.10 .841 3
C470 LHA MD Red 16 624:00 230 205 25 1.80 .891 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
C470 AYHL MD Canadiens 16 2.94 2.56 23 21.7 29 6 79.3
C470 AYHL MD Islanders 16 3.56 1.81 37 16.2 32 4 87.5
C470 AYHL MD Lightning 16 4.88 1.69 35 25.7 29 3 89.7
C470 AYHL MD Maple Leafs 16 2.31 4.50 25 28.0 38 8 78.9
C470 AYHL MD Predators 16 2.62 4.69 47 17.0 35 12 65.7
C470 AYHL MD Sabres 16 2.69 3.31 36 11.1 39 5 87.2
C470 AYHL MD Sharks 16 1.19 5.56 34 5.9 28 6 78.6
C470 AYHL MD Stars 16 4.75 3.00 30 16.7 36 2 94.4
C470 LHA MD Black 16 2.94 3.06 25 8.0 24 4 83.3
C470 LHA MD Red 16 3.88 1.56 34 14.7 36 3 91.7