skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Arapahoe 14U A Navy 2 2 4 6 23 8.7 0 0 0 0 7 14 0 0 0 0 0
CCYHL Arvada 14U A Gold 2 12 10 22 44 27.3 3 3 1 1 8 32 0 0 0 0 0
CCYHL Littleton 14U A Black 2 4 5 9 38 10.5 2 2 0 0 5 18 0 0 0 0 0
CCYHL Arapahoe 14U A Maize 1 1 2 3 16 6.2 0 0 0 0 2 4 0 0 0 0 0
CCYHL BHC 14U A Green 1 4 4 8 23 17.4 0 0 1 0 6 12 0 0 0 0 0
WCHL Steamboat 14U A 1 0 0 0 13 0.0 0 0 0 0 3 6 0 0 0 0 0
FFO Glwd Btam A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
FFO Asp Btm A 1 1 2 3 13 7.7 0 0 0 0 2 4 0 0 0 0 0
WCHL Vail 14U A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 14U A Navy 2 90:00 50 38 12 6.00 .760 0
CCYHL Arvada 14U A Gold 2 90:00 26 26 0 0.00 1.000 2
CCYHL Littleton 14U A Black 2 90:00 29 23 6 3.00 .793 0
CCYHL Arapahoe 14U A Maize 1 45:00 23 19 4 4.00 .826 0
CCYHL BHC 14U A Green 1 45:00 16 15 1 1.00 .938 0
WCHL Steamboat 14U A 1 45:00 13 12 1 1.00 .923 0
FFO Glwd Btam A 1 0:00 0 0 0 0.00 .000 0
FFO Asp Btm A 1 45:00 13 13 0 0.00 1.000 1
WCHL Vail 14U A 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Arapahoe 14U A Navy 2 1.00 6.00 4 0.0 5 4 20.0
CCYHL Arvada 14U A Gold 2 6.00 0.00 6 50.0 6 0 100.0
CCYHL Littleton 14U A Black 2 2.00 3.00 6 33.3 5 1 80.0
CCYHL Arapahoe 14U A Maize 1 1.00 4.00 5 0.0 1 0 100.0
CCYHL BHC 14U A Green 1 4.00 1.00 1 0.0 5 0 100.0
WCHL Steamboat 14U A 1 0.00 1.00 2 0.0 3 0 100.0
FFO Glwd Btam A 1 0.00 0.00 0 0.0 0 0 0.0
FFO Asp Btm A 1 1.00 0.00 3 0.0 2 0 100.0
WCHL Vail 14U A 1 0.00 0.00 0 0.0 0 0 0.0