skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Joe May GR10CB 4 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 2.00
24 Jack Ramos GR10CB 4 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.25
13 Jackson Weingardt AH10CG 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Riley Stone AH10CG 4 10 1 11 10 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75
92 Thomas Rand GR10CB 4 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Quinn Lane AH10CG 4 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.25
17 Kolby Box GR10CB 4 0 2 2 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Jack Soehner AH10CB 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
36 Blake Chapman GR10CB 4 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 Sean Richardson AH10CG 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
4 Cole Mitchell GR10CB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Graham Capron AH10CG 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
5 Mason Morris AH10CG 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
9 Eric Goodale GR10CB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
4 Burke Lowrey AH10CB 4 3 4 7 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.75
16 Jacob Patterson GR10CB 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
6 Alexa Bumann AH10CG 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
18 Tieler McGrew GR10CB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Charlie Benish AH10CB 4 0 2 2 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.50
33 Hunter Schmitz GR10CB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Thomas Park AH10CG 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Marty Goodale GR10CB 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
7 Ryan Koch AH10CB 4 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
5 Bruin Schwendeman GR10CB 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.75
3 Logan Koch AH10CB 4 6 4 10 6 100.0 1 0 1 1 1 2 0 0 0 0 0 0 0 1 1 2.50
1 Josh Guay 470ASC 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Sean Richardson AH10CB 4 5 0 5 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.25
11 Pavel Zdon AH10CB 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
10 Riley Stone AH10CB 4 9 4 13 9 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 3.25
8 Graham Capron AH10CB 4 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Grayson Williams AH10CG 4 168:00 1 3 0 0 105 86 19 5.77 .819 0 0
91 Jacoby Barnhill GR10CB 4 84:00 0 1 1 0 31 19 12 6.00 .613 0 0
19 Blake Schwendeman GR10CB 4 84:00 2 0 0 0 21 19 2 1.00 .905 1 0
31 Grayson Williams AH10CB 4 168:00 4 0 0 0 28 27 1 0.25 .964 3 0
6 Tanner Wild 470ASC 4 168:00 4 0 0 0 49 43 6 1.82 .878 1 0
12 Ryder Clarke 470ASC 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Roanan Bartlett 470ASI 4 126:00 2 0 1 0 31 25 6 2.43 .806 0 0
1 Roanan Bartlett 470ASI 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
7 Connor Sharpless 470ASL 4 168:00 0 4 0 0 94 69 25 6.25 .734 0 0
32 Lucas Nafe 470ASR 4 126:00 1 1 1 0 36 25 11 3.67 .694 1 0
17 Corbyn Peterson 470ASR 4 42:00 0 1 0 0 28 25 3 3.00 .893 0 0
11 Ethan Barnard 470SSA 4 168:00 0 4 0 0 75 54 21 6.38 .720 0 0
1 Logan Taylor 470SSH 4 168:00 1 3 0 0 94 68 26 6.50 .723 1 0
33 KAEL WOOLVERTON 470LSB 4 168:00 3 1 0 0 48 37 11 3.34 .771 1 0
1 Derrick Namlick 470LSR 4 126:00 3 0 0 0 12 9 3 1.00 .750 1 0
34 Ryan Miller 470LSR 4 42:00 0 1 0 0 21 14 7 7.00 .667 0 0
31 HUNTER ANDERSEN 470LSW 4 168:00 1 2 1 0 69 56 13 3.95 .812 0 0
1 Goalie Goalie 470SSA 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
14 Colin McPherson 470ASI 2 42:00 0 1 0 0 26 17 9 9.00 .654 0 0
30 RYAN ORO 470LSW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Jack Griffin AH10CG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Jack Griffin AH10CB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Connor Jones 470ASL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 RYAN GROMER 470LSB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0