skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
FFO Asp Btm A 7 9 9 25
WCHL Steamboat 14U A 6 8 5 19
Cherry Creek Bantam A 2 3 3 8
FFO Glwd Btam A 1 0 2 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
FFO Asp Btm A 5 25 24 49 150 16.7 3 5 3 1 21 50 0 0 0 0 0
WCHL Steamboat 14U A 4 19 17 36 109 17.4 3 2 0 0 19 48 0 0 0 0 0
Cherry Creek Bantam A 3 8 9 17 76 10.5 2 2 1 1 14 36 0 0 0 0 0
FFO Glwd Btam A 2 3 3 6 47 6.4 1 1 0 0 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
FFO Asp Btm A 5 210:00 130 108 22 4.40 .831 0
WCHL Steamboat 14U A 4 168:00 105 91 14 3.50 .867 0
Cherry Creek Bantam A 3 126:00 98 89 9 3.00 .908 0
FFO Glwd Btam A 2 84:00 49 39 10 5.00 .796 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
FFO Asp Btm A 5 5.00 4.40 15 20.0 17 5 70.6
WCHL Steamboat 14U A 4 4.75 3.50 12 25.0 16 3 81.2
Cherry Creek Bantam A 3 2.67 3.00 14 14.3 12 1 91.7
FFO Glwd Btam A 2 1.50 5.00 9 11.1 5 0 100.0