skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
26 Luc Chadwick VM10BB 3 2 2 4 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.33
29 Kyle Parliament VM10BB 3 3 1 4 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 1.33
16 Wyatt Dixon VM10BB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Drew Bolster VM10BB 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
19 Benno Scheidegger VM10BB 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33
38 Sam Trush VM10BB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Kyler Hill VM10BB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Nolan Miner VM10BB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
42 Cordry Ricca VM10BB 3 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
9 Scott Suhadolink VM10BB 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Mason Rudrud VM10BB 3 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
6 Xander Kostick VM10BB 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
6 Easton Eckroth SS10B 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
14 Jake Filler SS10B 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
12 ALEX SCHLOSSER AJ10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Darren Halik SS10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Brodie (Samuel) Pearson SS10B 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
8 Caiden Dardanis SS10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Trey Haggarty SS10B 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
17 NICHOLAS PEVNY AJ10B 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 QUINN BOWDEN AJ10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jeffrey Hubler SS10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 BRADY CONRARDY AJ10B 2 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
8 REECE HART AJ10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 AJ Romick SS10B 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 GAVIN RADTKE AJ10B 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
11 CARSON MILLER AJ10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 JONAS KOHOUT AJ10B 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Max Van Deren SS10B 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 BRADEN HAISFIELD AJ10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Logan Gremmer VM10BB 3 108:00 3 0 0 0 44 40 4 1.33 .909 0 0
30 Charlie Welch SS10B 2 36:00 0 1 0 0 14 9 5 5.00 .643 0 0
1 Indi Kretzschmar SS10B 2 36:00 1 0 0 0 11 9 2 2.00 .818 0 0
31 ZANE HABER AJ10B 2 72:00 0 2 0 0 25 17 8 4.00 .680 0 0
30 Kaeden Edstrom SL10BB 1 36:00 0 1 0 0 35 32 3 3.00 .914 0 0