skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Kaitlyn Barrett CG14G2 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
18 Simone Drantch CG14G2 6 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
88 Lucy Guilbert-Neal AL14T2 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
30 Charlotte Milhorn AL14T2 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Reese Lyons CG14G2 6 0 1 1 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.17
17 Shea Miles AL14T2 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
83 Zoey Brown CG14G2 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Gabrielle Mansour AL14T2 6 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
56 Cassie Grant CG14G2 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
55 Aliyana Burke AL14T2 6 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
31 Samantha Phelan AL14T2 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Joan Patel CG14G2 6 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
64 Isabella Pierce AL14T2 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Piper Adams CG14G2 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
20 Audrie Russo AL14T2 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Grace Lynch AL14T2 6 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
23 Isabella Lynch AL14T2 6 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
77 Morgan Carter CG14G2 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.33
18 Emily Wilson AL14T2 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
57 Kaylyn Esterline CG14G2 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Maia Choe AL14T2 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
4 Lola Johnson CG14G2 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
91 Jacqueline Fisk AL14T2 6 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.33
11 Sophia Nelson CG14G2 6 3 2 5 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.83
94 Ella Bynan CG14G2 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Emma Greene AL14T2 6 1 1 2 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
27 Tyler Rose Bohle AL14T2 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Annika Pulaski CG14G2 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
4 HALEE SMITH BH14G2 5 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.40
8 MIA LINDSTROM BH14G2 5 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40

Page 1 of 7

Displaying Results 1 - 30 of 194

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
36 Sarah Mack CG14G2 6 252:00 3 3 0 0 89 79 10 1.67 .888 3 0
32 Zoe Watson BH16G2 5 84:00 1 0 1 0 11 8 3 1.50 .727 0 0
33 Payton Sutherland BH16G2 5 126:59 2 1 0 0 41 38 3 0.99 .927 1 0
31 Kadynce Romijn CD19T2 5 168:00 0 2 2 0 74 68 6 1.50 .919 0 0
35 Noelle Woodard CD19T2 5 42:00 1 0 0 0 12 12 0 0.00 1.000 1 0
22 Grendel Sprong IL14G2 5 210:00 3 2 0 0 80 74 6 1.20 .925 2 0
31 Sabrina Rittner BH19G2 4 168:00 2 2 0 0 92 84 8 2.00 .913 0 0
35 Annabelle Bachler TW14G2 4 168:00 0 4 0 0 115 100 15 3.75 .870 0 0
0 NINA NENOV IL19G2 4 168:00 1 2 1 0 90 78 12 3.00 .867 0 0
24 CASSANDRA TROY WS19G2 4 168:00 2 1 1 0 72 62 10 2.50 .861 0 0
6 Madisyn Ryan AL14T2 4 168:00 3 1 0 0 97 91 6 1.50 .938 1 0
31 Zoey Soost TW16G2 4 42:00 0 1 0 0 28 23 5 5.00 .821 0 0
82 Kylynn Martin TW16G2 4 126:00 0 3 0 0 102 82 20 6.67 .804 0 0
34 DELANEY LAWN BH14G2 3 126:00 3 0 0 0 32 31 1 0.33 .969 2 0
36 Samantha Reyes AL19T2 3 126:00 1 1 1 0 43 39 4 1.33 .907 0 0
1 Tori Fraser SD19T2 3 126:00 2 1 0 0 43 37 6 2.00 .860 0 0
35 SARAH CRAIB BH14G2 2 84:00 1 1 0 0 23 19 4 2.00 .826 0 0
32 Anamary Pulgar AL19T2 2 84:00 1 1 0 0 43 39 4 2.00 .907 1 0
1 Tori Fraser SD19T2 2 84:59 2 0 0 0 48 46 2 0.99 .958 0 0
31 Samantha Phelan AL14T2 2 84:00 0 2 0 0 49 44 5 2.50 .898 0 0
1 Lucy Sarkissian CG14G2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Delani Lawn BH19G2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Delani Lawn BH19G2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2 ALISON MCANULTY IL19G2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0