skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

 Team 1 2 3 Overtime  Total
CPHL Regis Raiders T2 37 42 35 0 114
CPHL Cherry Creek Bruins T2 28 40 39 1 108
CPHL Ralston Valley T1 23 38 37 0 98
CPHL Valor Christian T2 30 27 27 0 84
CPHL Cherry Creek 1 T1 30 28 25 1 84
CPHL Mullen T2 29 26 23 0 78
CPHL Denver East T1 23 28 25 0 76
CPHL CMHS Varsity T2 29 25 12 0 66
CPHL RCS Cougar Club T2 23 20 20 0 63
CPHL Dakota Ridge T2 18 24 12 0 54
CPHL Fort Collins 1 T1 18 18 17 0 53
CPHL Castleview T1 13 24 16 0 53
CPHL Woodland Park T2 21 17 11 0 49
CPHL West Elk T2 10 25 11 0 46
CPHL CO Academy/Kent T2 17 17 12 0 46
CPHL Fort Collins T2 17 14 13 0 44
CPHL Chaparral T1 15 16 13 0 44
CPHL Valor Christian T1 15 13 14 0 42
CPHL Steamboat Springs JV 18 12 12 0 42
CPHL Rampart T2 10 14 17 0 41
CPHL Heritage T1 10 15 14 0 39
CPHL Chaparral T2 13 13 11 0 37
CPHL Castleview T2 10 12 13 0 35
CPHL Monarch 1 T1 13 7 13 1 34
CPHL Steamboat Springs T2 3 15 16 0 34
CPHL Regis Raiders T1 7 13 10 0 30
CPHL Monarch T2 10 10 10 0 30
CPHL Mountain Vista T2 13 8 6 1 28
CPHL Vail Huskies T1 10 7 8 1 26
CPHL Pine Creek T1 7 7 11 0 25

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CPHL Regis Raiders T2 24 114 160 274 913 15 23 0 0 60 160 0 0 0 0 0
CPHL Cherry Creek Bruins T2 24 107 109 216 767 17 21 2 1 78 222 0 0 0 0 0
CPHL Ralston Valley T1 17 98 110 208 606 10 14 3 1 87 274 0 0 0 0 0
CPHL Cherry Creek 1 T1 21 84 95 179 693 26 35 1 0 78 173 0 0 0 0 0
CPHL Valor Christian T2 18 84 91 175 583 10 14 2 3 74 210 0 0 0 0 0
CPHL Denver East T1 13 76 86 162 489 12 15 7 6 42 98 0 0 0 0 0
CPHL Mullen T2 14 78 83 161 425 10 11 3 1 61 202 0 0 0 0 0
CPHL CMHS Varsity T2 9 66 72 138 321 7 8 2 2 65 171 0 0 0 0 0
CPHL RCS Cougar Club T2 20 62 66 128 541 9 12 1 0 82 215 0 0 0 0 0
CPHL Castleview T1 13 53 73 126 439 9 13 2 2 58 140 0 0 0 0 0
CPHL Fort Collins 1 T1 12 52 69 121 377 11 17 4 1 65 145 0 0 0 0 0
CPHL Chaparral T1 12 44 53 97 339 14 20 0 0 40 96 0 0 0 0 0
CPHL Fort Collins T2 16 44 50 94 522 8 12 0 0 48 144 0 0 0 0 0
CPHL Woodland Park T2 11 49 42 91 325 10 9 5 1 27 54 0 0 0 0 0
CPHL CO Academy/Kent T2 10 46 43 89 308 5 6 2 1 32 69 0 0 0 0 0
CPHL Dakota Ridge T2 13 54 33 87 301 6 2 10 4 74 206 0 0 0 0 0
CPHL Heritage T1 13 39 48 87 289 3 4 1 1 48 129 0 0 0 0 0
CPHL Valor Christian T1 9 42 44 86 308 11 12 3 1 30 76 0 0 0 0 0
CPHL West Elk T2 8 46 40 86 255 12 14 0 0 40 106 0 0 0 0 0
CPHL Steamboat Springs JV 10 42 41 83 217 8 10 2 0 24 80 0 0 0 0 0
CPHL Rampart T2 11 41 36 77 238 5 5 3 1 68 171 0 0 0 0 0
CPHL Monarch 1 T1 10 34 40 74 269 5 4 1 0 47 124 0 0 0 0 0
CPHL Steamboat Springs T2 9 34 38 72 237 4 6 2 0 39 102 0 0 0 0 0
CPHL Chaparral T2 14 37 35 72 315 3 2 1 1 44 88 0 0 0 0 0
CPHL Castleview T2 15 35 36 71 342 3 5 1 0 84 259 0 0 0 0 0
CPHL Regis Raiders T1 10 30 40 70 324 9 12 2 2 51 160 0 0 0 0 0
CPHL Monarch T2 7 30 33 63 279 4 5 1 0 14 28 0 0 0 0 0
CPHL Vail Huskies T1 12 26 29 55 317 7 8 1 0 67 206 0 0 0 0 0
CPHL Centaurus T1 14 21 28 49 234 3 5 1 1 76 230 0 0 0 0 0
CPHL Pine Creek T1 11 23 25 48 191 2 3 1 0 32 80 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CPHL RCS Cougar Club T2 20 1031:21 598 534 64 3.16 .893 2
CPHL Centaurus T1 14 664:25 604 524 80 6.14 .868 0
CPHL Heritage T2 15 765:00 595 518 77 5.13 .871 0
CPHL Castleview T2 15 773:31 534 465 69 3.75 .871 2
CPHL Vail T2 10 504:00 538 459 79 7.99 .853 0
CPHL Cherry Creek 1 T1 21 1094:05 466 418 48 2.24 .897 4
CPHL Cherry Creek Bruins T2 24 1220:40 466 410 56 2.34 .880 4
CPHL Fort Collins T2 16 818:40 423 392 31 1.93 .927 4
CPHL Mountain Vista T2 14 717:31 469 361 108 7.68 .770 0
CPHL Castleview T1 13 668:00 395 354 41 3.13 .896 2
CPHL Fort Collins 1 T1 12 615:05 385 350 35 2.90 .909 1
CPHL Dakota Ridge T2 13 663:00 403 347 56 4.31 .861 1
CPHL Valor Christian T2 18 912:00 381 343 38 2.12 .900 3
CPHL Pine Creek T1 11 510:00 407 341 66 6.60 .838 0
CPHL Vail Huskies T1 12 615:26 385 340 45 3.73 .883 0
CPHL Mullen T2 14 719:00 381 329 52 3.69 .864 3
CPHL Columbine Rebels T1 12 606:00 376 328 48 4.04 .872 0
CPHL Regis Raiders T2 24 1218:00 352 312 40 1.67 .886 6
CPHL Heritage T1 13 667:00 333 301 32 2.45 .904 2
CPHL Denver East T1 13 666:35 328 291 37 2.83 .887 2
CPHL Ralston Valley T1 17 871:08 319 289 30 1.76 .906 5
CPHL Mountain Vista T1 11 566:25 324 285 39 3.51 .880 1
CPHL Woodland Park T2 11 561:00 329 285 44 4.00 .866 1
CPHL Monarch 1 T1 10 513:35 278 244 34 3.38 .878 2
CPHL CO Academy/Kent T2 10 515:00 270 240 30 2.97 .889 0
CPHL Regis Raiders T1 10 515:00 250 232 18 1.78 .928 1
CPHL Steamboat Springs T2 9 459:00 234 220 14 1.56 .940 2
CPHL Chaparral T2 14 714:00 292 219 73 5.21 .750 0
CPHL Chatfield/FHA T1 9 461:42 244 214 30 3.31 .877 0
CPHL Rampart T2 11 551:00 282 212 70 6.48 .752 1

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CPHL Cherry Creek Bruins T2 24 4.46 2.33 101 16.8 68 10 85.3
CPHL Regis Raiders T2 24 4.75 1.67 74 20.3 47 6 87.2
CPHL Cherry Creek 1 T1 21 4.00 2.29 78 33.3 67 9 86.6
CPHL RCS Cougar Club T2 20 3.10 3.20 62 14.5 69 6 91.3
CPHL Valor Christian T2 18 4.67 2.11 44 22.7 60 9 85.0
CPHL Ralston Valley T1 17 5.76 1.76 48 20.8 65 8 87.7
CPHL Fort Collins T2 16 2.75 1.94 51 15.7 41 3 92.7
CPHL Heritage T2 15 1.00 5.13 34 2.9 36 9 75.0
CPHL Castleview T2 15 2.33 4.60 56 5.4 59 10 83.1
CPHL Centaurus T1 14 1.50 5.71 57 5.3 65 21 67.7
CPHL Mountain Vista T2 14 2.00 7.71 14 35.7 15 7 53.3
CPHL Mullen T2 14 5.57 3.71 53 18.9 51 7 86.3
CPHL Chaparral T2 14 2.64 5.21 43 7.0 42 12 71.4
CPHL Castleview T1 13 4.08 3.15 36 25.0 48 5 89.6
CPHL Dakota Ridge T2 13 4.15 4.31 37 16.2 60 8 86.7
CPHL Heritage T1 13 3.00 2.46 37 8.1 37 8 78.4
CPHL Denver East T1 13 5.85 2.85 47 25.5 39 13 66.7
CPHL Vail Huskies T1 12 2.17 3.75 56 12.5 53 8 84.9
CPHL Columbine Rebels T1 12 1.83 4.00 55 14.5 46 6 87.0
CPHL Fort Collins 1 T1 12 4.33 2.92 40 27.5 59 16 72.9
CPHL Chaparral T1 12 3.67 4.42 57 24.6 32 8 75.0
CPHL Mountain Vista T1 11 1.45 3.55 45 8.9 30 3 90.0
CPHL Pine Creek T1 11 2.09 6.00 36 5.6 34 9 73.5
CPHL Rampart T2 11 3.73 6.36 31 16.1 55 12 78.2
CPHL Woodland Park T2 11 4.45 4.00 35 28.6 14 4 71.4
CPHL Monarch 1 T1 10 3.40 3.40 32 15.6 40 11 72.5
CPHL Steamboat Springs JV 10 4.20 1.10 24 33.3 18 2 88.9
CPHL Vail T2 10 0.90 7.90 31 0.0 30 10 66.7
CPHL CO Academy/Kent T2 10 4.60 3.00 22 22.7 26 5 80.8
CPHL Regis Raiders T1 10 3.00 1.80 40 22.5 42 3 92.9

Page 1 of 2

Displaying Results 1 - 30 of 42