skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
28 Lily Thomas VM15G 3 4 1 5 0 0 0 0 1 2
48 Brynn Becker SS12G 3 1 0 1 0 0 0 0 0 0
47 Taylor Collett VM15G 3 1 3 4 0 0 1 0 0 0
14 Emily Law VM15G 3 0 3 3 0 0 0 1 0 0
15 Danielle Defina VM15G 3 0 2 2 0 0 0 1 0 0
14 Sierra Gurlea SL12G 3 2 0 2 0 0 0 0 0 0
15 Reagan OConnell SS12G 3 0 0 0 0 0 0 0 0 0
8 Mia Ulehla SL12G 3 1 0 1 0 0 0 0 1 2
49 Clara Bruski SS12G 3 0 0 0 0 0 0 0 0 0
15 Amelia Keane SS12G 3 5 0 5 0 0 1 0 1 2
22 Cydney Harrison VM15G 3 5 2 7 0 1 0 0 0 0
17 Dylan Gibson SS12G 3 0 0 0 0 0 0 0 0 0
3 Veronica Hammer SL12G 3 0 1 1 0 0 0 0 0 0
17 Caroline Harrison VM15G 3 1 2 3 0 0 0 0 1 2
9 Gabrielle Heppner SL12G 3 0 0 0 0 0 0 0 0 0
21 Ella Towle VM15G 3 2 0 2 1 0 0 0 0 0
17 Natalia Ulehla SL12G 3 0 0 0 0 0 0 0 0 0
5 Julia Yunker VM15G 3 2 1 3 0 0 0 0 0 0
88 Milla Wojciak SL12G 3 0 0 0 0 0 0 0 0 0
54 Audrey Becker SS12G 3 0 0 0 0 0 0 0 0 0
18 CAtherine Counselman VM15G 3 1 3 4 0 0 0 0 0 0
4 Ellie Carolus SS12G 3 2 0 2 0 0 0 0 2 4
50 Leah Linzie SS12G 3 1 0 1 0 0 0 0 0 0
22 Mia George SS12G 3 0 0 0 0 0 0 0 0 0
48 Alana Gerrald VM15G 3 1 1 2 0 0 0 0 0 0
7 Joely Rupert SL12G 3 0 1 1 0 0 0 0 0 0
5 Rylee Knowles SL12G 3 3 2 5 0 0 0 0 1 2
2 Madison Earl SL12G 3 1 1 2 0 0 0 0 0 0
19 Winter French SS12G 3 1 0 1 0 0 0 0 0 0
47 Abby (Josie) Hoffner SS12G 3 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
16 Kira Scheiddegger VM15G 3 84:00 2 0 0 0 26 23 3 1.50 .885 0
20 Shea Shorland SS12G 3 42:00 1 0 0 0 11 11 0 0.00 1.000 1
33 Peyton Earl SL12G 3 120:00 1 2 0 0 42 31 11 3.85 .738 0
35 Ashley Roggie VM12G 3 126:00 3 0 0 0 35 34 1 0.33 .971 2
30 Xiadani Bello GS15G 3 36:00 0 1 0 0 6 0 6 7.00 .000 0
54 Audrey Becker SS15G 2 84:00 1 1 0 0 43 35 8 4.00 .814 0
54 Audrey Becker SS12G 2 84:00 1 1 0 0 34 31 3 1.50 .912 0
49 Cassandra Boggs VM12G 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Viola Sterk SL15G 2 84:00 0 2 0 0 54 44 10 5.00 .815 0
28 Jaida Dacuma GS15G 2 84:00 0 2 0 0 42 25 17 8.50 .595 0
96 Anna Becker SS15G 1 42:00 0 1 0 0 33 29 4 4.00 .879 0
31 Esmerelda Almanza VM15G 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Kyler Weathered VM15G 1 42:00 1 0 0 0 7 6 1 1.00 .857 0