skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CRHL Hyland Hills 12U White 5 24 18 42 1 2 2 1 13 26
Arizona Titans 11U 5 23 18 41 0 0 0 0 13 26
CGHL CO Select 12U Girls 4 20 11 31 3 3 2 0 4 8
CRHL Arapahoe 12U Maize 4 10 7 17 2 2 0 0 8 16
CRHL Greeley 12U Blue 4 6 4 10 0 0 0 0 3 9
CRHL Woodland Park 12U 4 8 7 15 0 0 0 0 9 21
CRHL Greeley 10U Blue 4 8 5 13 0 0 0 0 5 10
CRHL Arapahoe 10U Navy 3 21 5 26 0 0 0 0 2 6
CRHL Woodland Park 10U Green 3 17 6 23 2 0 0 0 6 12
CRHL CO Select 10U 3 12 6 18 1 0 0 0 3 6
CRHL Arapahoe 10U White 1 0 0 0 0 0 0 0 0 0
CRHL Hyland Hills 10U Orange 1 6 0 6 0 0 0 0 0 0
TT Arapahoe 10U White 1 8 4 12 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CRHL Hyland Hills 12U White 5 210:00 61 45 16 3.20 .738 0
Arizona Titans 11U 5 210:00 83 67 16 3.20 .807 0
CGHL CO Select 12U Girls 4 168:00 46 33 13 3.25 .717 1
CRHL Arapahoe 12U Maize 4 168:00 58 44 14 3.50 .759 1
CRHL Greeley 12U Blue 4 168:00 59 45 14 3.50 .763 0
CRHL Woodland Park 12U 4 168:00 53 35 18 4.50 .660 0
CRHL Greeley 10U Blue 4 168:00 88 58 30 7.50 .659 0
CRHL Arapahoe 10U Navy 3 126:00 29 25 4 1.33 .862 1
CRHL Woodland Park 10U Green 3 126:00 55 41 14 4.67 .745 0
CRHL CO Select 10U 3 126:00 58 42 16 5.33 .724 0
CRHL Arapahoe 10U White 1 42:00 16 10 6 6.00 .625 0
CRHL Hyland Hills 10U Orange 1 42:00 7 7 0 0.00 1.000 1
TT Arapahoe 10U White 1 42:00 7 5 2 2.00 .714 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CRHL Hyland Hills 12U White 5 4.80 3.20 7 11 1
Arizona Titans 11U 5 4.60 3.20 6 11 3
CGHL CO Select 12U Girls 4 5.00 3.25 10 4 0
CRHL Arapahoe 12U Maize 4 2.50 3.50 9 6 1
CRHL Greeley 12U Blue 4 1.50 3.50 9 3 0
CRHL Woodland Park 12U 4 2.00 4.50 3 9 1
CRHL Greeley 10U Blue 4 2.00 7.50 4 5 2
CRHL Arapahoe 10U Navy 3 7.00 1.33 5 3 0
CRHL Woodland Park 10U Green 3 5.67 4.67 5 6 1
CRHL CO Select 10U 3 4.00 5.33 3 3 0
CRHL Arapahoe 10U White 1 0.00 6.00 0 0 0
CRHL Hyland Hills 10U Orange 1 6.00 0.00 0 0 0
TT Arapahoe 10U White 1 8.00 2.00 0 0 0