skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 857

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
81 Quinn Gauerke HH18CB 6 0 0 0 0 0 0 0 0 0
57 Donovan Gavito HH18CB 6 0 1 1 0 0 0 0 3 6
32 Nickolas Foss LH18CR 6 0 1 1 0 0 0 0 0 0
56 Tommy Alpert HH18CB 6 4 1 5 0 0 0 0 0 0
4 Connor Gilmartin LH18CR 6 1 2 3 0 0 0 0 0 0
16 Dominic Ferrari AR14CM 6 1 0 1 0 0 0 0 1 2
23 Ethan Gotchey LH18CR 6 4 4 8 1 1 0 0 2 4
43 Brecken Farrell AR14CM 6 1 0 1 0 0 0 0 0 0
8 Kaela Riley LH18CR 6 0 2 2 0 0 0 0 1 2
6 Nathan DeKeyrel LH18CR 6 2 4 6 0 0 0 0 0 0
2 Ty Evans HH18CB 6 1 1 2 0 0 1 0 0 0
89 Jack Schumacher HH18CB 6 0 0 0 0 0 0 0 6 23
92 Tanner Evans HH18CB 6 3 3 6 0 0 0 1 1 2
26 Jack Feinstein AR14CM 6 4 1 5 1 0 0 0 0 0
5 Camden Gunnersen AR14CM 6 1 3 4 1 2 0 0 3 6
18 Ian Rowland LH18CR 6 3 1 4 0 0 0 0 1 2
20 Morgan Andrade AR14CM 6 0 0 0 0 0 0 0 1 2
16 Charlie Tucker LH18CR 6 4 2 6 0 0 0 0 0 0
6 Kyle Hoffman AR14CM 6 2 1 3 0 0 0 0 1 2
10 Evan Tabor LH18CR 6 2 5 7 0 1 0 0 0 0
11 Aiden Pearman LH18CR 6 5 2 7 0 0 0 0 1 2
5 Kyle Jordan LH18CR 6 0 1 1 0 0 0 0 0 0
12 Bennett Wheeler LH18CR 6 0 1 1 0 0 0 0 0 0
49 Lukas Skema HH18CB 6 1 2 3 0 0 0 0 0 0
2 Noah Nawrocki LH18CR 6 1 1 2 0 0 0 0 1 2
10 Kaleigh Krikke AR14CM 6 1 1 2 0 0 0 0 0 0
13 Grace Irvin AR14CM 6 0 0 0 0 0 0 0 0 0
13 Gregory Brusoe LH18CR 6 2 2 4 0 0 0 0 1 2
3 Austin Zenyuh LH18CR 6 0 1 1 0 0 0 0 1 2
5 Kirsten Kyte HH18CB 6 0 1 1 0 0 0 0 1 2

Page 1 of 29

Displaying Results 1 - 30 of 857

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
26 Luis Hernandez NC12CN 6 252:00 4 2 0 0 112 90 22 3.67 .804 0
1 Samuel Conner AR14CM 6 146:06 2 1 0 0 41 36 5 1.44 .878 1
52 Gavin Gehring HH12CB 6 252:00 6 0 0 0 101 87 14 2.33 .861 0
31 Easton Jones LH14CR 6 168:00 4 0 0 0 44 40 4 1.00 .909 1
65 Archer Arnold AR12CN 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
51 Samuel Morris AR10CN 6 0:00 0 0 0 0 2 0 2 0.00 .000 0
30 Shawn Clark AR14CM 6 105:54 1 2 0 0 100 88 12 4.76 .880 0
75 Connor Maloney HH18CB 6 243:00 4 2 0 0 185 172 13 2.25 .930 2
3 HUNTER ONEAL AR14CW 6 84:00 1 1 0 0 35 29 6 3.00 .829 1
31 Kieran Thompson AR14CW 6 168:00 3 0 1 0 47 41 6 1.50 .872 1
31 Brooks Rood AR10CM 6 252:00 3 3 0 0 88 62 26 4.33 .705 0
1 Quinn Patterson AR12CN 6 252:00 3 3 0 0 98 81 17 2.83 .827 1
30 Brian Baker AR10CN 6 252:00 6 0 0 0 57 36 21 3.50 .632 0
94 Andrew Fouts HH14CB 6 252:00 5 1 0 0 90 72 18 3.00 .800 0
88 Sam Christopher LL18TT 6 252:49 4 2 0 0 143 128 15 2.49 .895 1
20 Quinn Hall DC14CR 6 210:00 5 0 0 0 73 62 11 2.20 .849 0
30 Chase Misko AR10CG 5 210:00 1 3 1 0 76 52 24 4.80 .684 0
30 Blaise Gorman LH18CR 5 168:00 4 0 0 0 68 65 3 0.75 .956 3
1 William Cardinal AR18CW 5 201:00 2 1 1 1 143 136 7 1.46 .951 0
1 Cole Donofrio LH10CB 5 168:00 3 1 0 0 37 29 8 2.00 .784 1
34 Christopher Egle LH12CR 5 210:00 2 2 1 0 97 79 18 3.60 .814 2
1 Sarah Olivas AR14CN 5 170:17 2 1 0 0 61 48 13 3.21 .787 0
30 Colton Spenhoff AR18CW 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Peyton Swanson AR14CN 5 39:43 1 1 0 0 17 13 4 4.23 .765 0
72 Jonathan Gelormino HH18CO 5 210:00 1 4 0 0 73 61 12 2.40 .836 0
33 Jackson Hartwig GR14CB 5 210:00 2 3 0 0 86 71 15 3.00 .826 0
34 Charlie Hohn HH14CO 5 210:00 1 3 1 0 71 54 17 3.40 .761 1
29 Reece Tanner WP10C 5 188:00 2 2 0 0 50 34 16 3.57 .680 0
97 Charlie Cey NC10CN 5 210:00 2 3 0 0 77 52 25 5.00 .675 0
00 Molly Spinks HH12CB 5 0:00 0 0 0 0 1 0 1 0.00 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 106