skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Period

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
WCHL West Elk 12U B 6 27 37 64 2 3 0 0 20 51
WCHL West Elk 12U A 6 30 26 56 5 6 3 3 24 48
CGHL Hyland Hills 12U Girls 5 35 28 63 2 1 1 0 5 10
CGHL BHC 12U Girls 5 31 30 61 1 2 2 3 15 30
CGHL Steamboat 19U Girls 5 27 25 52 0 0 0 0 10 20
WCHL Telluride 14U A 5 15 15 30 2 2 1 0 11 38
CGHL Hyland Hills 15U Girls 5 15 12 27 1 2 2 1 5 10
WCHL Telluride 12U A 5 14 20 34 1 1 1 1 15 30
WCHL Aspen 10U B 5 28 22 50 1 1 1 0 5 10
CGHL Aspen 19U Girls 5 22 26 48 3 3 1 1 24 48
WCHL Glenwood 10U A 5 25 14 39 1 0 1 0 15 30
CGHL Telluride 15U Girls 5 11 10 21 1 1 0 0 7 14
WCHL Summit 10U A 5 15 5 20 3 1 1 1 17 40
WCHL Glenwood 14U A 5 15 14 29 1 2 0 0 9 26
WCHL Vail 10U B Blue 5 22 12 34 1 0 1 0 4 8
CGHL Vail 15U Girls 4 14 14 28 2 3 2 0 10 23
CGHL CO Select 15U Girls 4 1 1 2 0 0 0 0 3 6
CGHL CO Select 12U Girls 4 19 21 40 1 2 0 0 5 10
CGHL New Mexico 19U Girls 4 9 9 18 0 0 0 0 9 18
CGHL CO Springs 15U Girls 4 2 3 5 0 0 0 0 10 20
CGHL CO Springs 12U Girls Gold 4 25 12 37 1 1 0 0 7 14
CGHL Aspen 12U Girls 4 8 7 15 0 0 0 0 1 2
CGHL Steamboat 12U Girls 4 2 1 3 0 0 0 0 4 8
CGHL CO Select 19U Girls 4 7 5 12 0 0 0 0 10 28
CGHL Summit 12U Girls 4 8 7 15 0 0 0 0 5 18
CGHL New Mexico 15U Girls 4 5 1 6 0 0 0 0 10 20
CGHL Vail 12U Girls 4 9 6 15 0 0 1 0 5 10
CGHL Summit 19U Girls 4 12 9 21 1 1 0 0 12 24
CGHL Aspen 15U Girls 4 12 13 25 4 5 0 0 13 26
CGHL Durango 15U Girls 4 7 2 9 0 0 1 0 12 24

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL West Elk 12U B 6 252:00 113 96 17 2.83 .850 1
WCHL West Elk 12U A 6 252:00 115 96 19 3.17 .835 1
CGHL Hyland Hills 12U Girls 5 186:00 72 68 4 0.90 .944 4
CGHL BHC 12U Girls 5 180:00 46 43 3 0.60 .935 4
CGHL Steamboat 19U Girls 5 213:00 79 72 7 1.38 .911 1
WCHL Telluride 14U A 5 210:00 87 75 12 2.40 .862 0
CGHL Hyland Hills 15U Girls 5 210:00 122 122 0 0.00 1.000 5
WCHL Telluride 12U A 5 210:00 76 63 13 2.60 .829 1
WCHL Aspen 10U B 5 180:00 60 57 3 0.60 .950 3
CGHL Aspen 19U Girls 5 213:00 97 86 11 2.17 .887 2
WCHL Glenwood 10U A 5 192:00 94 79 15 2.81 .840 0
CGHL Telluride 15U Girls 5 210:00 86 78 8 1.60 .907 1
WCHL Summit 10U A 5 204:00 135 121 14 2.47 .896 1
WCHL Glenwood 14U A 5 210:00 115 101 14 2.80 .878 1
WCHL Vail 10U B Blue 5 180:00 66 49 17 3.40 .742 0
CGHL Vail 15U Girls 4 168:00 88 78 10 2.50 .886 0
CGHL CO Select 15U Girls 4 168:00 105 89 16 4.00 .848 0
CGHL CO Select 12U Girls 4 150:00 86 73 13 3.64 .849 2
CGHL New Mexico 19U Girls 4 171:00 112 101 11 2.70 .902 0
CGHL CO Springs 15U Girls 4 168:00 91 80 11 2.75 .879 0
CGHL CO Springs 12U Girls Gold 4 150:00 83 70 13 3.64 .843 1
CGHL Aspen 12U Girls 4 144:00 87 60 27 7.88 .690 0
CGHL Steamboat 12U Girls 4 150:00 107 83 24 5.76 .776 0
CGHL CO Select 19U Girls 4 171:00 108 85 23 5.65 .787 0
CGHL Summit 12U Girls 4 150:00 100 76 24 6.72 .760 0
CGHL New Mexico 15U Girls 4 168:00 106 95 11 2.75 .896 0
CGHL Vail 12U Girls 4 150:00 69 55 14 3.36 .797 2
CGHL Summit 19U Girls 4 171:00 127 100 27 6.63 .787 0
CGHL Aspen 15U Girls 4 168:00 56 51 5 1.25 .911 3
CGHL Durango 15U Girls 4 168:00 54 51 3 0.75 .944 1

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 71

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
WCHL West Elk 12U B 6 4.50 2.83 11 20 1
WCHL West Elk 12U A 6 5.00 3.17 30 24 2
CGHL Hyland Hills 12U Girls 5 7.00 0.80 17 4 1
CGHL BHC 12U Girls 5 6.20 0.60 3 14 0
CGHL Steamboat 19U Girls 5 5.40 1.40 12 10 0
WCHL Telluride 14U A 5 3.00 2.40 20 9 1
CGHL Hyland Hills 15U Girls 5 3.00 0.00 4 5 0
WCHL Telluride 12U A 5 2.80 2.60 17 14 1
WCHL Aspen 10U B 5 5.60 0.60 8 4 0
CGHL Aspen 19U Girls 5 4.40 2.20 16 23 2
WCHL Glenwood 10U A 5 5.00 3.00 8 11 2
CGHL Telluride 15U Girls 5 2.20 1.60 4 7 0
WCHL Summit 10U A 5 3.00 2.80 9 14 1
WCHL Glenwood 14U A 5 3.00 2.80 15 7 1
WCHL Vail 10U B Blue 5 4.40 3.40 2 4 0
CGHL Vail 15U Girls 4 3.50 2.50 12 8 0
CGHL CO Select 15U Girls 4 0.25 4.00 5 3 1
CGHL CO Select 12U Girls 4 4.75 3.25 7 4 2
CGHL New Mexico 19U Girls 4 2.25 2.75 11 9 0
CGHL CO Springs 15U Girls 4 0.50 2.75 7 8 3
CGHL CO Springs 12U Girls Gold 4 6.25 3.25 2 7 1
CGHL Aspen 12U Girls 4 2.00 6.75 4 1 0
CGHL Steamboat 12U Girls 4 0.50 6.00 0 4 1
CGHL CO Select 19U Girls 4 1.75 5.75 14 10 0
CGHL Summit 12U Girls 4 2.00 6.00 5 4 0
CGHL New Mexico 15U Girls 4 1.25 2.75 7 10 2
CGHL Vail 12U Girls 4 2.25 3.50 3 5 0
CGHL Summit 19U Girls 4 3.00 6.75 12 12 3
CGHL Aspen 15U Girls 4 3.00 1.25 11 11 1
CGHL Durango 15U Girls 4 1.75 0.75 7 12 0

Page 1 of 3

Displaying Results 1 - 30 of 71