skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 227

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
52 Izzy Junkin BH14G2 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
29 Leena Kelly BH14G2 6 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 1.00
90 Emersen Price BH14G2 6 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
53 Sydney Nelm BH14G2 6 6 1 7 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.17
15 Hayden Lindgren BH14G2 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
36 Linnell Horschel AN14G2 6 0 0 0 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.00
42 Aysha Roberts BH14G2 6 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.17
24 Taylor Maddox AN14G2 6 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 0.33
16 Tori Swail BH14G2 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
11 Hazel Fuhs AN14G2 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
43 Brynn Shasby AN14G2 6 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.67
8 Mia Lindstrom BH14G2 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
49 Ryan Lee AN14G2 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
65 Riley Veldman BH14G2 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
57 Hailey Murray AN14G2 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
20 Brooklyn Larsen AN14G2 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Sienna Kowal AN14G2 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
46 Mia Robinson BH14G2 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.67
91 Elizabeth Sharpe AN14G2 6 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
15 Even Dinneen AN14G2 6 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
17 Tana Calson AN14G2 6 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
20 Janna Pickering BH14G2 6 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
18 Ella Filipenko AN14G2 6 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
21 Daisy Wiggins BH14G2 6 6 1 7 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.17
7 Maya Shtrom BH14G2 6 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.83
19 Kendra Comer AN14G2 6 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
9 Aurora Morton AN14G2 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Kaja Erben BH14G2 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
10 Ella Schum BH19G2 5 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
19 Mattie Arellano BH19G2 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20

Page 1 of 8

Displaying Results 1 - 30 of 227

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Evie Spina BH14G2 6 252:00 6 0 0 0 68 67 1 0.17 .985 5 0
8 Abigail Blevins AN14G2 6 126:00 3 0 0 0 40 39 1 0.33 .975 2 0
13 River Scott AN14G2 6 126:00 1 1 0 1 69 65 4 1.33 .942 0 0
32 Zoe Watson BH16G2 5 106:02 0 1 1 0 37 36 1 0.40 .973 1 0
35 Joanna Buch BH16G2 5 104:50 1 2 0 0 45 39 6 2.40 .867 0 0
53 SUSAN BOSIER KVT2G 5 84:00 2 0 0 0 29 27 2 1.00 .931 0 0
31 MAIA WALKER KVT2G 5 126:00 1 2 0 0 64 58 6 2.00 .906 1 0
32 Christina Arellanes AL14T2 5 210:00 1 4 0 0 201 181 20 4.00 .900 1 0
94 Alyssa Fain UG19G2 5 126:00 3 0 0 0 47 47 0 0.00 1.000 3 0
22 Grendel Sprong IL16G2 5 210:52 4 1 0 0 75 72 3 0.60 .960 4 0
1 Kaia Borski AJ19G2 4 54:46 0 2 0 0 35 25 10 7.67 .714 0 0
32 Viola Sterk AJ19G2 4 113:14 1 1 0 0 29 24 5 1.85 .828 0 0
48 Isbelle Buckett AL19T2 4 101:14 0 3 0 0 123 109 14 5.81 .886 0 0
3 Yuyang Zhang AL19T2 4 24:46 0 0 0 0 6 5 1 1.70 .833 0 0
0 Nina Nenov IL19G2 4 84:04 1 1 0 0 19 18 1 0.50 .947 0 0
2 Alison McAnulty IL19G2 4 83:56 1 0 0 0 46 40 6 3.00 .870 0 0
0 Ryleigh Eurich TW14G2 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Zoey Soost TWG19 4 84:00 1 1 0 0 46 43 3 1.50 .935 1 0
14 Chalee Ridenour TWG19 4 84:00 0 2 0 0 72 58 14 7.00 .806 0 0
4 Antonia Vange AK14G 4 168:00 0 4 0 0 148 126 22 5.50 .851 0 0
31 Aubrey McKay BH19G2 3 126:00 2 1 0 0 61 57 4 1.33 .934 1 0
1 Petra Cerincek TW14G2 3 42:00 1 0 0 0 14 12 2 2.00 .857 0 0
26 Mackinsey Farrell TW14G2 3 126:00 0 3 0 0 69 57 12 4.00 .826 0 0
39 Sabrina Rittner BH19G2 2 84:00 1 1 0 0 21 17 4 2.00 .810 1 0
29 Angelique Sessions UG19G2 2 84:00 2 0 0 0 26 23 3 1.50 .885 0 0
18 Marley Yagle AL19T2 1 42:00 0 1 0 0 21 16 5 5.00 .762 0 0