skip navigation

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 880

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW
32 Kadence Ramsey HPAW1 13 1 3 4 1 0 0 0 0 1 2 0
4 Jonah Mcconaha HPAW1 13 0 3 3 0 0 1 0 0 5 10 0
23 Lucas Greig HPLM1 13 1 3 4 1 1 3 0 0 5 21 0
14 Sarah Maslowski HPLM1 13 0 1 1 0 0 0 0 0 0 0 0
55 Ken Fujiwara HPLM1 13 3 2 5 3 1 1 0 0 4 8 1
2 Mark Hambrick HPCT1 12 2 1 3 2 1 0 0 0 0 0 0
3 Brennen Garner HPFR1 12 4 2 6 4 1 0 0 0 5 10 0
18 Zane Howard HPCT1 12 1 4 5 1 1 2 0 0 12 24 0
13 Ezekiel Giles HPDE1 12 5 5 10 5 0 1 0 0 2 6 1
28 Trenton Dobson HPFR1 12 2 2 4 2 0 0 0 1 3 22 1
2 Finn Bresnahan HPAR1 12 0 1 1 0 0 0 0 0 2 4 0
15 Ryan Oneill HPCC1 12 3 3 6 3 0 0 0 0 1 2 1
16 Tyler Sledz HPFR1 12 1 9 10 1 0 2 0 0 5 10 0
23 Forrest Hitchcock HPFR1 12 0 5 5 0 0 0 0 0 5 18 0
15 Ciann Callahan HPCT1 12 3 2 5 3 0 1 0 0 11 30 0
Braeden Kerr HPFR1 12 0 4 4 0 0 0 0 0 2 4 0
14 Caiden Dardanis HPDE1 12 0 3 3 0 0 0 0 0 0 0 0
27 Casey Jenings HPCT1 12 2 5 7 2 2 2 0 0 5 10 1
2 Nicholas Merrell HPDE1 12 1 1 2 1 0 0 0 0 0 0 0
34 Jeffery Schnorr HPFR1 12 3 2 5 3 0 0 0 0 1 2 0
40 Brodie Ingersoll HPAR1 12 6 7 13 6 1 1 1 0 1 2 0
12 Aiden Pearman HPAR1 12 1 1 2 1 0 0 0 0 3 6 0
74 Kyle Gassman HPAR1 12 0 2 2 0 0 0 0 1 0 0 0
5 Samuel Beardshear HPDE1 12 2 0 2 2 0 0 0 0 1 2 0
95 Jordan Ryan HPCT1 12 9 2 11 9 1 0 0 0 1 2 1
15 Jack Sherlock HPMM1 12 7 1 8 7 0 0 0 0 0 0 1
22 Benjamin Kluza HPDE1 12 12 5 17 12 0 1 3 0 1 2 0
19 Jack Suhadolink HPMM1 12 8 9 17 8 0 0 0 1 6 12 1
4 Tanner Sullivan HPCT1 12 1 1 2 1 0 1 0 0 8 32 1
5 ZACH Carleton HPMM1 12 4 6 10 4 0 0 0 0 3 6 0

Page 1 of 30

Displaying Results 1 - 30 of 880

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Evan Holland HPCP1 12 561:00 8 2 1 0 295 249 46 4.18 .844 0
33 Mitchell Scott HPRV1 12 357:00 4 3 0 0 201 177 24 3.43 .881 1
35 William Cardinal HPCT2 12 306:00 4 2 0 0 151 130 21 3.50 .861 1
1 Dylan Wild HPCC1 12 289:14 3 2 1 0 173 151 22 3.88 .873 1
33 Jack Ryan HPCT1 12 271:11 5 0 0 0 122 111 11 2.07 .910 0
38 Evan McKane HPPK1 12 357:00 2 5 0 0 231 201 30 4.29 .870 1
1 Blaise Gorman HPAR1 12 598:00 3 8 0 0 396 339 57 4.86 .856 1
29 Abner Godard HPCT2 12 306:00 6 0 0 0 126 113 13 2.17 .897 1
29 Devin Nerone HPGR1 12 102:00 1 1 0 0 34 27 7 3.50 .794 1
1 Jacob McNeill HPGR1 12 510:00 3 5 2 0 380 342 38 3.80 .900 0
23 Thomas Gilbert HPCP1 12 612:00 5 7 0 0 360 308 52 4.33 .856 0
1 Cooper Kelly Walsh HPRH1 12 612:00 3 9 0 0 490 414 76 6.33 .845 1
33 Brayden Johnson HPRC1 11 331:00 2 4 0 0 281 251 30 4.62 .893 0
30 Tanner Osolinski HPMI1 11 306:00 4 2 1 0 179 155 24 4.00 .866 0
33 Ethan James HPDE1 11 255:00 4 1 0 0 169 153 16 3.20 .905 0
32 Reid Kosakowski HPHT1 11 340:00 1 5 1 0 214 175 39 5.85 .818 0
35 Charles Beehler HPLM1 11 318:41 2 5 0 0 171 143 28 4.48 .836 2
1 Noel Friedman HPDE1 11 357:00 5 2 0 0 184 171 13 1.86 .929 2
31 Nicholas Chan HPFV1 11 238:00 2 3 0 0 176 146 30 6.43 .830 0
30 Tanner Osolinski HPMI2 11 255:00 3 0 2 0 104 93 11 2.20 .894 0
00 Kaleb Choury HPFR1 11 486:02 6 2 1 0 205 184 21 2.20 .898 0
33 Taylor Wood HPDC1 11 306:00 4 2 0 0 191 161 30 5.00 .843 0
1 Tyler Duncan HPNA1 11 306:00 4 2 0 0 148 128 20 3.33 .865 0
1 DECLAN ONEILL HPCC2 11 153:00 2 1 0 0 65 60 5 1.67 .923 1
33 Jonathan Gelormino HPHT1 10 272:00 1 4 0 0 160 127 33 6.19 .794 0
50 Alec Volkert HPPK1 10 255:00 4 0 1 0 117 98 19 3.80 .838 1
1 Baden Johansen HPRC1 10 281:00 2 4 0 0 251 219 32 5.81 .873 0
31 Luke Witko HPWL1 10 51:00 1 0 0 0 18 18 0 0.00 1.000 1
1 Zachary Janda HPCT1 10 334:05 5 2 0 0 226 207 19 2.90 .916 2
1 Noah Winbourn HPWL1 10 510:00 8 1 1 0 237 217 20 2.00 .916 1

Page 1 of 5

Displaying Results 1 - 30 of 124