skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

 Team 1 2 3  Total
HPHL WLTV 34 41 21 96
HPHL Mountain Ice - II 33 32 30 95
HPHL Mountain Ice 31 35 22 88
HPHL Fairview JV 30 25 31 86
HPHL Cherokee Trail - II 32 32 19 83
HPHL Chaparral 31 26 21 78
HPHL WLTV JV 26 33 17 76
HPHL DC/CV 26 26 20 72
HPHL Denver East 18 22 24 64
HPHL Front Range Rangers 27 20 16 63
HPHL Cherokee Trail 9 26 28 63
HPHL Ralston Valley 18 21 21 60
HPHL Mountain Militia 17 23 20 60
HPHL Cherry Creek - II 18 25 15 58
HPHL Cherry Creek 17 24 13 54
HPHL North Alliance 18 22 14 54
HPHL Greeley Freeze 18 21 14 53
HPHL Fossil Ridge 19 19 14 52
HPHL Collins/Poudre 17 15 17 49
HPHL Arvada West 16 13 18 47
HPHL Rock Canyon 15 12 20 47
HPHL Fairview 8 18 19 45
HPHL Rocky Hockey 17 17 11 45
HPHL Monarch/WIC 17 16 11 44
HPHL HTB 12 19 11 42
HPHL Parker Knights 9 16 15 40
HPHL Monarch/WIC JV 7 14 17 38
HPHL Cherokee Trail JV 16 10 11 37
HPHL Mountain Militia - II 8 14 14 36
HPHL Longmont 14 14 8 36

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
HPHL Longmont 13 36 44 80 371 7 11 0 0 53 139
HPHL Arvada West 13 47 33 80 277 5 7 2 1 53 165
HPHL Cherry Creek - II 12 57 54 111 379 3 3 1 1 35 81
HPHL Cherokee Trail 12 63 70 133 417 12 19 4 3 71 176
HPHL Mountain Ice 12 88 80 168 502 15 18 2 1 67 206
HPHL Ralston Valley 12 59 65 124 380 8 10 2 1 70 224
HPHL Arapahoe 12 29 34 63 329 2 3 2 2 31 62
HPHL Longmont - II 12 15 14 29 251 3 2 0 0 43 145
HPHL Denver East 12 63 65 128 395 7 11 6 2 41 82
HPHL Rock Canyon 12 46 53 99 327 6 9 4 5 70 190
HPHL WLTV 12 96 128 224 505 5 9 5 5 66 191
HPHL Denver East - II 12 28 29 57 310 6 7 1 0 35 86
HPHL Mountain Militia - II 12 36 35 71 297 5 7 1 0 68 203
HPHL Parker Knights 12 40 40 80 372 6 5 3 2 51 145
HPHL Fairview 12 43 50 93 403 7 9 3 3 76 203
HPHL Greeley Freeze 12 53 49 102 322 5 4 3 3 48 138
HPHL Monarch/WIC 12 44 45 89 346 5 6 3 3 37 82
HPHL Rocky Hockey 12 45 35 80 304 8 9 1 1 42 141
HPHL DC/CV 12 72 92 164 403 17 24 3 1 89 335
HPHL Fossil Ridge 12 52 71 123 446 12 18 1 2 52 152
HPHL Mountain Militia 12 60 75 135 427 2 1 2 2 62 151
HPHL North Alliance 12 54 59 113 336 9 13 2 0 45 111
HPHL Cherry Creek 12 53 61 114 373 6 8 2 2 42 116
HPHL Mountain Ice - II 12 95 67 162 500 11 7 2 0 33 82
HPHL Cherokee Trail - II 12 83 84 167 451 6 6 1 0 31 70
HPHL Front Range Rangers 12 63 61 124 407 8 12 4 4 52 116
HPHL Chaparral 12 76 89 165 431 8 12 1 1 36 80
HPHL HTB 12 42 48 90 330 5 5 2 2 35 94
HPHL Collins/Poudre 12 48 44 92 360 7 7 0 0 55 134
HPHL Mountain Vista 12 31 35 66 293 4 6 2 2 42 92

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
HPHL Longmont 13 663:00 427 370 57 4.38 .867 2
HPHL Arvada West 13 663:00 561 457 104 8.00 .815 0
HPHL Cherry Creek - II 12 612:00 344 290 54 4.50 .843 1
HPHL Cherokee Trail 12 612:00 353 323 30 2.50 .915 2
HPHL Mountain Ice 12 612:00 320 275 45 3.75 .859 0
HPHL Ralston Valley 12 612:00 303 272 31 2.58 .898 1
HPHL Arapahoe 12 612:00 421 357 64 5.33 .848 1
HPHL Longmont - II 12 612:00 541 388 153 12.75 .717 0
HPHL Denver East 12 612:00 361 331 30 2.50 .917 2
HPHL Rock Canyon 12 612:00 535 470 65 5.42 .879 0
HPHL WLTV 12 612:00 270 245 25 2.08 .907 2
HPHL Denver East - II 12 612:00 385 329 56 4.67 .855 0
HPHL Mountain Militia - II 12 612:00 340 279 61 5.08 .821 1
HPHL Parker Knights 12 612:00 356 306 50 4.17 .860 2
HPHL Fairview 12 612:00 360 306 54 4.50 .850 1
HPHL Greeley Freeze 12 612:00 415 370 45 3.75 .892 1
HPHL Monarch/WIC 12 612:00 483 423 60 5.00 .876 0
HPHL Rocky Hockey 12 612:00 492 415 77 6.42 .843 1
HPHL DC/CV 12 612:00 390 328 62 5.17 .841 0
HPHL Fossil Ridge 12 612:00 290 260 30 2.50 .897 0
HPHL Mountain Militia 12 612:00 276 246 30 2.50 .891 2
HPHL North Alliance 12 612:00 369 313 56 4.67 .848 0
HPHL Cherry Creek 12 612:00 318 276 42 3.50 .868 2
HPHL Mountain Ice - II 12 612:00 253 223 30 2.50 .881 0
HPHL Cherokee Trail - II 12 612:00 277 243 34 2.83 .877 2
HPHL Front Range Rangers 12 612:00 325 273 52 4.33 .840 0
HPHL Chaparral 12 612:00 327 277 50 4.17 .847 0
HPHL HTB 12 612:00 376 303 73 6.08 .806 0
HPHL Collins/Poudre 12 612:00 360 308 52 4.33 .856 0
HPHL Mountain Vista 12 612:00 416 362 54 4.50 .870 1

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
HPHL Longmont 13 2.77 4.38 48 14.6 41 8 80.5
HPHL Arvada West 13 3.62 8.00 33 15.2 40 10 75.0
HPHL Cherry Creek - II 12 4.75 4.50 33 9.1 33 5 84.8
HPHL Cherokee Trail 12 5.25 2.50 39 30.8 49 5 89.8
HPHL Mountain Ice 12 7.33 3.75 23 65.2 18 10 44.4
HPHL Ralston Valley 12 4.92 2.58 39 20.5 51 5 90.2
HPHL Arapahoe 12 2.42 5.33 21 9.5 30 6 80.0
HPHL Longmont - II 12 1.25 12.75 37 8.1 28 9 67.9
HPHL Denver East 12 5.25 2.50 37 18.9 24 1 95.8
HPHL Rock Canyon 12 3.83 5.42 47 12.8 44 7 84.1
HPHL WLTV 12 8.00 2.08 23 21.7 49 5 89.8
HPHL Denver East - II 12 2.33 4.67 41 14.6 26 6 76.9
HPHL Mountain Militia - II 12 3.00 5.08 42 11.9 49 9 81.6
HPHL Parker Knights 12 3.33 4.17 24 25.0 16 11 31.2
HPHL Fairview 12 3.58 4.50 44 15.9 43 16 62.8
HPHL Greeley Freeze 12 4.42 3.75 45 11.1 40 3 92.5
HPHL Monarch/WIC 12 3.67 5.00 26 19.2 33 10 69.7
HPHL Rocky Hockey 12 3.75 6.42 28 28.6 25 5 80.0
HPHL DC/CV 12 6.00 5.17 48 35.4 57 11 80.7
HPHL Fossil Ridge 12 4.33 2.50 20 60.0 18 4 77.8
HPHL Mountain Militia 12 5.00 2.50 30 6.7 53 5 90.6
HPHL North Alliance 12 4.50 4.67 40 22.5 33 8 75.8
HPHL Cherry Creek 12 4.42 3.50 24 25.0 30 1 96.7
HPHL Mountain Ice - II 12 7.92 2.50 34 32.4 28 4 85.7
HPHL Cherokee Trail - II 12 6.92 2.83 42 14.3 28 5 82.1
HPHL Front Range Rangers 12 5.25 4.33 31 25.8 37 8 78.4
HPHL Chaparral 12 6.33 4.17 35 22.9 22 4 81.8
HPHL HTB 12 3.50 6.08 25 20.0 25 10 60.0
HPHL Collins/Poudre 12 4.00 4.33 52 13.5 47 14 70.2
HPHL Mountain Vista 12 2.58 4.50 41 9.8 35 4 88.6

Page 1 of 2

Displaying Results 1 - 30 of 43