skip navigation

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 366

Score by Period

Page 1 of 13

Displaying Results 1 - 30 of 366

Page 1 of 12

Displaying Results 1 - 30 of 343

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
WCHL Telluride 14U A 26 49 32 81 9 7 2 1 82 188
CCYHL Littleton 12U AA Red 25 58 50 108 13 13 1 0 107 217:20
CCYHL Littleton 10U A Black 24 164 136 300 7 4 4 2 62 122
CCYHL Arvada 12U AA 24 86 76 162 15 16 3 0 87 170:40
CCYHL Littleton 12U AA Black 24 135 149 284 18 19 6 1 116 200:50
CGHL Durango 19U Girls 24 46 33 79 4 3 0 0 74 156
CCYHL Hyland Hills 14U A Orang 23 100 112 212 19 22 3 2 82 192
CCYHL Arapahoe 12U AA 23 71 70 141 9 11 0 0 85 145:50
CGHL Telluride 15U Girls 23 59 36 95 3 0 2 1 31 62
CCYHL Arvada 10U AA 23 84 55 139 5 3 3 1 70 127
CCYHL Arapahoe 14U B Navy 23 77 83 160 5 5 0 0 66 148
CCYHL Littleton 12U B Black 23 96 87 183 9 11 1 0 70 130:10
CCYHL Foothills 12U A 23 61 55 116 15 17 3 2 81 163:10
CCYHL Hyland Hills 10U A Black 23 109 87 196 14 10 3 1 92 209
DGO HS Varsity 23 153 139 292 24 29 4 2 94 202
CCYHL NCYH 14U A Blue 23 102 97 199 18 19 4 4 100 264
WCHL Vail 14U A 23 68 56 124 14 17 5 4 105 256
CCYHL CO Rampage 12U AA 23 146 141 287 16 15 13 10 100 208:30
CCYHL CO Springs 12U AA 22 65 66 131 16 21 1 2 56 116:40
CCYHL Hyland Hills 12U AA 1 22 32 22 54 11 11 2 2 133 265:50
WCHL Aspen 14U A 22 38 32 70 6 7 1 1 80 198
CCYHL Lafayette 14U A Yellow 22 55 53 108 13 14 0 0 87 219
WCHL Glenwood 14U A 22 102 98 200 18 18 7 2 69 152
CCYHL Littleton 14U A Black 22 60 68 128 8 10 3 0 123 329
CCYHL Arvada 14U A 22 59 51 110 11 12 1 0 130 334
CCYHL BHC 10U A Black 22 38 32 70 1 1 1 0 61 123
CCYHL Littleton 12U A Red 22 109 114 223 8 11 3 1 76 151:80
CCYHL Arapahoe 14U B White 22 88 83 171 11 8 3 2 99 280
CCYHL Littleton 14U B Black 22 103 116 219 16 21 5 2 84 209
CCYHL BHC 14U A 22 46 43 89 11 9 1 0 103 252

Page 1 of 12

Displaying Results 1 - 30 of 343

Page 1 of 12

Displaying Results 1 - 30 of 343

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL Telluride 14U A 26 1110:00 693 550 143 5.80 .794 0
CCYHL Littleton 12U AA Red 25 1086:00 578 512 66 2.73 .886 3
CCYHL Littleton 10U A Black 24 930:00 246 194 52 2.01 .789 4
CCYHL Arvada 12U AA 24 1026:00 497 431 66 2.70 .867 4
CCYHL Littleton 12U AA Black 24 1020:00 294 266 28 1.24 .905 7
CGHL Durango 19U Girls 24 1080:00 786 712 74 3.08 .906 2
CCYHL Hyland Hills 14U A Orang 23 981:00 497 448 49 2.10 .901 1
CCYHL Arapahoe 12U AA 23 978:00 577 494 83 3.82 .856 0
CGHL Telluride 15U Girls 23 981:00 397 290 107 4.91 .730 2
CCYHL Arvada 10U AA 23 864:00 523 415 108 4.50 .793 1
CCYHL Arapahoe 14U B Navy 23 993:00 517 460 57 2.41 .890 3
CCYHL Littleton 12U B Black 23 981:00 408 358 50 2.14 .877 5
CCYHL Foothills 12U A 23 981:00 445 379 66 3.03 .852 3
CCYHL Hyland Hills 10U A Black 23 942:00 380 328 52 2.32 .863 5
DGO HS Varsity 23 1161:00 433 388 45 1.74 .896 5
CCYHL NCYH 14U A Blue 23 1005:00 374 339 35 1.46 .906 6
WCHL Vail 14U A 23 1006:00 464 397 67 3.00 .856 4
CCYHL CO Rampage 12U AA 23 972:00 416 352 64 2.77 .846 1
CCYHL CO Springs 12U AA 22 933:00 528 434 94 4.53 .822 1
CCYHL Hyland Hills 12U AA 1 22 951:00 748 666 82 3.88 .890 3
WCHL Aspen 14U A 22 952:00 769 651 118 5.58 .847 1
CCYHL Lafayette 14U A Yellow 22 927:00 530 472 58 2.63 .891 1
WCHL Glenwood 14U A 22 960:00 473 433 40 1.88 .915 1
CCYHL Littleton 14U A Black 22 951:00 544 468 76 3.36 .860 0
CCYHL Arvada 14U A 22 942:00 636 534 102 4.55 .840 0
CCYHL BHC 10U A Black 22 924:00 537 417 120 4.68 .777 1
CCYHL Littleton 12U A Red 22 933:00 333 296 37 1.67 .889 6
CCYHL Arapahoe 14U B White 22 954:00 473 411 62 2.92 .869 1
CCYHL Littleton 14U B Black 22 953:00 423 370 53 2.50 .875 2
CCYHL BHC 14U A 22 947:00 607 531 76 3.37 .875 1

Page 1 of 12

Displaying Results 1 - 30 of 343

Page 1 of 12

Displaying Results 1 - 30 of 343

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
WCHL Telluride 14U A 26 1.88 5.50 92 66 19
CCYHL Littleton 12U AA Red 25 2.32 2.64 109 99 11
CCYHL Littleton 10U A Black 24 6.83 2.17 45 45 3
CCYHL Arvada 12U AA 24 3.58 2.75 82 73 14
CCYHL Littleton 12U AA Black 24 5.62 1.17 69 100 5
CGHL Durango 19U Girls 24 1.92 3.08 50 71 8
CCYHL Hyland Hills 14U A Orang 23 4.35 2.13 87 72 11
CCYHL Arapahoe 12U AA 23 3.09 3.61 71 67 6
CGHL Telluride 15U Girls 23 2.57 4.65 31 30 10
CCYHL Arvada 10U AA 23 3.65 4.70 54 64 15
CCYHL Arapahoe 14U B Navy 23 3.35 2.48 72 51 10
CCYHL Littleton 12U B Black 23 4.17 2.17 54 64 8
CCYHL Foothills 12U A 23 2.65 2.87 66 71 15
CCYHL Hyland Hills 10U A Black 23 4.74 2.26 72 77 6
DGO HS Varsity 23 6.65 1.96 76 84 10
CCYHL NCYH 14U A Blue 23 4.43 1.52 86 86 10
WCHL Vail 14U A 23 2.96 2.91 88 85 14
CCYHL CO Rampage 12U AA 23 6.35 2.78 75 85 12
CCYHL CO Springs 12U AA 22 2.95 4.27 86 47 8
CCYHL Hyland Hills 12U AA 1 22 1.45 3.73 80 107 18
WCHL Aspen 14U A 22 1.73 5.36 56 64 20
CCYHL Lafayette 14U A Yellow 22 2.50 2.64 90 68 13
WCHL Glenwood 14U A 22 4.64 1.82 59 59 8
CCYHL Littleton 14U A Black 22 2.73 3.45 71 109 16
CCYHL Arvada 14U A 22 2.68 4.64 71 104 31
CCYHL BHC 10U A Black 22 1.73 5.45 46 52 6
CCYHL Littleton 12U A Red 22 4.95 1.68 66 68 6
CCYHL Arapahoe 14U B White 22 4.00 2.82 63 81 14
CCYHL Littleton 14U B Black 22 4.68 2.41 58 76 9
CCYHL BHC 14U A 22 2.09 3.45 97 87 20

Page 1 of 12

Displaying Results 1 - 30 of 343