skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL CO Rampage 12U AA 6 26 17 43 2 1 0 0 20 40
CCYHL Littleton 12U AA Black 6 47 39 86 8 7 5 4 32 66
CCYHL CO Springs 12U AA 5 16 11 27 4 3 0 0 13 26
Utah Golden Eagles U12 Travel 5 11 12 23 1 1 1 0 20 48
CCYHL Arapahoe 12U AA 4 9 8 17 1 2 2 1 17 44
CCYHL Arvada 12U AA 4 17 14 31 2 2 0 0 10 20
CCYHL BHC 12U AA 4 11 4 15 2 2 0 0 17 34
CCYHL Hyland Hills 12U AA 1 4 6 5 11 0 0 1 1 24 56
CCYHL Hyland Hills 12U AA 2 4 12 7 19 4 3 0 0 19 46
AZ Jr. Coyotes 12U 4 11 8 19 0 0 0 0 17 34
Team Wyoming 12U AA 4 7 4 11 0 0 0 0 11 22
Nebraska Warbirds 4 7 8 15 1 0 0 0 21 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL CO Rampage 12U AA 6 225:00 101 81 20 3.20 .802 2
CCYHL Littleton 12U AA Black 6 216:00 59 53 6 1.00 .898 2
CCYHL CO Springs 12U AA 5 189:00 82 68 14 2.67 .829 0
Utah Golden Eagles U12 Travel 5 180:00 103 85 18 3.60 .825 0
CCYHL Arapahoe 12U AA 4 153:00 90 72 18 4.24 .800 0
CCYHL Arvada 12U AA 4 153:00 75 66 9 2.12 .880 1
CCYHL BHC 12U AA 4 144:00 95 83 12 3.00 .874 1
CCYHL Hyland Hills 12U AA 1 4 144:00 106 90 16 4.00 .849 0
CCYHL Hyland Hills 12U AA 2 4 144:00 109 92 17 4.25 .844 0
AZ Jr. Coyotes 12U 4 144:00 74 55 19 4.75 .743 0
Team Wyoming 12U AA 4 153:00 109 85 24 5.65 .780 0
Nebraska Warbirds 4 153:00 81 74 7 1.65 .914 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL CO Rampage 12U AA 6 4.33 3.33 18 18 3
CCYHL Littleton 12U AA Black 6 7.83 1.00 24 32 2
CCYHL CO Springs 12U AA 5 3.20 2.80 15 12 1
Utah Golden Eagles U12 Travel 5 2.20 3.60 27 14 1
CCYHL Arapahoe 12U AA 4 2.25 4.50 16 14 1
CCYHL Arvada 12U AA 4 4.25 2.25 9 6 1
CCYHL BHC 12U AA 4 2.75 3.00 11 14 2
CCYHL Hyland Hills 12U AA 1 4 1.50 4.00 17 22 2
CCYHL Hyland Hills 12U AA 2 4 3.00 4.25 29 19 6
AZ Jr. Coyotes 12U 4 2.75 4.75 9 17 4
Team Wyoming 12U AA 4 1.75 6.00 11 10 1
Nebraska Warbirds 4 1.75 1.75 10 18 1