skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL NCYH 10U A Blue 4 12 3 15 1 0 0 0 4 8
CCYHL CO Rampage 10U A Navy 4 20 6 26 2 0 0 0 4 8
CCYHL NCYH 10U B Blue 4 18 7 25 2 1 0 0 8 16
CGHL Hyland Hills 10U Girls 4 17 2 19 1 0 0 0 4 8
WCHL Steamboat 10U A 4 10 4 14 1 0 0 0 11 22
WCHL Steamboat 10U B 4 7 0 7 0 0 0 0 12 24
WCHL Vail 10U A Red 4 10 5 15 0 0 0 0 8 16
WCHL Vail 10U A Blue 4 7 3 10 0 0 0 0 7 14
WCHL Summit 10U B 4 10 2 12 1 0 0 0 7 14
CCYHL Hyland Hills 10U A Orang 4 14 4 18 0 0 1 1 11 22
CCYHL Hyland Hills 10U B 4 11 5 16 0 0 0 0 7 14
IND - PPCH 10U 4 5 3 8 0 0 0 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL NCYH 10U A Blue 4 168:00 68 57 11 2.75 .838 0
CCYHL CO Rampage 10U A Navy 4 168:00 25 24 1 0.25 .960 3
CCYHL NCYH 10U B Blue 4 173:13 31 25 6 1.45 .806 1
CGHL Hyland Hills 10U Girls 4 168:00 69 61 8 2.00 .884 1
WCHL Steamboat 10U A 4 168:00 94 76 18 4.50 .809 0
WCHL Steamboat 10U B 4 174:00 68 45 23 5.55 .662 0
WCHL Vail 10U A Red 4 168:00 52 35 17 4.25 .673 0
WCHL Vail 10U A Blue 4 168:00 94 80 14 3.50 .851 0
WCHL Summit 10U B 4 180:00 37 24 13 3.25 .649 0
CCYHL Hyland Hills 10U A Orang 4 168:00 70 58 12 3.00 .829 0
CCYHL Hyland Hills 10U B 4 176:13 51 45 6 1.43 .882 1
IND - PPCH 10U 4 171:00 59 46 13 3.19 .780 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL NCYH 10U A Blue 4 3.00 2.75 8 4 0
CCYHL CO Rampage 10U A Navy 4 5.00 0.25 5 4 0
CCYHL NCYH 10U B Blue 4 4.50 1.50 6 8 0
CGHL Hyland Hills 10U Girls 4 4.25 2.00 5 4 0
WCHL Steamboat 10U A 4 2.50 4.50 6 11 0
WCHL Steamboat 10U B 4 1.75 5.75 5 12 2
WCHL Vail 10U A Red 4 2.50 4.25 7 8 3
WCHL Vail 10U A Blue 4 1.75 3.50 10 7 0
WCHL Summit 10U B 4 2.50 3.25 11 7 0
CCYHL Hyland Hills 10U A Orang 4 3.50 3.00 9 11 1
CCYHL Hyland Hills 10U B 4 2.75 1.50 7 7 1
IND - PPCH 10U 4 1.25 3.25 8 4 1