skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Arapahoe 12U A Maize 5 18 17 35 0 0 0 0 17 34
CCYHL Littleton 12U B Black 5 17 22 39 3 5 0 0 10 20
WCHL Summit 14U A 5 14 16 30 3 3 1 2 13 26
Wyoming Cutthroats 12U A 5 25 22 47 1 1 0 0 9 18
Utah Jr Grizzlies 12U B 5 25 16 41 2 0 0 0 8 16
TT Glenwood Grizzlies 14U A 5 16 10 26 2 1 1 1 15 38
CCYHL Arapahoe 14U A Navy 4 3 2 5 1 2 0 0 10 20
CCYHL Littleton 14U A Black 4 16 19 35 0 0 3 5 18 44
CCYHL BHC 12U A Black 4 7 6 13 1 2 0 0 13 26
CCYHL Littleton 12U A Black 4 13 15 28 2 3 0 0 16 32
CCYHL NCYH 12U A Red 4 8 4 12 0 0 0 0 12 24
WCHL Aspen 14U A 4 10 11 21 2 2 1 1 12 26
WCHL Summit 12U A 4 8 7 15 1 0 0 0 10 20
CCYHL BHC 14U A 4 9 12 21 5 6 1 1 19 46
CCYHL CO Springs 14U A 4 11 11 22 1 2 0 0 12 24
CCYHL BHC 12U B 4 2 1 3 1 1 0 0 6 12
CCYHL NCYH 12U B Red 4 11 6 17 0 0 0 0 7 14
TT - DCC 12U B 4 14 14 28 0 0 2 0 6 12
Park City Ice Miners 14U A 4 10 6 16 2 1 1 0 17 34
Wyoming Cutthroats 12U B 4 20 13 33 3 2 2 1 11 22
TT Glenwood Grizzlies 12U A 4 12 12 24 1 0 0 0 19 38
TT Glenwood Grizzlies 12U B 4 11 6 17 2 0 0 0 9 18
TT - Aspen 12U A 4 12 12 24 1 1 1 2 21 42
TT - Aspen 12U B 4 14 15 29 2 1 2 2 17 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 12U A Maize 5 211:50 64 52 12 2.38 .812 0
CCYHL Littleton 12U B Black 5 210:00 73 61 12 2.40 .836 1
WCHL Summit 14U A 5 222:00 94 88 6 1.14 .936 2
Wyoming Cutthroats 12U A 5 210:00 66 59 7 1.40 .894 1
Utah Jr Grizzlies 12U B 5 210:00 59 55 4 0.80 .932 1
TT Glenwood Grizzlies 14U A 5 222:00 108 97 11 2.08 .898 1
CCYHL Arapahoe 14U A Navy 4 171:00 83 69 14 3.44 .831 0
CCYHL Littleton 14U A Black 4 171:00 58 54 4 0.98 .931 2
CCYHL BHC 12U A Black 4 171:00 115 98 17 4.18 .852 0
CCYHL Littleton 12U A Black 4 168:00 54 44 10 2.50 .815 0
CCYHL NCYH 12U A Red 4 168:00 75 67 8 2.00 .893 1
WCHL Aspen 14U A 4 171:00 150 133 17 4.18 .887 0
WCHL Summit 12U A 4 171:00 88 79 9 2.21 .898 0
CCYHL BHC 14U A 4 182:54 89 79 10 2.30 .888 1
CCYHL CO Springs 14U A 4 174:00 118 103 15 3.62 .873 0
CCYHL BHC 12U B 4 171:00 123 90 33 8.11 .732 0
CCYHL NCYH 12U B Red 4 171:00 60 54 6 1.47 .900 1
TT - DCC 12U B 4 168:00 80 65 15 3.75 .812 1
Park City Ice Miners 14U A 4 179:54 69 57 12 2.80 .826 0
Wyoming Cutthroats 12U B 4 168:00 42 35 7 1.75 .833 0
TT Glenwood Grizzlies 12U A 4 168:00 118 85 33 8.25 .720 0
TT Glenwood Grizzlies 12U B 4 168:00 105 76 29 7.25 .724 0
TT - Aspen 12U A 4 169:50 63 56 7 1.73 .889 1
TT - Aspen 12U B 4 168:00 56 48 8 2.00 .857 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Arapahoe 12U A Maize 5 3.60 2.40 16 13 1
CCYHL Littleton 12U B Black 5 3.40 2.40 9 8 2
WCHL Summit 14U A 5 2.80 1.20 13 10 2
Wyoming Cutthroats 12U A 5 5.00 1.40 10 8 0
Utah Jr Grizzlies 12U B 5 5.00 0.80 5 6 0
TT Glenwood Grizzlies 14U A 5 3.20 2.20 9 12 2
CCYHL Arapahoe 14U A Navy 4 0.75 3.50 15 3 3
CCYHL Littleton 14U A Black 4 4.00 1.00 5 16 0
CCYHL BHC 12U A Black 4 1.75 4.25 18 12 1
CCYHL Littleton 12U A Black 4 3.25 2.50 16 12 2
CCYHL NCYH 12U A Red 4 2.00 2.00 10 10 0
WCHL Aspen 14U A 4 2.50 4.25 9 9 3
WCHL Summit 12U A 4 2.00 2.25 12 10 0
CCYHL BHC 14U A 4 2.25 2.50 11 18 3
CCYHL CO Springs 14U A 4 2.75 3.75 13 8 0
CCYHL BHC 12U B 4 0.50 8.25 12 5 2
CCYHL NCYH 12U B Red 4 2.75 1.50 7 7 1
TT - DCC 12U B 4 3.50 3.75 5 5 2
Park City Ice Miners 14U A 4 2.50 3.00 15 14 3
Wyoming Cutthroats 12U B 4 5.00 1.75 8 10 1
TT Glenwood Grizzlies 12U A 4 3.00 8.25 9 16 3
TT Glenwood Grizzlies 12U B 4 2.75 7.25 9 8 3
TT - Aspen 12U A 4 3.00 1.75 8 18 0
TT - Aspen 12U B 4 3.50 2.00 10 16 2