skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CGHL Aspen 19U Girls 4 5 3 8 1 1 1 1 10 20
CGHL Steamboat 19U Girls 4 7 5 12 1 0 0 0 8 16
CGHL Summit 19U Girls 4 2 2 4 0 0 0 0 7 14
CGHL Vail 15U Girls 4 7 3 10 1 1 0 0 6 12
CGHL Aspen 15U Girls 4 19 17 36 1 1 0 0 12 24
CGHL Steamboat 15U Girls 4 10 7 17 1 0 0 0 6 20
CGHL Colorado 14ers 15U Girls 4 1 1 2 0 0 0 0 10 20
CGHL Summit 12U Girls 4 16 12 28 0 0 1 0 3 6
CGHL Vail 12U Girls 4 8 2 10 1 0 0 0 4 8
CGHL Aspen 12U Girls 4 28 15 43 0 0 1 0 2 4
CGHL Steamboat 12U Girls 4 4 1 5 0 0 1 0 2 4
Wyoming 19U Girls 4 10 6 16 1 1 0 0 10 20
Wyoming 16U Girls 4 12 11 23 2 3 0 0 7 14
TT - Krivo 16U Girls 4 16 15 31 3 5 0 0 4 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CGHL Aspen 19U Girls 4 186:00 78 74 4 0.97 .949 1
CGHL Steamboat 19U Girls 4 176:00 51 44 7 1.79 .863 1
CGHL Summit 19U Girls 4 179:00 133 121 12 3.02 .910 0
CGHL Vail 15U Girls 4 176:00 78 68 10 2.56 .872 1
CGHL Aspen 15U Girls 4 176:00 49 32 17 4.35 .653 0
CGHL Steamboat 15U Girls 4 176:57 99 86 13 3.31 .869 1
CGHL Colorado 14ers 15U Girls 4 171:00 148 130 18 4.74 .878 0
CGHL Summit 12U Girls 4 171:44 53 41 12 3.14 .774 0
CGHL Vail 12U Girls 4 172:46 85 68 17 4.43 .800 0
CGHL Aspen 12U Girls 4 168:44 18 14 4 1.00 .778 2
CGHL Steamboat 12U Girls 4 175:46 72 49 23 5.89 .681 0
Wyoming 19U Girls 4 189:00 55 54 1 0.22 .982 3
Wyoming 16U Girls 4 174:00 62 59 3 0.78 .952 3
TT - Krivo 16U Girls 4 173:57 43 38 5 1.29 .884 1

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CGHL Aspen 19U Girls 4 1.25 1.00 12 9 1
CGHL Steamboat 19U Girls 4 1.75 1.75 9 6 1
CGHL Summit 19U Girls 4 0.50 3.00 3 7 1
CGHL Vail 15U Girls 4 1.75 2.50 10 5 1
CGHL Aspen 15U Girls 4 4.75 4.25 8 11 2
CGHL Steamboat 15U Girls 4 2.50 3.25 4 4 0
CGHL Colorado 14ers 15U Girls 4 0.25 4.50 3 10 3
CGHL Summit 12U Girls 4 4.00 3.00 3 3 1
CGHL Vail 12U Girls 4 2.00 4.25 4 4 0
CGHL Aspen 12U Girls 4 7.00 1.00 4 2 0
CGHL Steamboat 12U Girls 4 1.00 5.75 0 2 0
Wyoming 19U Girls 4 2.50 0.25 8 10 0
Wyoming 16U Girls 4 3.00 0.75 5 7 2
TT - Krivo 16U Girls 4 4.00 1.25 11 4 0