skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 311

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
9 Cody Martz VAILBL 6 2 2 4 0 0 0 0 0 0
78 Lucy Errickson CR10BG 6 0 0 0 0 0 0 0 1 2
24 Costner Bradshaw VAILBL 6 3 1 4 0 0 0 0 1 2
44 Calder Parrish VAILBL 6 2 2 4 0 0 0 0 0 0
8 Austin Marquardt CR10BG 6 8 2 10 0 1 0 0 0 0
22 Sammy Glauser DCC10 6 2 2 4 0 0 0 0 1 2
22 Landon Ferguson CR10BG 6 0 2 2 0 0 0 0 0 0
42 Aiden Eisinger DCC10 6 1 0 1 0 0 0 0 0 0
88 Colt Severe CR10BG 6 10 1 11 0 0 0 0 0 0
18 Jeremiah Smith CR10BG 6 4 1 5 0 0 0 0 0 0
3 Bodhi Etters VAILBL 6 0 0 0 0 0 0 0 0 0
92 Cooper Briggs CR10BG 6 6 1 7 1 0 0 0 0 0
44 Henry Nash DCC10 6 0 1 1 0 0 0 0 0 0
44 Landon Chadsey CR10BG 6 1 1 2 0 1 0 0 0 0
77 Matthew Weisz DCC10 6 0 0 0 0 0 0 0 0 0
24 Landon Sherman CR10BG 6 0 0 0 0 0 0 0 1 2
16 Harry Burn DCC10 6 3 1 4 0 0 1 0 1 2
76 Anthony Kocab CR10BG 6 4 4 8 0 0 0 0 0 0
6 Charles Wullschlager DCC10 6 1 3 4 0 0 0 1 0 0
26 Ryker Sanborn CR10BG 6 7 4 11 1 1 0 0 0 0
23 Keegan O'Kelly VAILBL 6 1 1 2 0 0 0 0 1 2
20 Tyler Bihis CR10BG 6 2 0 2 1 0 0 0 1 2
12 Max Hudgins VAILBL 6 5 1 6 0 0 0 0 2 4
12 Lorelei Teague CR10BG 6 0 1 1 0 0 0 0 0 0
7 Hestin Wright VAILBL 6 0 1 1 0 0 0 0 0 0
48 Bernard Dvorak DCC10 6 1 1 2 0 0 0 0 1 2
41 Benjamin Dvorak DCC10 6 2 0 2 0 0 1 0 0 0
17 Reid Albers VAILBL 6 0 0 0 0 0 0 0 0 0
11 Jay Holton VAILBL 6 7 3 10 0 0 0 0 5 18
15 Dawson Smith VAILBL 6 0 0 0 0 0 0 0 3 6

Page 1 of 11

Displaying Results 1 - 30 of 311

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
0 Hunter Hughes KV10A 6 234:00 6 0 0 0 42 35 7 1.35 .833 1
33 Owen Olson VAILBL 6 204:28 3 2 0 0 85 72 13 2.86 .847 0
33 Sawyer Klabon CR10BG 6 216:00 6 0 0 0 17 15 2 0.42 .882 4
30 Garrett Eklund DCC10 6 258:00 5 1 0 0 82 77 5 0.87 .939 3
88 Canaan Mitchell LAFHA 5 198:00 2 1 2 0 71 59 12 2.73 .831 0
1 Wyatt Chi LH10AR 4 90:00 0 2 0 0 32 23 9 4.50 .719 0
35 Corbyn Pacheco LH10BR 4 72:00 1 1 0 0 41 31 10 6.25 .756 0
95 Brayden Harper CS10A 4 90:00 0 1 1 0 38 32 6 3.00 .842 0
31 Kyle Damuth GS10A 4 162:00 0 4 0 0 79 51 28 7.78 .646 0
17 Luke Fenton CS10A 4 101:00 1 1 0 0 31 25 6 2.67 .806 0
0 Ryder Robinson SS10A 4 126:00 0 3 0 0 75 58 17 6.07 .773 0
1 Declan Kieffer LH10BR 4 72:00 1 1 0 0 31 26 5 3.12 .839 1
35 Connor Kane LH10AR 4 81:00 2 0 0 0 11 9 2 1.11 .818 1
30 Graham McLetchie LAKEWD 4 90:00 1 1 0 0 30 24 6 3.00 .800 1
1 Ben Jacobs LAKEWD 4 72:00 1 1 0 0 28 24 4 2.50 .857 0
3 Auggie Taylor SS10B 4 162:00 0 4 0 0 93 60 33 9.17 .645 0
2 Ryder Strablizky VM10AR 4 168:28 2 2 0 0 54 45 9 2.40 .833 0
32 Winslow Mukai AHA10A 4 81:00 1 1 0 0 26 21 5 2.78 .808 0
33 Reagan Kent AHA10A 4 90:00 1 1 0 0 22 16 6 3.00 .727 0
33 Walter Auten AH10BB 4 180:00 2 1 1 0 46 39 7 1.75 .848 1
3 Unk Morris CR10BG 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
Ayla Klein TTA10B 4 171:00 2 1 1 0 37 22 15 3.95 .595 0
2 Reuben Browning VM10BR 3 108:00 0 3 0 0 84 60 24 10.00 .714 0
32 Luke Pfautz TTA10A 3 45:00 0 1 0 0 11 4 7 7.00 .364 0
1 Marek Gustafson AH10BB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 Ryder Strablizky VAILBL 3 45:00 1 0 0 0 18 17 1 1.00 .944 0
32 Luke Pfautz TTA10B 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
26 Rowan Tekus TTA10A 3 36:00 0 0 1 0 16 14 2 2.50 .875 0
29 Rocco Durner CS10B 3 90:00 1 1 0 0 18 10 8 4.00 .556 0
77 Rory Muldoon DU10UB 3 141:00 2 0 0 1 39 33 6 1.91 .846 0

Page 1 of 2

Displaying Results 1 - 30 of 51