skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Score by Period

Page 1 of 5

Displaying Results 1 - 30 of 140

Page 1 of 5

Displaying Results 1 - 30 of 139

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL BHC 14U A 6 14 14 28 2 1 0 0 22 52
CRHL Arvada 10U Gold 5 23 15 38 1 0 0 0 11 12
WCHL West Elk 14U A 5 19 13 32 2 2 0 0 13 37
CCYHL Littleton 10U B Red 5 14 14 28 0 0 0 0 6 5
CRHL Littleton 10U White 5 14 10 24 0 0 0 0 9 9
CCYHL Littleton 10U B White 5 16 9 25 1 0 0 0 7 6
CRHL Hyland Hills 10U White 5 23 21 44 0 0 0 0 5 5
CRHL Hyland Hills 10U Black 5 19 9 28 2 1 0 0 6 6
IND Durango 12U A 5 40 22 62 3 3 0 0 14 28:80
CRHL Hyland Hills 12U Orange 5 11 5 16 2 2 0 0 9 21:20
CRHL NCYH 12U Gray 5 15 8 23 3 2 0 0 10 16:60
WCHL Vail 12U B Blue 5 19 22 41 2 2 2 3 21 32:90
WCHL Vail 10U A Blue 5 20 11 31 2 1 0 0 6 6
IND Durango 10U A 5 21 15 36 2 3 3 0 14 16
CCYHL DU 12U A 5 25 15 40 0 0 1 0 20 37:50
CCYHL Pueblo Tigers 14U B 5 21 15 36 3 4 1 1 19 54
CCYHL Arapahoe 12U B White 5 22 24 46 5 5 0 0 20 30:50
WCHL Vail 14U B 5 21 25 46 0 0 0 0 11 22
CCYHL CO Springs 12U AA 4 13 13 26 0 0 1 0 11 17:80
CCYHL Pueblo Tigers 12U B 4 15 13 28 5 4 1 1 8 11:60
CRHL CO Springs 10U Black 4 15 7 22 1 1 0 0 9 9:30
CRHL CO Springs 10U White 4 11 4 15 0 0 0 0 17 17
CCYHL CO Springs 10U A 4 5 6 11 1 0 0 0 2 2
CCYHL Littleton 12U A Red 4 21 22 43 2 3 2 0 17 26:20
WCHL Glenwood Springs 14U B 4 13 12 25 2 2 0 0 23 62
CRHL Arapahoe 10U Maize 4 22 19 41 1 1 2 3 13 13
CCYHL Littleton 14U A Red 4 17 17 34 1 1 0 0 14 36
CRHL Arvada 18U Black 4 16 17 33 3 4 0 0 8 24
CRHL Littleton 14U Black 4 17 14 31 4 4 0 0 7 15
CRHL Woodland Park 14U 4 20 18 38 1 0 0 0 9 18

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 139

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL BHC 14U A 6 256:39 187 167 20 3.51 .893 0
CRHL Arvada 10U Gold 5 180:00 64 55 9 2.25 .859 3
WCHL West Elk 14U A 5 225:44 119 102 17 3.39 .857 0
CCYHL Littleton 10U B Red 5 183:42 84 74 10 2.45 .881 0
CRHL Littleton 10U White 5 186:40 124 115 9 2.17 .927 1
CCYHL Littleton 10U B White 5 188:42 67 59 8 1.91 .881 1
CRHL Hyland Hills 10U White 5 189:00 64 54 10 2.38 .844 1
CRHL Hyland Hills 10U Black 5 153:00 46 40 6 1.76 .870 0
IND Durango 12U A 5 213:00 77 76 1 0.21 .987 4
CRHL Hyland Hills 12U Orange 5 173:00 73 68 5 1.30 .932 1
CRHL NCYH 12U Gray 5 168:00 75 72 3 0.80 .960 2
WCHL Vail 12U B Blue 5 219:51 97 90 7 1.43 .928 1
WCHL Vail 10U A Blue 5 180:00 121 108 13 3.25 .893 1
IND Durango 10U A 5 189:00 75 59 16 3.81 .787 1
CCYHL DU 12U A 5 213:00 90 77 13 2.75 .856 0
CCYHL Pueblo Tigers 14U B 5 217:00 133 126 7 1.45 .947 1
CCYHL Arapahoe 12U B White 5 216:51 153 139 14 2.91 .908 1
WCHL Vail 14U B 5 220:00 107 95 12 2.45 .888 0
CCYHL CO Springs 12U AA 4 168:00 85 76 9 2.41 .894 0
CCYHL Pueblo Tigers 12U B 4 168:00 94 83 11 2.95 .883 1
CRHL CO Springs 10U Black 4 147:40 69 58 11 3.35 .841 0
CRHL CO Springs 10U White 4 144:00 101 88 13 4.06 .871 0
CCYHL CO Springs 10U A 4 81:00 44 42 2 1.11 .955 1
CCYHL Littleton 12U A Red 4 170:03 51 41 10 2.65 .804 0
WCHL Glenwood Springs 14U B 4 174:00 91 80 11 2.84 .879 0
CRHL Arapahoe 10U Maize 4 144:00 58 46 12 3.75 .793 0
CCYHL Littleton 14U A Red 4 172:58 83 73 10 2.60 .880 1
CRHL Arvada 18U Black 4 180:00 96 82 14 3.50 .854 0
CRHL Littleton 14U Black 4 168:00 78 69 9 2.41 .885 1
CRHL Woodland Park 14U 4 168:00 46 38 8 2.14 .826 1

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 139

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL BHC 14U A 6 2.33 3.33 21 19 2
CRHL Arvada 10U Gold 5 4.60 1.80 8 11 0
WCHL West Elk 14U A 5 3.80 3.40 14 9 1
CCYHL Littleton 10U B Red 5 2.80 2.00 2 5 0
CRHL Littleton 10U White 5 2.80 1.80 8 9 0
CCYHL Littleton 10U B White 5 3.20 1.60 17 6 0
CRHL Hyland Hills 10U White 5 4.60 2.00 10 5 0
CRHL Hyland Hills 10U Black 5 3.80 1.20 9 5 0
IND Durango 12U A 5 8.00 0.20 17 13 0
CRHL Hyland Hills 12U Orange 5 2.20 1.00 12 8 0
CRHL NCYH 12U Gray 5 3.00 0.60 13 10 0
WCHL Vail 12U B Blue 5 3.80 1.40 13 21 1
WCHL Vail 10U A Blue 5 4.00 2.60 17 5 0
IND Durango 10U A 5 4.20 3.20 9 14 3
CCYHL DU 12U A 5 5.00 2.60 22 19 4
CCYHL Pueblo Tigers 14U B 5 4.20 1.40 13 14 0
CCYHL Arapahoe 12U B White 5 4.40 2.80 26 15 3
WCHL Vail 14U B 5 4.20 2.40 12 9 0
CCYHL CO Springs 12U AA 4 3.25 2.25 14 10 3
CCYHL Pueblo Tigers 12U B 4 3.75 2.75 14 8 3
CRHL CO Springs 10U Black 4 3.75 2.75 3 6 0
CRHL CO Springs 10U White 4 2.75 3.25 3 10 0
CCYHL CO Springs 10U A 4 1.25 0.50 3 1 0
CCYHL Littleton 12U A Red 4 5.25 2.50 13 16 3
WCHL Glenwood Springs 14U B 4 3.25 2.75 11 17 3
CRHL Arapahoe 10U Maize 4 5.50 3.00 7 12 1
CCYHL Littleton 14U A Red 4 4.25 2.50 10 7 0
CRHL Arvada 18U Black 4 4.00 3.50 9 7 2
CRHL Littleton 14U Black 4 4.25 2.25 9 6 0
CRHL Woodland Park 14U 4 5.00 2.00 7 8 2

Page 1 of 5

Displaying Results 1 - 30 of 139