skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

 Team 1 2 3 Overtime  Total
WCHL Telluride 10U A 14 7 6 0 27
WCHL Aspen 12U A 4 14 8 0 26
WCHL Vail 12U B Red 11 9 4 0 24
WCHL Vail 12U B Blue 10 10 4 0 24
WCHL Steamboat 10U A 2 8 12 1 23
WCHL Summit 14U A 9 8 6 0 23
WCHL Aspen 12U B 6 5 11 1 23
WCHL Steamboat 12U A 10 6 4 1 21
WCHL Steamboat 12U B 10 5 4 0 19
WCHL Vail 10U A Blue 6 5 8 0 19
WCHL Vail 12U A 5 6 5 1 17
WCHL Vail 10U A Red 3 7 7 0 17
WCHL Vail 10U B Red 4 6 6 0 16
WCHL Glenwood 14U A 3 5 8 0 16
WCHL Summit 12U A 7 2 5 0 14
WCHL West Elk 14U A 2 6 3 1 12
WCHL Summit 12U B 4 3 5 0 12
WCHL West Elk 10U A 5 3 4 0 12
WCHL Telluride 12U A 4 4 3 0 11
WCHL Aspen 10U B 3 3 5 0 11
WCHL Summit 10U B 3 2 6 0 11
WCHL Vail 10U B Blue 4 2 3 1 10
WCHL Steamboat 14U A 3 4 2 1 10
WCHL Summit 10U A 3 1 6 0 10
WCHL Vail 14U B 3 2 4 0 9
WCHL Glenwood Springs 12U A 2 3 4 0 9
WCHL Glenwood Springs 14U B 1 2 5 0 8
WCHL Summit 14U B 3 0 2 0 5
WCHL Aspen 10U A 3 1 1 0 5
WCHL Telluride 10U B 3 1 1 0 5

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
WCHL Summit 14U A 6 23 14 37 3 1 0 0 12 24
WCHL Telluride 10U A 6 27 17 44 1 0 4 3 16 33
WCHL Summit 10U B 6 10 8 18 2 1 0 0 14 29
WCHL Aspen 12U B 6 23 21 44 2 1 2 3 25 45:30
WCHL Vail 10U A Red 5 17 11 28 3 4 1 1 11 20
WCHL Steamboat 10U A 5 21 12 33 1 0 2 0 21 40
WCHL Summit 12U A 5 14 11 25 3 3 0 0 35 70:90
WCHL Glenwood Springs 14U B 4 8 8 16 3 3 0 0 8 16
WCHL Glenwood 14U A 4 15 13 28 1 1 2 2 6 12
WCHL Vail 12U B Red 4 24 21 45 2 1 0 0 6 8:50
WCHL Steamboat 12U B 4 19 19 38 1 1 0 0 17 32
WCHL Aspen 12U A 4 26 31 57 1 1 1 1 19 28:60
WCHL Vail 12U B Blue 4 22 21 43 3 2 2 1 11 23
WCHL Vail 12U A 4 16 15 31 4 6 0 0 22 45:60
WCHL Telluride 10U B 4 5 0 5 0 0 0 0 8 15
WCHL West Elk 14U A 4 12 9 21 2 3 0 0 5 10
WCHL Vail 10U B Blue 4 10 9 19 1 0 0 0 11 20
WCHL Steamboat 12U A 4 21 13 34 2 2 0 0 8 14:60
WCHL Vail 10U A Blue 4 19 13 32 0 0 1 1 12 19
WCHL Summit 14U B 3 5 4 9 0 0 0 0 11 30
WCHL Vail 14U B 3 8 13 21 1 2 0 0 6 12
WCHL Summit 12U B 3 11 9 20 1 0 0 0 6 12
WCHL Telluride 12U B 3 4 2 6 1 1 0 0 6 12
WCHL Aspen 10U B 3 11 7 18 0 0 0 0 3 4
WCHL Aspen 14U A 3 4 3 7 0 0 0 0 5 18
WCHL Steamboat 14U A 3 10 9 19 2 1 0 0 8 18
WCHL Summit 10U A 3 10 6 16 0 0 0 0 7 10
WCHL Vail 10U B Red 3 16 11 27 3 3 1 0 6 9
WCHL Telluride 12U A 3 11 11 22 1 0 1 1 6 11:30
WCHL West Elk 10U A 3 12 11 23 1 0 1 2 10 10

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL Summit 14U A 6 264:00 134 122 12 2.05 .910 1
WCHL Telluride 10U A 6 267:22 98 75 23 3.87 .765 0
WCHL Summit 10U B 6 261:00 96 88 8 1.38 .917 2
WCHL Aspen 12U B 6 261:11 141 122 19 3.27 .865 1
WCHL Vail 10U A Red 5 216:00 68 54 14 2.92 .794 0
WCHL Steamboat 10U A 5 231:22 103 91 12 2.33 .883 1
WCHL Summit 12U A 5 219:00 131 121 10 2.05 .924 0
WCHL Glenwood Springs 14U B 4 171:00 98 90 8 2.11 .918 0
WCHL Glenwood 14U A 4 171:00 89 77 12 3.16 .865 1
WCHL Vail 12U B Red 4 171:00 70 62 8 2.11 .886 0
WCHL Steamboat 12U B 4 177:11 81 69 12 3.05 .852 1
WCHL Aspen 12U A 4 168:00 103 92 11 2.95 .893 0
WCHL Vail 12U B Blue 4 177:00 55 42 13 3.31 .764 1
WCHL Vail 12U A 4 181:12 62 52 10 2.48 .839 0
WCHL Telluride 10U B 4 171:00 49 39 10 2.63 .796 0
WCHL West Elk 14U A 4 185:00 95 83 12 2.92 .874 1
WCHL Vail 10U B Blue 4 172:16 37 29 8 2.09 .784 0
WCHL Steamboat 12U A 4 178:47 103 85 18 4.53 .825 0
WCHL Vail 10U A Blue 4 153:00 87 71 16 4.71 .816 0
WCHL Summit 14U B 3 129:00 61 55 6 2.09 .902 0
WCHL Vail 14U B 3 132:00 54 51 3 1.02 .944 2
WCHL Summit 12U B 3 129:00 60 50 10 3.49 .833 0
WCHL Telluride 12U B 3 126:00 58 42 16 5.71 .724 0
WCHL Aspen 10U B 3 111:00 54 39 15 6.08 .722 0
WCHL Aspen 14U A 3 129:00 99 86 13 4.53 .869 0
WCHL Steamboat 14U A 3 140:00 69 64 5 1.61 .928 1
WCHL Summit 10U A 3 126:00 69 55 14 5.00 .797 0
WCHL Vail 10U B Red 3 117:00 34 30 4 1.54 .882 2
WCHL Telluride 12U A 3 126:00 93 65 28 10.00 .699 0
WCHL West Elk 10U A 3 117:00 64 53 11 4.23 .828 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
WCHL Summit 14U A 6 3.83 2.00 16 12 2
WCHL Telluride 10U A 6 4.50 3.83 24 17 2
WCHL Summit 10U B 6 1.67 1.33 20 14 3
WCHL Aspen 12U B 6 3.83 3.17 15 22 2
WCHL Vail 10U A Red 5 3.40 2.80 12 11 0
WCHL Steamboat 10U A 5 4.20 2.40 15 20 0
WCHL Summit 12U A 5 2.80 2.00 26 29 3
WCHL Glenwood Springs 14U B 4 2.00 2.00 18 7 0
WCHL Glenwood 14U A 4 3.75 3.00 8 6 2
WCHL Vail 12U B Red 4 6.00 2.00 8 4 1
WCHL Steamboat 12U B 4 4.75 3.00 14 16 0
WCHL Aspen 12U A 4 6.50 2.75 10 13 2
WCHL Vail 12U B Blue 4 5.50 3.25 7 11 4
WCHL Vail 12U A 4 4.00 2.50 19 21 1
WCHL Telluride 10U B 4 1.25 2.50 3 7 1
WCHL West Elk 14U A 4 3.00 3.00 6 3 1
WCHL Vail 10U B Blue 4 2.50 2.00 9 10 1
WCHL Steamboat 12U A 4 5.25 4.50 13 7 1
WCHL Vail 10U A Blue 4 4.75 4.00 8 13 2
WCHL Summit 14U B 3 1.67 2.00 6 10 3
WCHL Vail 14U B 3 2.67 1.00 4 6 0
WCHL Summit 12U B 3 3.67 3.33 8 4 0
WCHL Telluride 12U B 3 1.33 5.33 15 6 0
WCHL Aspen 10U B 3 3.67 5.00 3 2 0
WCHL Aspen 14U A 3 1.33 4.33 2 5 2
WCHL Steamboat 14U A 3 3.33 1.67 2 8 0
WCHL Summit 10U A 3 3.33 4.67 0 7 0
WCHL Vail 10U B Red 3 5.33 1.33 5 6 0
WCHL Telluride 12U A 3 3.67 9.33 6 6 2
WCHL West Elk 10U A 3 4.00 3.67 13 10 1

Page 1 of 2

Displaying Results 1 - 30 of 41