skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Score by Period

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Arapahoe 12U A Navy 3 9 12 21 1 2 0 0 5 8:60
CCYHL NCYH 14U A Blue 3 15 11 26 2 3 1 0 7 14
CCYHL Arvada 12U B Black 3 11 6 17 4 3 0 0 5 9:30
CCYHL Littleton 12U AA Black 3 15 21 36 2 3 0 0 18 25:80
CCYHL NCYH 12U A Red 3 9 7 16 0 0 0 0 13 18:90
CCYHL Littleton 10U A Black 3 14 12 26 1 2 0 0 16 16
CCYHL NCYH 14U B Blue 3 17 17 34 2 2 0 0 6 20
CCYHL Hyland Hills 10U A Orang 3 4 2 6 0 0 0 0 9 26
CCYHL NCYH 10U B Red 3 7 4 11 1 1 0 0 5 5
CCYHL Littleton 10U B Red 3 20 11 31 1 1 0 0 3 3
CCYHL CO Rampage 12U AA 3 13 7 20 2 2 0 0 13 19:90
CCYHL Littleton 12U B Black 3 11 11 22 1 2 1 1 4 6:30
CCYHL Arapahoe 14U B Maize 3 10 9 19 2 1 2 3 15 46:30
CCYHL Littleton 14U A Red 3 10 11 21 2 3 0 0 10 28
CCYHL CO Rampage 10U B Navy 3 15 6 21 0 0 0 0 8 11:60
CCYHL CO Springs 12U B Black 3 11 1 12 0 0 1 0 13 32
CCYHL Arvada 10U A 3 10 9 19 1 1 1 2 15 30
CCYHL Littleton 12U A Black 3 7 4 11 0 0 0 0 8 13:30
CCYHL Arapahoe 14U B Navy 3 11 8 19 2 2 0 0 11 22
CCYHL Arapahoe 12U A Maize 3 10 5 15 1 1 1 0 13 19:90
CCYHL Arapahoe 14U B White 3 12 9 21 3 4 0 0 10 20
CCYHL Arvada 10U B Gold 3 10 10 20 0 0 0 0 3 5
CCYHL DU 10U A 3 11 3 14 0 0 0 0 7 9
CCYHL BHC 10U AA 2 3 4 7 0 0 1 2 6 7
CCYHL Hyland Hills 12U AA 1 2 3 3 6 1 2 0 0 14 20:20
CCYHL CO Rampage 10U AA 2 3 1 4 0 0 0 0 6 6
CCYHL Littleton 12U B Red 2 11 5 16 2 0 0 0 4 5:20
CCYHL NCYH 14U A Red 2 4 5 9 0 0 0 0 13 36
CCYHL NCYH 10U AA 2 11 7 18 1 1 0 0 2 2
CCYHL Foothills 14U A 2 7 7 14 2 3 0 0 5 10

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 12U A Navy 3 128:49 54 50 4 1.40 .926 0
CCYHL NCYH 14U A Blue 3 126:00 58 57 1 0.36 .983 2
CCYHL Arvada 12U B Black 3 131:13 74 65 9 3.09 .878 0
CCYHL Littleton 12U AA Black 3 126:00 52 48 4 1.43 .923 1
CCYHL NCYH 12U A Red 3 142:40 43 39 4 1.26 .907 0
CCYHL Littleton 10U A Black 3 108:00 28 25 3 1.25 .893 1
CCYHL NCYH 14U B Blue 3 126:00 47 46 1 0.36 .979 2
CCYHL Hyland Hills 10U A Orang 3 140:35 78 74 4 1.28 .949 0
CCYHL NCYH 10U B Red 3 108:00 51 45 6 2.50 .882 1
CCYHL Littleton 10U B Red 3 108:00 37 33 4 1.67 .892 1
CCYHL CO Rampage 12U AA 3 129:00 57 48 9 3.14 .842 0
CCYHL Littleton 12U B Black 3 137:00 70 64 6 1.97 .914 0
CCYHL Arapahoe 14U B Maize 3 126:00 74 67 7 2.50 .905 0
CCYHL Littleton 14U A Red 3 129:00 62 57 5 1.74 .919 0
CCYHL CO Rampage 10U B Navy 3 126:18 45 39 6 2.14 .867 0
CCYHL CO Springs 12U B Black 3 140:23 75 67 8 2.56 .893 0
CCYHL Arvada 10U A 3 135:00 44 42 2 0.67 .955 2
CCYHL Littleton 12U A Black 3 129:00 61 56 5 1.74 .918 0
CCYHL Arapahoe 14U B Navy 3 131:23 87 77 10 3.43 .885 0
CCYHL Arapahoe 12U A Maize 3 126:00 73 67 6 2.14 .918 0
CCYHL Arapahoe 14U B White 3 129:30 53 45 8 2.78 .849 0
CCYHL Arvada 10U B Gold 3 114:00 36 31 5 1.97 .861 1
CCYHL DU 10U A 3 117:00 45 38 7 2.69 .844 0
CCYHL BHC 10U AA 2 72:00 45 40 5 3.12 .889 0
CCYHL Hyland Hills 12U AA 1 2 84:00 63 58 5 2.68 .921 0
CCYHL CO Rampage 10U AA 2 73:23 73 64 9 5.52 .877 0
CCYHL Littleton 12U B Red 2 84:00 53 44 9 4.82 .830 0
CCYHL NCYH 14U A Red 2 87:00 71 67 4 2.07 .944 0
CCYHL NCYH 10U AA 2 73:23 36 28 8 4.91 .778 0
CCYHL Foothills 14U A 2 84:00 60 51 9 4.82 .850 1

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 4

Displaying Results 1 - 30 of 115

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Arapahoe 12U A Navy 3 3.00 1.33 2 5 0
CCYHL NCYH 14U A Blue 3 5.00 0.33 7 7 0
CCYHL Arvada 12U B Black 3 3.67 3.00 8 5 1
CCYHL Littleton 12U AA Black 3 5.00 1.33 13 14 2
CCYHL NCYH 12U A Red 3 3.00 1.33 5 11 0
CCYHL Littleton 10U A Black 3 4.67 1.00 11 14 0
CCYHL NCYH 14U B Blue 3 5.67 0.33 11 5 0
CCYHL Hyland Hills 10U A Orang 3 1.33 1.33 9 6 0
CCYHL NCYH 10U B Red 3 2.33 2.00 6 5 0
CCYHL Littleton 10U B Red 3 6.67 1.33 3 3 0
CCYHL CO Rampage 12U AA 3 4.33 3.00 11 13 0
CCYHL Littleton 12U B Black 3 3.67 2.00 9 4 0
CCYHL Arapahoe 14U B Maize 3 3.33 2.33 8 8 2
CCYHL Littleton 14U A Red 3 3.33 1.67 7 8 0
CCYHL CO Rampage 10U B Navy 3 5.00 2.00 2 7 0
CCYHL CO Springs 12U B Black 3 3.67 2.67 5 13 0
CCYHL Arvada 10U A 3 3.33 0.67 8 15 0
CCYHL Littleton 12U A Black 3 2.33 1.67 6 7 0
CCYHL Arapahoe 14U B Navy 3 3.67 3.33 9 10 3
CCYHL Arapahoe 12U A Maize 3 3.33 2.00 8 12 1
CCYHL Arapahoe 14U B White 3 4.00 2.67 6 9 2
CCYHL Arvada 10U B Gold 3 3.33 1.67 1 1 1
CCYHL DU 10U A 3 3.67 2.33 17 7 1
CCYHL BHC 10U AA 2 1.50 2.50 1 5 1
CCYHL Hyland Hills 12U AA 1 2 1.50 2.50 9 11 1
CCYHL CO Rampage 10U AA 2 1.50 4.50 2 6 1
CCYHL Littleton 12U B Red 2 5.50 4.50 7 4 0
CCYHL NCYH 14U A Red 2 2.00 2.00 7 13 0
CCYHL NCYH 10U AA 2 5.50 4.00 5 2 0
CCYHL Foothills 14U A 2 3.50 4.50 8 5 1

Page 1 of 4

Displaying Results 1 - 30 of 115