skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CRHL NCYH 14U Yellow 5 19 14 33 77 24.7 0 0 1 0 18 52 0 0 0 0 0
C470 LHA SQ White 5 27 16 43 93 29.0 3 1 1 0 7 14 0 0 0 0 0
CRHL Steamboat Midget 5 24 34 58 149 16.1 0 0 1 1 9 29 0 0 0 1 0
C470 AYHL PW Sharks 5 22 24 46 50 44.0 3 4 1 2 15 33 0 0 0 0 0
C470 LHA PW Black 5 19 10 29 51 37.3 2 0 0 0 6 12 0 0 0 0 0
CSGHA 10U 1 5 25 17 42 70 35.7 1 2 2 2 7 14 0 0 0 0 0
C470 AYHL MD Stars 5 16 19 35 137 11.7 2 2 1 1 13 26 0 0 0 0 0
C470 AYHL BN Sharks 5 12 12 24 126 9.5 3 5 2 1 12 32 0 0 0 0 0
C470 AYHL SQ Sabres 4 12 11 23 40 30.0 1 0 1 1 7 14 0 0 0 0 0
CRHL NCYH 18U Silver 4 17 21 38 97 17.5 2 3 0 0 19 46 0 0 0 0 0
C470 LHA SQ Black 4 17 7 24 72 23.6 0 0 3 2 7 16 0 0 0 0 0
C470 AYHL SQ Rangers 4 14 9 23 41 34.1 2 2 0 0 0 2 0 0 0 0 0
CRHL Hyland Hills 18U Orange 4 11 8 19 69 15.9 1 1 1 1 21 50 0 0 0 0 0
C470 AYHL SQ Sharks 4 18 22 40 56 32.1 0 0 2 4 7 14 0 0 0 0 0
CRHL Hyland Hills 14U Orange 4 13 8 21 32 40.6 3 1 0 0 13 26 0 0 0 0 0
C470 AYHL PW Canadiens 4 19 17 36 66 28.8 0 0 0 0 4 8 0 0 0 0 0
CRHL NCYH Bantam Silver 4 8 9 17 48 16.7 0 0 1 1 15 33 0 0 0 0 0
COS Tigers PeeWee Gold 4 20 21 41 92 21.7 1 1 0 0 12 26 0 0 0 0 0
C470 AYHL PW Lightning 4 10 7 17 73 13.7 1 0 0 0 12 27 0 0 0 0 0
C470 AYHL PW Islanders 4 13 12 25 72 18.1 3 4 1 0 7 14 0 0 0 0 0
CRHL Hyland Hills 10U Black 4 13 6 19 48 27.1 0 0 1 0 6 12 0 0 0 0 0
C470 AYHL PW Predators 4 13 11 24 44 29.5 0 0 1 0 10 20 0 0 0 0 0
CRHL Arvada 12U Black 4 16 17 33 80 20.0 0 0 1 1 10 20 0 0 0 0 0
C470 AYHL PW Sabres 4 19 19 38 19 100.0 1 1 1 1 9 18 0 0 0 0 0
C470 AYHL SQ Canadiens 4 15 7 22 56 26.8 1 1 0 0 4 8 0 0 0 0 0
C470 LHA PW Red 4 5 6 11 37 13.5 0 0 0 0 6 12 0 0 0 0 0
C470 AYHL SQ Islanders 4 5 2 7 30 16.7 1 0 0 0 13 26 0 0 0 0 0
C470 LHA PW White 4 10 9 19 62 16.1 1 1 1 2 16 35 0 0 0 0 0
CRHL Hyland Hills 10U Orange 4 9 7 16 37 24.3 0 0 1 2 8 16 0 0 0 0 0
CRHL NCYH 12U Yellow 4 14 13 27 41 34.1 2 2 0 0 7 14 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CRHL NCYH 14U Yellow 5 175:13 60 53 7 1.68 .883 0
C470 LHA SQ White 5 198:00 42 33 9 1.91 .786 0
CRHL Steamboat Midget 5 159:00 78 76 2 0.45 .974 3
C470 AYHL PW Sharks 5 192:00 39 36 3 0.66 .923 3
C470 LHA PW Black 5 162:00 52 38 14 3.11 .731 0
CSGHA 10U 1 5 156:00 65 48 17 3.92 .738 0
C470 AYHL MD Stars 5 198:00 115 104 11 2.00 .904 0
C470 AYHL BN Sharks 5 199:13 74 69 5 0.90 .932 1
C470 AYHL SQ Sabres 4 114:00 60 42 18 5.68 .700 0
CRHL NCYH 18U Silver 4 108:00 71 62 9 3.00 .873 1
C470 LHA SQ Black 4 120:00 63 47 16 4.80 .746 1
C470 AYHL SQ Rangers 4 78:00 39 26 13 6.00 .667 0
CRHL Hyland Hills 18U Orange 4 162:00 91 79 12 2.67 .868 1
C470 AYHL SQ Sharks 4 150:00 69 49 20 4.80 .710 0
CRHL Hyland Hills 14U Orange 4 162:00 43 30 13 2.89 .698 0
C470 AYHL PW Canadiens 4 150:00 59 51 8 1.92 .864 1
CRHL NCYH Bantam Silver 4 126:00 41 31 10 2.86 .756 0
COS Tigers PeeWee Gold 4 156:00 69 53 16 3.69 .768 0
C470 AYHL PW Lightning 4 120:00 79 61 18 5.40 .772 0
C470 AYHL PW Islanders 4 156:00 75 66 9 2.08 .880 1
CRHL Hyland Hills 10U Black 4 162:00 65 43 22 4.89 .662 0
C470 AYHL PW Predators 4 156:00 58 38 20 4.62 .655 0
CRHL Arvada 12U Black 4 156:00 34 24 10 2.31 .706 1
C470 AYHL PW Sabres 4 162:00 14 0 14 3.11 .000 0
C470 AYHL SQ Canadiens 4 150:00 29 24 5 1.20 .828 2
C470 LHA PW Red 4 162:00 73 55 18 4.00 .753 0
C470 AYHL SQ Islanders 4 120:00 52 37 15 4.50 .712 0
C470 LHA PW White 4 162:00 55 40 15 3.89 .727 0
CRHL Hyland Hills 10U Orange 4 156:00 56 34 22 5.08 .607 0
CRHL NCYH 12U Yellow 4 150:00 45 33 12 2.88 .733 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CRHL NCYH 14U Yellow 5 3.80 1.40 7 0.0 13 3 76.9
C470 LHA SQ White 5 5.40 1.80 8 37.5 6 1 83.3
CRHL Steamboat Midget 5 4.80 0.40 5 0.0 8 0 100.0
C470 AYHL PW Sharks 5 4.40 0.60 11 27.3 12 0 100.0
C470 LHA PW Black 5 3.80 2.80 14 14.3 5 1 80.0
CSGHA 10U 1 5 5.00 3.40 10 10.0 7 2 71.4
C470 AYHL MD Stars 5 3.20 2.20 17 11.8 11 1 90.9
C470 AYHL BN Sharks 5 2.40 1.00 16 18.8 10 1 90.0
C470 AYHL SQ Sabres 4 3.00 4.50 4 25.0 7 1 85.7
CRHL NCYH 18U Silver 4 4.25 2.25 6 33.3 18 2 88.9
C470 LHA SQ Black 4 4.25 4.00 12 0.0 7 1 85.7
C470 AYHL SQ Rangers 4 3.50 3.25 4 50.0 1 0 100.0
CRHL Hyland Hills 18U Orange 4 2.75 3.00 7 14.3 14 1 92.9
C470 AYHL SQ Sharks 4 4.50 5.00 3 0.0 7 1 85.7
CRHL Hyland Hills 14U Orange 4 3.25 3.25 17 17.6 12 0 100.0
C470 AYHL PW Canadiens 4 4.75 2.00 9 0.0 4 0 100.0
CRHL NCYH Bantam Silver 4 2.00 2.50 5 0.0 14 2 85.7
COS Tigers PeeWee Gold 4 5.00 4.00 8 12.5 11 2 81.8
C470 AYHL PW Lightning 4 2.50 4.50 10 10.0 9 0 100.0
C470 AYHL PW Islanders 4 3.25 2.25 10 30.0 7 0 100.0
CRHL Hyland Hills 10U Black 4 3.25 5.50 8 0.0 5 0 100.0
C470 AYHL PW Predators 4 3.25 5.00 10 0.0 9 2 77.8
CRHL Arvada 12U Black 4 4.00 2.50 7 0.0 10 3 70.0
C470 AYHL PW Sabres 4 4.75 3.50 4 25.0 8 0 100.0
C470 AYHL SQ Canadiens 4 3.75 1.25 6 16.7 4 0 100.0
C470 LHA PW Red 4 1.25 4.50 5 0.0 5 1 80.0
C470 AYHL SQ Islanders 4 1.25 3.75 6 16.7 11 1 90.9
C470 LHA PW White 4 2.50 3.75 9 11.1 16 4 75.0
CRHL Hyland Hills 10U Orange 4 2.25 5.50 9 0.0 8 2 75.0
CRHL NCYH 12U Yellow 4 3.50 3.00 13 15.4 7 1 85.7

Page 1 of 2

Displaying Results 1 - 30 of 50