skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 12U AA 1 6 10 6 16 83 12.0 1 1 0 0 26 68 0 0 0 0 0
IND - CO Thunderbirds 11U AAA 6 38 58 96 253 15.0 6 11 2 3 24 74 0 0 0 0 0
Omaha PW AAA 5 12 12 24 104 11.5 0 0 0 0 17 34 0 0 0 0 0
CO Rampage 14U AAA 5 20 26 46 124 16.1 0 0 1 0 17 34 0 0 0 0 0
San Jose Jr Sharks 11U AAA 5 18 23 41 124 14.5 2 3 0 0 14 28 0 0 0 0 0
Jr Ducks PeeWee AAA 5 17 18 35 98 17.3 0 0 0 0 17 34 0 0 0 0 0
Rocky MTN RoughRiders 16U Amer 5 9 7 16 145 6.2 1 1 0 0 31 94 0 0 0 0 0
Jr Ducks PeeWee AAA (Minor) 5 31 38 69 108 28.7 3 3 0 0 22 52 0 0 0 0 0
CPHL Regis Raiders T2 5 29 38 67 137 21.2 4 5 1 1 17 58 0 0 0 0 0
Los Angeles Kings Jr Kings 02 5 8 9 17 82 9.8 0 0 0 0 23 56 0 0 0 0 0
CO Thunderbirds 14U AAA 5 24 39 63 198 12.1 8 16 2 1 23 46 0 0 0 0 0
Dallas Stars 02 5 15 17 32 105 14.3 1 2 0 0 9 26 0 0 0 0 0
Jr Sun Devils PW 5 14 15 29 113 12.4 0 0 0 0 24 64 0 0 0 0 0
CO Rampage 16U American 5 13 11 24 122 10.7 3 2 1 0 31 81 0 0 0 0 0
San Jose Jr Sharks 12U AAA 5 12 15 27 113 10.6 0 0 0 0 17 42 0 0 0 0 0
CCYHL Littleton 14U A Red 5 15 10 25 103 14.6 0 0 0 0 28 78 0 0 0 0 0
San Diego Jr Gulls PW 5 10 8 18 111 9.0 0 0 0 0 21 42 0 0 0 0 0
CO Thunderbirds 16U American A 5 11 15 26 147 7.5 0 0 0 0 31 78 0 0 0 0 0
Iowa Wild PW 04 5 6 4 10 76 7.9 1 0 1 1 24 48 0 0 0 0 0
CCYHL Littleton 12U AA Red 5 12 12 24 79 15.2 1 1 0 0 38 84 0 0 0 0 0
San Jose Jr Sharks 02 5 10 10 20 87 11.5 4 5 0 0 12 24 0 0 0 0 0
CO Rampage 13U AAA 5 3 2 5 58 5.2 0 0 1 1 18 68 0 0 0 0 0
Phoenix Jr Coyotes 02 5 17 19 36 125 13.6 4 6 1 0 15 30 0 0 0 0 0
CO Thunderbirds 13U AAA 5 10 15 25 107 9.3 1 2 0 0 22 44 0 0 0 0 0
Anaheim Jr Ducks 02 5 13 16 29 114 11.4 1 2 1 2 22 79 0 0 0 0 0
Sioux Falls Jr Stampede 14U AA 5 5 5 10 67 7.5 1 2 0 0 13 34 0 0 0 0 0
CCYHL Littleton 12U AA Black 5 16 19 35 107 15.0 0 0 0 0 15 30 0 0 0 0 0
IND - CO Thunderbirds 12U AAA 5 32 38 70 154 20.8 0 0 0 0 18 36 0 0 0 0 0
Littleton 14U AA Black 5 7 10 17 120 5.8 1 2 0 0 16 32 0 0 0 0 0
West Coast Renegades 14U AAA 5 14 17 31 83 16.9 3 5 0 0 20 40 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 12U AA 1 6 261:00 167 134 33 5.31 .802 0
IND - CO Thunderbirds 11U AAA 6 261:00 87 75 12 1.66 .862 1
Omaha PW AAA 5 225:00 114 100 14 2.61 .877 0
CO Rampage 14U AAA 5 225:00 79 70 9 1.80 .886 1
San Jose Jr Sharks 11U AAA 5 225:00 129 113 16 2.99 .876 1
Jr Ducks PeeWee AAA 5 225:00 135 120 15 2.80 .889 1
Rocky MTN RoughRiders 16U Amer 5 260:00 115 105 10 2.15 .913 2
Jr Ducks PeeWee AAA (Minor) 5 225:00 86 77 9 1.68 .895 1
CPHL Regis Raiders T2 5 225:00 77 66 11 2.20 .857 1
Los Angeles Kings Jr Kings 02 5 225:00 137 126 11 2.20 .920 1
CO Thunderbirds 14U AAA 5 231:00 76 69 7 1.36 .908 0
Dallas Stars 02 5 231:00 101 89 12 2.34 .881 1
Jr Sun Devils PW 5 222:00 150 131 19 3.59 .873 0
CO Rampage 16U American 5 264:20 182 163 19 3.67 .896 0
San Jose Jr Sharks 12U AAA 5 222:00 140 127 13 2.46 .907 2
CCYHL Littleton 14U A Red 5 225:00 102 90 12 2.24 .882 0
San Diego Jr Gulls PW 5 222:00 117 92 25 4.73 .786 0
CO Thunderbirds 16U American A 5 259:18 123 108 15 2.95 .878 0
Iowa Wild PW 04 5 225:00 125 102 23 4.29 .816 0
CCYHL Littleton 12U AA Red 5 225:00 128 106 22 4.11 .828 0
San Jose Jr Sharks 02 5 231:00 90 82 8 1.56 .911 2
CO Rampage 13U AAA 5 225:00 108 91 17 3.40 .843 0
Phoenix Jr Coyotes 02 5 225:00 79 76 3 0.60 .962 4
CO Thunderbirds 13U AAA 5 225:00 78 67 11 2.20 .859 1
Anaheim Jr Ducks 02 5 225:00 93 81 12 2.40 .871 0
Sioux Falls Jr Stampede 14U AA 5 225:00 151 121 30 6.00 .801 0
CCYHL Littleton 12U AA Black 5 222:00 119 96 23 4.35 .807 0
IND - CO Thunderbirds 12U AAA 5 225:00 71 64 7 1.31 .901 0
Littleton 14U AA Black 5 225:00 112 103 9 1.80 .920 0
West Coast Renegades 14U AAA 5 225:00 170 147 23 4.60 .865 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 12U AA 1 6 1.67 5.50 24 4.2 25 1 96.0
IND - CO Thunderbirds 11U AAA 6 6.33 2.00 27 22.2 25 1 96.0
Omaha PW AAA 5 2.40 2.80 16 0.0 17 0 100.0
CO Rampage 14U AAA 5 4.00 1.80 7 0.0 16 1 93.8
San Jose Jr Sharks 11U AAA 5 3.60 3.20 22 9.1 14 0 100.0
Jr Ducks PeeWee AAA 5 3.40 3.00 19 0.0 17 0 100.0
Rocky MTN RoughRiders 16U Amer 5 1.80 2.00 14 7.1 28 5 82.1
Jr Ducks PeeWee AAA (Minor) 5 6.20 1.80 27 11.1 22 1 95.5
CPHL Regis Raiders T2 5 5.80 2.20 20 20.0 16 2 87.5
Los Angeles Kings Jr Kings 02 5 1.60 2.20 15 0.0 21 1 95.2
CO Thunderbirds 14U AAA 5 4.80 1.40 21 38.1 21 3 85.7
Dallas Stars 02 5 3.00 2.40 17 5.9 8 2 75.0
Jr Sun Devils PW 5 2.80 3.80 22 0.0 24 0 100.0
CO Rampage 16U American 5 2.60 3.80 32 9.4 29 4 86.2
San Jose Jr Sharks 12U AAA 5 2.40 2.60 22 0.0 17 0 100.0
CCYHL Littleton 14U A Red 5 3.00 2.40 16 0.0 28 0 100.0
San Diego Jr Gulls PW 5 2.00 5.00 22 0.0 21 0 100.0
CO Thunderbirds 16U American A 5 2.20 3.00 21 0.0 29 7 75.9
Iowa Wild PW 04 5 1.20 4.60 29 3.4 24 4 83.3
CCYHL Littleton 12U AA Red 5 2.40 4.40 19 5.3 38 7 81.6
San Jose Jr Sharks 02 5 2.00 1.60 18 22.2 12 0 100.0
CO Rampage 13U AAA 5 0.60 3.40 12 0.0 13 5 61.5
Phoenix Jr Coyotes 02 5 3.40 0.60 9 44.4 15 1 93.3
CO Thunderbirds 13U AAA 5 2.00 2.20 17 5.9 18 2 88.9
Anaheim Jr Ducks 02 5 2.60 2.40 11 9.1 15 1 93.3
Sioux Falls Jr Stampede 14U AA 5 1.00 6.00 21 4.8 13 3 76.9
CCYHL Littleton 12U AA Black 5 3.20 4.60 26 0.0 15 0 100.0
IND - CO Thunderbirds 12U AAA 5 6.40 1.40 14 0.0 18 0 100.0
Littleton 14U AA Black 5 1.40 1.80 19 5.3 16 0 100.0
West Coast Renegades 14U AAA 5 2.80 4.60 14 21.4 19 4 78.9

Page 1 of 2

Displaying Results 1 - 30 of 42