skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1118

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22 Tyler Montoya RHT2V 8 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.50
17 Noah Purewal RHT2V 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Axel Ulrich RHT2V 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
19 Seth McIntosh RHT2V 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
24 Trevor Jesse RHT2V 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Luka Melnyk RHT2V 8 2 0 2 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 1 0.25
14 Alex Walton RHT2V 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Llanden Whelchel RHT2V 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
10 Robert McCloy RHT2V 8 3 0 3 3 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.38
13 Patrick McCann RHT2V 8 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
21 Cameron Carden RHT2V 8 0 2 2 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.25
2 Connor Bowers RHT2V 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
9 Dylan Schmidt RHT2V 8 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.25
11 James Mason RHT2V 8 1 2 3 1 100.0 1 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.38
3 Garrett Cunfer RHT2V 8 0 0 0 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0.00
16 Nathan Purewal RHT2V 8 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.38
5 Mackenzie Dudevoir RHT2V 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
15 Alex Adams RHT2V 8 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 Riley Johnson RFK16U 7 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
11 Zaya Sax RFK16U 7 10 2 12 10 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 2 1 1.71
7 Carter Large VM14A 7 1 1 2 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 1 1 0.29
22 Alex Parliament VM14A 7 5 3 8 5 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 0 0 1.14
14 Billet Porter RFK16U 7 7 1 8 7 100.0 3 0 0 0 2 4 0 0 0 0 0 0 0 3 0 1.14
12 Jack Eastabrooks VM14A 7 2 3 5 2 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 1 0 0.71
18 Nathaniel Anderson VM14A 7 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
37 Sonny Nordstrand VM14B 7 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
40 Sutton DeLong VM14B 7 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
42 Zachary Turner VM14A 7 4 7 11 4 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 1.57
10 Carson Dietz VM14A 7 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
15 Travis Leahy RFK16U 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 38

Displaying Results 1 - 30 of 1118

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
25 Colby Carden RHT2V 8 135:00 0 3 0 0 50 42 8 2.67 .840 0 0
1 R. Chase Allen RHT2V 8 227:14 4 1 0 0 148 138 10 1.98 .932 0 0
29 LUC PASHEL DC14B 7 225:00 3 0 2 0 55 45 10 2.00 .818 2 0
32 Conal Miner VM14A 7 315:00 3 2 2 0 96 75 21 3.00 .781 1 0
1 Hunter Hadsock RFK16U 7 90:00 2 0 0 0 34 30 4 2.00 .882 0 0
1 Jayden Mather VM14B 7 315:00 4 3 0 0 105 89 16 2.13 .848 2 0
30 Gage Redman RFK16U 7 227:14 3 2 0 0 86 73 13 2.57 .849 0 0
31 MORNE VANZYL CS14AB 6 135:00 0 3 0 0 67 53 14 4.67 .791 0 0
35 Mitchell Myles HHJV 6 196:20 2 3 0 0 114 90 24 5.50 .789 0 0
1 JOSHUA JEPPSON CS14B 6 135:00 0 3 0 0 85 70 15 4.67 .824 0 0
1 Baden Johansen AR12BN 6 270:00 5 1 0 0 72 64 8 1.33 .889 3 0
32 JADEN WEED CS14AB 6 135:00 0 3 0 0 58 44 14 4.67 .759 0 0
39 Brent Altschuler DU14A 6 270:00 5 1 0 0 138 126 12 2.00 .913 1 0
31 Harrison Dico-Jekot HHJV 6 70:40 0 1 0 0 34 30 4 2.55 .882 0 0
34 Fraser Smith DU10A 6 223:47 5 1 0 0 79 73 6 0.97 .924 2 0
29 NATHANIEL JOHNSON CS14B 6 135:00 0 3 0 0 72 46 26 8.09 .639 0 0
1 Christian Hawkey LH12AB 6 135:00 3 0 0 0 46 41 5 1.67 .891 0 0
1 ALEXANDER NIEDERHAUSER CS12AB 6 135:00 2 1 0 0 45 39 6 2.00 .867 1 0
1 Tyler Picha LH10AB 6 108:00 1 1 1 0 53 44 9 3.00 .830 0 0
33 Hunter Farrer LH12AB 6 135:00 1 0 2 0 66 58 8 2.67 .879 0 0
1 Collin Mieras NC10BB 6 219:40 5 1 0 0 23 14 9 1.47 .609 1 0
33 SPENCER LEHMKUHL CS12AB 6 135:00 3 0 0 0 38 35 3 1.00 .921 0 0
12 DAVIS FRANKUM DCCPWB 6 270:00 6 0 0 0 53 51 2 0.33 .962 5 0
33 COLBY CROOKS LH14BR 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Oliver Kim LH10AB 6 108:00 2 1 0 0 40 35 5 1.67 .875 0 0
1 NICHOLAS NOVODOVORSKIY LH14BR 6 53:43 1 0 0 0 33 32 1 0.84 .970 0 0
31 Maxwell Clark VHT2V 6 90:00 2 0 0 0 25 24 1 0.50 .960 1 0
31 Levi Dixon GM14U 6 135:00 0 3 0 0 76 60 16 5.33 .789 0 0
1 RHYS MCCARTHY DC10B 6 219:40 5 1 0 0 34 26 8 1.31 .765 3 0
1 Jace Ruth LH14BR 6 225:00 3 2 0 0 81 69 12 2.40 .852 1 0

Page 1 of 5

Displaying Results 1 - 30 of 135