skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22 Tiernan Keith AY10N 22 1 2 3 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.14
9 Shayla Beaudette AY10N 22 43 7 50 43 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 7 6 2.27
13 Mason Scarlett AY10N 21 6 5 11 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.52
7 Quinn Vanzelm AY10N 21 10 9 19 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.90
28 Thomas Lewis AY10N 21 3 2 5 3 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.24
66 Anthony Callahan AY18N 21 4 3 7 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
31 Jack Mcpherson Wiman AY18N 21 4 7 11 4 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.52
11 Tallyn Wilkinson AY18N 21 21 6 27 21 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 6 1.29
2 Anthony Salvatori AY18N 21 6 9 15 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.71
6 Tanner Sullivan AY18N 21 3 7 10 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.48
84 Aidan Romero AY18N 21 2 0 2 2 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.10
27 Ryan Chrapko AY18N 21 5 6 11 5 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.52
77 Diana Jones AY18N 21 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
70 Jordan Zyla AY18N 21 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
80 Eric Samora AY18N 21 1 5 6 1 100.0 0 0 0 0 17 93 0 0 0 0 0 0 0 0 0 0.29
15 Cedar Regan AY10N 20 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
18 Itzhak Choi AY10N 20 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.20
Haden Waldron AY10N 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
73 Jace Hanna AY18N 20 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
Drake Moore AY10N 20 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
17 Tanner Francis AY10N 20 13 2 15 13 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 3 0.75
76 Renner Farrell AY18N 20 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
4 Tyler Starr AY10M 18 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
3 Luke Vanderheiden AY10M 18 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
32 Christian Jobson AY10M 18 8 0 8 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.44
13 Shane Flanagan AY10M 18 10 19 29 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.61
10 Brady Sullivan AY10M 18 45 19 64 45 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 7 5 3.56
7 Dylan Hamilton AY10M 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
34 Blake Harrison AY10M 18 1 1 2 1 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.11
20 Hudson Ipson AY10M 18 1 7 8 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
43 Cameron Page AY10N 22 915:00 10 12 0 0 79 0 79 3.63 .000 1 0
18 Joseph Salvatori AY18N 21 885:30 6 15 0 0 103 0 103 4.89 .000 1 0
30 Quinn Patterson AY10M 18 756:00 15 3 0 0 44 0 44 2.44 .000 3 0
22 Slater Brandhorst AY12R 18 759:37 9 9 0 0 116 37 79 4.37 .319 2 0
34 Colton Braccia AY18W 18 547:21 4 9 0 0 54 0 54 4.14 .000 0 0
9 Tyler Bales AY18R 18 756:00 11 7 0 0 70 0 70 3.89 .000 1 0
43 Michael Gartelos AY10W 17 705:00 4 13 0 0 112 0 112 6.67 .000 1 0
64 Baden Johansen AY12N 17 710:36 13 2 2 0 54 25 29 1.71 .463 3 0
57 Maia Walker AY12M 17 710:36 10 5 2 0 111 57 54 3.19 .514 2 0
32 Jeff Merritt AY18M 17 550:51 8 4 0 0 83 37 46 3.51 .446 1 0
59 Logan Evans AHSG 17 672:00 10 6 0 0 69 13 56 3.50 .188 1 0
8 Gaebrel Dover AY12W 16 675:37 0 16 0 0 136 20 116 7.21 .147 0 0
00 Jeff Merritt AY18W 14 210:00 2 3 0 0 24 0 24 4.80 .000 0 0
00 CJ Braccia AY18M 13 168:00 1 4 0 0 18 0 18 4.50 .000 1 0
45 Robert Paulson AHSG 1 42:00 1 0 0 0 2 0 2 2.00 .000 0 0