skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
71 71 71 HSMZ 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
93 93 93 HSWT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 3 3 HSMZ 3 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
27 27 27 HSMZ 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
23 23 23 HSWT 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
13 13 13 HSNV 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
7 7 7 HSWT 3 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.33
69 69 69 HSNV 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 6 6 HSWT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 11 11 HSMZ 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
25 25 25 HSMZ 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
58 58 58 HSWT 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
91 91 91 HSNV 3 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
33 33 33 HSMZ 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 19 19 HSNV 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
94 94 94 HSMZ 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
89 89 89 HSNV 3 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
11 11 11 HSWT 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
95 95 95 HSNV 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 98 98 HSWT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 10 10 HSMZ 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
68 68 68 HSWT 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
41 41 41 HSNV 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 22 22 HSWT 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
22 22 22 HSMZ 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
92 92 92 HSNV 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
10 10 10 HSNV 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
94 94 94 HSNV 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
24 24 24 HSMZ 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
54 54 54 HSWT 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Payton Mills SQNV 4 162:00 2 2 0 0 12 1 11 2.44 .083 1 0
33 33 33 HSNV 3 126:16 2 1 0 0 12 0 12 3.99 .000 0 0
30 30 30 HSMZ 3 117:00 0 3 0 0 18 0 18 6.46 .000 0 0
G G G HSWT 3 117:16 2 1 0 0 11 0 11 3.94 .000 0 0
30 30 30 HSRD 3 126:00 2 1 0 0 12 0 12 4.00 .000 0 0
1 Zach Neill BNNV 3 126:00 1 2 0 0 16 0 16 5.33 .000 0 0
1 Sam Cozart BNMZ 3 120:00 0 3 0 0 14 0 14 4.90 .000 0 0
1 Ethan James BNWT 3 126:00 2 1 0 0 12 0 12 4.00 .000 0 0
1 Gage Bussey BNRD 3 120:00 3 0 0 0 13 0 13 4.55 .000 0 0
1 Dylan Eldridge PWNV 3 108:00 1 2 0 0 12 0 12 4.67 .000 0 0
1 Corey Clouthier PWMZ 3 126:00 0 3 0 0 10 0 10 3.33 .000 0 0
1 Tanner Wild PWWT 3 117:00 2 1 0 0 8 0 8 2.87 .000 1 0
1 Caden Mills PWRD 3 117:00 3 0 0 0 5 0 5 1.79 .000 1 0
1 Elias Lauren SQMZ 3 126:00 0 3 0 0 14 0 14 4.67 .000 0 0
1 JJ Gartelos SQWT 3 120:00 3 0 0 0 6 0 6 2.10 .000 1 0