skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Arvada 12U AA 5 28 27 55 126 22.2 10 9 1 1 16 40 0 0 0 0 0
CCYHL DU 12U AA 5 19 17 36 124 15.3 3 3 0 0 13 26 0 0 0 0 0
CCYHL Arapahoe 12U AA 4 18 14 32 115 15.7 2 1 0 0 18 36 0 0 0 0 0
CCYHL Littleton 12U AA Black 4 13 11 24 85 15.3 1 2 1 0 7 14 0 0 0 0 0
CCYHL NCYH 12U AA 4 5 3 8 76 6.6 2 1 1 0 12 24 0 0 0 0 0
CCYHL BHC 12U AA 3 9 8 17 45 20.0 1 0 0 0 7 14 0 0 0 0 0
CCYHL CO Springs 12U AA 3 8 8 16 59 13.6 0 0 0 0 11 41 0 0 0 0 0
CCYHL Foothills 12U AA 3 5 3 8 45 11.1 0 0 1 0 6 20 0 0 0 0 0
CCYHL Hyland Hills 12U AA 1 3 11 3 14 72 15.3 1 0 1 0 5 10 0 0 0 0 0
CCYHL CO Rampage 12U AA 3 2 1 3 38 5.3 0 0 0 0 16 40 0 0 0 0 0
IND - Vail 12U AA 3 12 8 20 45 26.7 3 2 0 0 10 20 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arvada 12U AA 5 210:00 75 65 10 2.00 .867 2
CCYHL DU 12U AA 5 210:00 90 78 12 2.40 .867 1
CCYHL Arapahoe 12U AA 4 168:00 72 66 6 1.50 .917 1
CCYHL Littleton 12U AA Black 4 168:00 72 65 7 1.75 .903 0
CCYHL NCYH 12U AA 4 168:00 91 79 12 3.00 .868 0
CCYHL BHC 12U AA 3 126:00 70 58 12 4.00 .829 0
CCYHL CO Springs 12U AA 3 126:00 72 57 15 5.00 .792 0
CCYHL Foothills 12U AA 3 126:00 60 47 13 4.33 .783 0
CCYHL Hyland Hills 12U AA 1 3 126:00 78 73 5 1.67 .936 1
CCYHL CO Rampage 12U AA 3 126:00 96 75 21 7.00 .781 0
IND - Vail 12U AA 3 126:00 54 36 18 6.00 .667 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Arvada 12U AA 5 5.60 2.00 24 41.7 12 2 83.3
CCYHL DU 12U AA 5 3.80 2.40 10 30.0 11 2 81.8
CCYHL Arapahoe 12U AA 4 4.50 1.50 11 18.2 16 3 81.2
CCYHL Littleton 12U AA Black 4 3.25 1.75 8 12.5 7 0 100.0
CCYHL NCYH 12U AA 4 1.25 3.00 14 14.3 11 3 72.7
CCYHL BHC 12U AA 3 3.00 4.00 5 20.0 5 2 60.0
CCYHL CO Springs 12U AA 3 2.67 5.00 7 0.0 12 5 58.3
CCYHL Foothills 12U AA 3 1.67 4.33 5 0.0 5 3 40.0
CCYHL Hyland Hills 12U AA 1 3 3.67 1.67 5 20.0 5 0 100.0
CCYHL CO Rampage 12U AA 3 0.67 7.00 8 0.0 11 2 81.8
IND - Vail 12U AA 3 4.00 6.00 8 37.5 10 1 90.0