skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Arapahoe 14U A Navy 4 13 13 26 71 18.3 5 4 0 0 13 34 0 0 0 0 0
CCYHL BHC 14U A Black 4 10 11 21 44 22.7 2 1 0 0 25 66 0 0 0 0 0
CCYHL NCYH 14U A Blue 4 23 18 41 86 26.7 6 5 0 0 11 30 0 0 0 0 0
CCYHL Hyland Hills 14U B 4 6 1 7 52 11.5 1 1 0 0 6 12 0 0 0 0 0
CCYHL Littleton 14U B Red 4 9 7 16 99 9.1 2 2 0 0 4 8 0 0 0 0 0
WCHL Steamboat 14U A 4 9 6 15 52 17.3 1 1 0 0 16 48 0 0 0 0 0
NCYH Bantam B Red 4 19 12 31 104 18.3 1 1 0 0 7 14 0 0 0 0 0
Park City Ice Miners 14U A 4 3 3 6 34 8.8 2 2 0 0 11 22 0 0 0 0 0
BHC Bantam B Green 4 13 10 23 72 18.1 1 1 0 0 16 40 0 0 0 0 0
CCYHL CO Rampage 14U B Grey 4 4 3 7 60 6.7 0 0 0 0 12 48 0 0 0 0 0
CCYHL Hyland Hills 14U A Orang 4 5 5 10 65 7.7 0 0 0 0 12 35 0 0 0 0 0
WCHL Steamboat Springs 14U B 4 2 0 2 40 5.0 0 0 2 0 25 72 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 14U A Navy 4 168:00 38 30 8 2.00 .789 1
CCYHL BHC 14U A Black 4 168:00 41 35 6 1.50 .854 0
CCYHL NCYH 14U A Blue 4 168:00 37 33 4 1.00 .892 2
CCYHL Hyland Hills 14U B 4 168:00 107 91 16 4.00 .850 1
CCYHL Littleton 14U B Red 4 168:00 61 55 6 1.50 .902 1
WCHL Steamboat 14U A 4 168:00 46 32 14 3.50 .696 1
NCYH Bantam B Red 4 168:00 52 48 4 1.00 .923 2
Park City Ice Miners 14U A 4 168:00 121 104 17 4.25 .860 1
BHC Bantam B Green 4 168:00 71 64 7 1.75 .901 0
CCYHL CO Rampage 14U B Grey 4 168:00 64 55 9 2.25 .859 1
CCYHL Hyland Hills 14U A Orang 4 168:00 69 55 14 3.50 .797 1
WCHL Steamboat Springs 14U B 4 168:00 72 61 11 2.75 .847 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Arapahoe 14U A Navy 4 3.25 2.00 15 33.3 10 3 70.0
CCYHL BHC 14U A Black 4 2.50 1.50 11 18.2 14 2 85.7
CCYHL NCYH 14U A Blue 4 5.75 1.00 8 75.0 8 2 75.0
CCYHL Hyland Hills 14U B 4 1.50 4.00 11 9.1 5 1 80.0
CCYHL Littleton 14U B Red 4 2.25 1.50 11 18.2 4 1 75.0
WCHL Steamboat 14U A 4 2.25 3.50 11 9.1 9 3 66.7
NCYH Bantam B Red 4 4.75 1.00 8 12.5 6 0 100.0
Park City Ice Miners 14U A 4 0.75 4.25 4 50.0 11 4 63.6
BHC Bantam B Green 4 3.25 1.75 13 7.7 14 1 92.9
CCYHL CO Rampage 14U B Grey 4 1.00 2.25 8 0.0 12 1 91.7
CCYHL Hyland Hills 14U A Orang 4 1.25 3.50 12 0.0 9 2 77.8
WCHL Steamboat Springs 14U B 4 0.50 2.75 9 0.0 19 1 94.7