skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 531

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
11 Heidi Lathan AH10AA 6 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Liam Welsh AH10AA 6 6 6 12 6 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 1 2.00
9 Max Warfield AH10AA 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Chip Olsen AH10AA 6 6 4 10 6 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 2 2 1.67
3 Luke Banko LH10AA 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Pierce Battles LH10AA 6 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
7 Tyler McMurray AH10AA 6 1 1 2 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
13 Brady Smith LH10AA 6 5 5 10 5 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
14 Ian Whittington AH10AA 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Sean Grohman AH10AA 6 3 3 6 3 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0 1 1.00
15 Alec Johnson LH10AA 6 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.67
24 Harry Frangiskakis LH10AA 6 0 3 3 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Denali Hussey LH10AA 6 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
6 Mathias Silaban AH10AA 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
10 Alex Andrade George LH10AB 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Braeden Reiher AH10AA 6 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
12 Alex Segal LH10AA 6 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Brody Anderson AH10AA 6 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Gavin Clay LH10AB 6 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
8 Luke Pitrusu LH10AA 6 6 2 8 6 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33
9 Johnny Crawford LH10AA 6 5 3 8 5 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33
23 Gavin Dormer LH10AA 6 1 3 4 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
10 Gavin Code LH10AA 6 4 5 9 4 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 1 1.50
4 Keegan Carnesi LH10AA 6 6 4 10 6 100.0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67
4 Clarke Ben AH10AA 6 5 4 9 5 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 3 0 1.50
14 Jack Bannion LH10AB 6 2 2 4 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.67
9 Brady Baker LH10AB 6 3 2 5 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.83
11 Cameron Manahan LH10AA 6 3 3 6 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.00
7 Zach Schmidt LH10AA 6 1 3 4 1 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
6 Logan Smith LH10AA 6 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17

Page 1 of 18

Displaying Results 1 - 30 of 531

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
8 Jaden Kleinjan CO10B 6 72:00 2 0 0 0 34 29 5 2.50 .853 0 0
48 Reilly Gregory HH10CB 6 216:00 5 1 0 0 59 50 9 1.50 .847 3 0
1 Blake Bell LH10AB 6 110:30 3 0 0 0 33 28 5 1.63 .848 1 0
35 Easton Sparks LH10AB 6 118:00 3 0 0 0 37 32 5 1.53 .865 1 0
35 Olin Ferguson LH10AA 6 108:00 3 0 0 0 36 33 3 1.00 .917 0 0
29 Braden Tucker CO10B 6 144:00 4 0 0 0 19 19 0 0.00 1.000 3 0
45 Ryder Church WESQA 6 226:00 5 1 0 0 96 83 13 2.07 .865 1 0
33 Harry Boettiger AH10AA 6 216:00 5 1 0 0 110 101 9 1.50 .918 1 0
1 Quinn Patterson AR10AN 5 110:30 2 1 0 0 58 47 11 3.58 .810 0 0
60 John Stephens AR10AN 5 60:00 1 0 0 0 26 20 6 3.60 .769 0 0
9 Evan Hazelberg COYSQB 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 CHARLIE COUGHLIN AHBU10 5 180:00 5 0 0 0 15 14 1 0.20 .933 4 0
1 Payton Mills DU10AA 5 180:00 2 2 1 0 125 111 14 2.80 .888 0 0
1 ETHAN MOSER CS10AA 5 180:00 2 3 0 0 124 106 18 3.60 .855 0 0
50 Luc Bouthillette HH10AB 5 55:46 1 1 0 0 31 26 5 3.23 .839 0 0
39 Killian Thompson COYSQB 5 180:00 4 1 0 0 48 44 4 0.80 .917 4 0
30 Gavin Guilford HH10AB 5 124:14 2 1 0 0 66 59 7 2.03 .894 1 0
1 Hunter Peters LH10BB 5 180:00 3 2 0 0 61 48 13 2.60 .787 2 0
70 Nicholas Wilton BHCSBG 5 36:00 0 1 0 0 1 0 1 1.00 .000 0 0
27 Dylan Hanson COYSQB 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
63 Thembelani Khumalo BHCSBG 5 144:00 2 2 0 0 72 64 8 2.00 .889 1 0
1 Nolan Kaulback LH10AA 5 108:00 2 0 1 0 36 31 5 1.67 .861 0 0
1 AIDEN HARTMAN LH10AR 4 72:00 2 0 0 0 20 19 1 0.50 .950 1 0
41 Owen Snyder HH10AA 4 36:00 0 1 0 0 45 34 11 11.00 .756 0 0
35 MARC BROUSSEAU LH10AR 4 72:00 1 1 0 0 44 37 7 3.50 .841 0 0
31 Coleton Palik AH10AG 4 144:00 2 1 1 0 39 33 6 1.50 .846 0 0
60 Colton Pyle RMPSA 4 38:34 1 1 0 0 32 26 6 5.60 .812 0 0
33 JACOB KORTE CS10A 4 72:00 0 2 0 0 39 31 8 4.00 .795 0 0
56 Calvin Cotton RMPSA 4 105:26 1 1 0 0 33 26 7 2.39 .788 0 0
1 Harrison Vonde LHASAW 4 132:00 0 2 1 0 87 78 9 2.45 .897 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67