skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Littleton 10U A Black 6 39 32 71 184 21.2 4 7 3 5 16 40 0 0 0 0 0
CRHL Hyland Hills 10U Black 6 36 16 52 123 29.3 0 0 0 0 6 12 0 0 0 0 0
West Elk Squirt A 6 34 13 47 168 20.2 2 0 1 0 12 24 0 0 0 0 0
CCYHL Arvada 10U AA Gold 6 26 24 50 138 18.8 6 5 0 0 19 38 0 0 0 0 0
Casper Oilers 10U B 6 40 25 65 156 25.6 3 0 4 3 19 38 0 0 0 0 0
CCYHL Littleton 10U AA Black 6 39 38 77 205 19.0 10 11 2 3 12 24 0 0 0 0 0
CCYHL Littleton 10U B Black 5 32 27 59 126 25.4 0 0 3 2 17 34 0 0 0 0 0
CCYHL CO Springs 10U AA 5 8 5 13 97 8.2 2 0 0 0 15 30 0 0 0 0 0
CCYHL Hyland Hills 10U A Black 5 21 14 35 101 20.8 2 1 1 1 14 28 0 0 0 0 0
BHC Squirt B Green 5 11 6 17 65 16.9 3 1 0 0 3 6 0 0 0 0 0
CCYHL DU 10U AA 5 16 16 32 114 14.0 2 0 1 0 16 32 0 0 0 0 0
AHU Black Knights U10 5 39 36 75 165 23.6 2 2 0 0 9 26 0 0 0 0 0
CCYHL Arapahoe 10U A Navy 5 30 22 52 101 29.7 5 6 3 2 10 20 0 0 0 0 1
Jr. Coyotes Sqt B 5 32 25 57 138 23.2 0 0 1 0 8 16 0 0 0 0 0
CCYHL CO Springs 10U A 4 12 6 18 75 16.0 0 0 0 0 6 12 0 0 0 0 0
CCYHL CO Springs 10U B 4 8 6 14 78 10.3 2 1 0 0 10 20 0 0 0 0 0
CCYHL Littleton 10U B Red 4 9 10 19 55 16.4 1 2 0 0 8 16 0 0 0 0 0
CCYHL Arvada 10U B Black 4 11 4 15 73 15.1 0 0 0 0 3 6 0 0 0 0 0
WCHL Vail 10U B Blue 4 11 9 20 78 14.1 1 2 1 0 12 32 0 0 0 0 0
Foothills Squirt AA 4 2 4 6 59 3.4 1 2 0 0 8 26 0 0 0 0 0
CCYHL Littleton 10U A Red 4 15 7 22 58 25.9 2 1 0 0 10 20 0 0 0 0 0
Houston Wild 10U A 4 9 6 15 52 17.3 0 0 1 1 4 8 0 0 0 0 0
San Francisco Sabrecats SQA 4 14 14 28 88 15.9 2 1 0 0 15 30 0 0 0 0 0
CCYHL Hyland Hills 10U AA 4 9 14 23 64 14.1 5 7 1 1 12 24 0 0 0 0 0
Rampage Squirt A 4 19 14 33 77 24.7 2 3 1 0 12 24 0 0 0 0 0
WCHL Glenwood 10U A 4 14 11 25 77 18.2 2 2 0 0 2 4 0 0 0 0 0
WCHL Glenwood 10U B 4 3 3 6 17 17.6 0 0 0 0 6 12 0 0 0 0 0
Littleton Squirt A White 4 5 5 10 51 9.8 0 0 0 0 9 18 0 0 0 0 0
Jr Eagles Squirt B Red 4 3 2 5 34 8.8 1 0 0 0 8 16 0 0 0 0 0
CCYHL Arvada 10U A Gold 4 9 4 13 82 11.0 1 1 0 0 10 20 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U A Black 6 228:30 70 60 10 1.58 .857 2
CRHL Hyland Hills 10U Black 6 216:00 59 50 9 1.50 .847 3
West Elk Squirt A 6 226:00 96 83 13 2.07 .865 1
CCYHL Arvada 10U AA Gold 6 216:00 110 101 9 1.50 .918 1
Casper Oilers 10U B 6 216:00 53 48 5 0.83 .906 3
CCYHL Littleton 10U AA Black 6 216:00 72 64 8 1.33 .889 0
CCYHL Littleton 10U B Black 5 180:00 61 48 13 2.60 .787 2
CCYHL CO Springs 10U AA 5 180:00 124 106 18 3.60 .855 0
CCYHL Hyland Hills 10U A Black 5 180:00 97 85 12 2.40 .876 1
BHC Squirt B Green 5 180:00 73 64 9 1.80 .877 1
CCYHL DU 10U AA 5 180:00 125 111 14 2.80 .888 0
AHU Black Knights U10 5 180:00 15 14 1 0.20 .933 4
CCYHL Arapahoe 10U A Navy 5 170:30 84 67 17 3.59 .798 0
Jr. Coyotes Sqt B 5 180:00 48 44 4 0.80 .917 4
CCYHL CO Springs 10U A 4 144:00 86 69 17 4.25 .802 0
CCYHL CO Springs 10U B 4 144:00 57 49 8 2.00 .860 1
CCYHL Littleton 10U B Red 4 144:00 78 66 12 3.00 .846 0
CCYHL Arvada 10U B Black 4 144:00 104 79 25 6.25 .760 0
WCHL Vail 10U B Blue 4 144:00 78 59 19 4.75 .756 0
Foothills Squirt AA 4 144:00 84 64 20 5.00 .762 0
CCYHL Littleton 10U A Red 4 144:00 64 56 8 2.00 .875 1
Houston Wild 10U A 4 144:00 122 107 15 3.75 .877 1
San Francisco Sabrecats SQA 4 144:00 64 54 10 2.50 .844 1
CCYHL Hyland Hills 10U AA 4 144:00 123 97 26 6.50 .789 0
Rampage Squirt A 4 144:00 65 52 13 3.25 .800 0
WCHL Glenwood 10U A 4 144:00 82 47 35 8.75 .573 0
WCHL Glenwood 10U B 4 144:00 96 73 23 5.75 .760 0
Littleton Squirt A White 4 132:00 94 84 10 2.73 .894 0
Jr Eagles Squirt B Red 4 144:00 124 91 33 8.25 .734 0
CCYHL Arvada 10U A Gold 4 144:00 39 33 6 1.50 .846 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Littleton 10U A Black 6 6.50 1.67 10 40.0 14 5 64.3
CRHL Hyland Hills 10U Black 6 6.00 1.50 4 0.0 5 0 100.0
West Elk Squirt A 6 5.67 2.17 14 14.3 12 2 83.3
CCYHL Arvada 10U AA Gold 6 4.33 1.50 16 37.5 17 3 82.4
Casper Oilers 10U B 6 6.67 0.83 17 17.6 18 1 94.4
CCYHL Littleton 10U AA Black 6 6.50 1.33 17 58.8 12 1 91.7
CCYHL Littleton 10U B Black 5 6.40 2.60 8 0.0 17 1 94.1
CCYHL CO Springs 10U AA 5 1.60 3.60 13 15.4 12 3 75.0
CCYHL Hyland Hills 10U A Black 5 4.20 2.40 18 11.1 11 1 90.9
BHC Squirt B Green 5 2.20 1.80 7 42.9 3 1 66.7
CCYHL DU 10U AA 5 3.20 2.80 6 33.3 13 4 69.2
AHU Black Knights U10 5 7.80 0.20 5 40.0 8 0 100.0
CCYHL Arapahoe 10U A Navy 5 6.00 3.40 6 83.3 8 0 100.0
Jr. Coyotes Sqt B 5 6.40 0.80 3 0.0 8 0 100.0
CCYHL CO Springs 10U A 4 3.00 4.25 5 0.0 6 1 83.3
CCYHL CO Springs 10U B 4 2.00 2.00 12 16.7 7 1 85.7
CCYHL Littleton 10U B Red 4 2.25 3.00 5 20.0 8 2 75.0
CCYHL Arvada 10U B Black 4 2.75 6.25 7 0.0 3 1 66.7
WCHL Vail 10U B Blue 4 2.75 4.75 7 14.3 7 1 85.7
Foothills Squirt AA 4 0.50 5.00 13 7.7 7 3 57.1
CCYHL Littleton 10U A Red 4 3.75 2.00 9 22.2 10 2 80.0
Houston Wild 10U A 4 2.25 3.75 5 0.0 4 4 0.0
San Francisco Sabrecats SQA 4 3.50 2.50 7 28.6 12 2 83.3
CCYHL Hyland Hills 10U AA 4 2.25 6.50 14 35.7 11 6 45.5
Rampage Squirt A 4 4.75 3.25 7 28.6 11 2 81.8
WCHL Glenwood 10U A 4 3.50 8.75 5 40.0 1 0 100.0
WCHL Glenwood 10U B 4 0.75 5.75 5 0.0 6 1 83.3
Littleton Squirt A White 4 1.25 2.50 7 0.0 8 1 87.5
Jr Eagles Squirt B Red 4 0.75 8.25 9 11.1 5 0 100.0
CCYHL Arvada 10U A Gold 4 2.25 1.50 12 8.3 9 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 38