skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
BHC Girls 12U 14 9 5 28
CSGHA 12U 5 15 5 25
Aspen Leafs Girls 16U AA 9 7 7 23
Summit 12U 5 6 8 19
Team Wyoming Girls 14U 7 6 4 17
Steamboat 12U 2 8 4 14
Vail 19U 4 2 3 9
Summit 19U 1 2 5 8
Steamboat Springs U15 3 1 4 8
BHC U15 0 3 4 7
Vail U15 1 3 2 6
Steamboat 19U 1 3 1 5
CSGHA 19U 1 2 1 4
CGHL Summit 15U Girls 1 0 3 4
Vail Girls 12U (T) 0 1 1 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Vail 19U 5 9 6 15 59 15.3 2 2 0 0 9 18 0 0 0 0 0
Vail U15 5 6 6 12 83 7.2 0 0 0 0 10 20 0 0 0 0 0
CSGHA 12U 5 25 8 33 73 34.2 2 2 0 0 1 2 0 0 0 0 0
BHC Girls 12U 5 27 23 50 121 22.3 0 0 0 0 2 4 0 0 0 0 0
Team Wyoming Girls 14U 5 17 13 30 125 13.6 1 1 0 0 12 24 0 0 0 0 0
Aspen Leafs Girls 16U AA 5 23 24 47 129 17.8 3 4 0 0 6 12 0 0 0 0 0
CSGHA 19U 4 4 5 9 51 7.8 0 0 0 0 10 20 0 0 0 0 0
Steamboat 19U 4 5 4 9 62 8.1 0 0 0 0 3 6 0 0 0 0 0
Summit 19U 4 8 9 17 69 11.6 0 0 0 0 4 8 0 0 0 0 0
BHC U15 4 7 1 8 60 11.7 2 1 0 0 7 22 0 0 0 0 0
Steamboat Springs U15 4 8 2 10 67 11.9 1 0 1 0 9 18 0 0 0 0 0
CGHL Summit 15U Girls 4 4 0 4 61 6.6 0 0 0 0 6 12 0 0 0 0 0
Steamboat 12U 4 14 4 18 40 35.0 1 1 0 0 5 10 0 0 0 0 0
Summit 12U 4 19 4 23 49 38.8 2 0 1 1 3 6 0 0 0 0 0
Vail Girls 12U (T) 4 2 1 3 17 11.8 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Vail 19U 5 202:00 81 70 11 2.29 .864 0
Vail U15 5 204:00 97 87 10 2.06 .897 0
CSGHA 12U 5 206:00 82 73 9 1.83 .890 2
BHC Girls 12U 5 204:00 28 25 3 0.62 .893 2
Team Wyoming Girls 14U 5 204:00 62 58 4 0.82 .935 1
Aspen Leafs Girls 16U AA 5 204:00 46 44 2 0.41 .957 3
CSGHA 19U 4 164:00 104 88 16 4.10 .846 0
Steamboat 19U 4 162:00 71 62 9 2.33 .873 0
Summit 19U 4 160:00 68 57 11 2.89 .838 0
BHC U15 4 166:00 93 85 8 2.02 .914 0
Steamboat Springs U15 4 164:00 67 60 7 1.79 .896 0
CGHL Summit 15U Girls 4 162:00 77 64 13 3.37 .831 0
Steamboat 12U 4 166:00 56 41 15 3.80 .732 1
Summit 12U 4 166:00 51 26 25 6.33 .510 0
Vail Girls 12U (T) 4 166:00 83 47 36 9.11 .566 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Vail 19U 5 1.80 2.20 10 20.0 9 2 77.8
Vail U15 5 1.20 2.00 9 0.0 8 1 87.5
CSGHA 12U 5 5.00 1.80 2 100.0 1 0 100.0
BHC Girls 12U 5 5.40 0.60 0 0.0 2 2 0.0
Team Wyoming Girls 14U 5 3.40 0.80 8 12.5 11 0 100.0
Aspen Leafs Girls 16U AA 5 4.60 0.40 6 50.0 6 0 100.0
CSGHA 19U 4 1.00 4.00 4 0.0 8 3 62.5
Steamboat 19U 4 1.25 2.25 5 0.0 1 0 100.0
Summit 19U 4 2.00 2.75 3 0.0 4 0 100.0
BHC U15 4 1.75 2.00 12 16.7 6 0 100.0
Steamboat Springs U15 4 2.00 1.75 4 25.0 9 0 100.0
CGHL Summit 15U Girls 4 1.00 3.25 5 0.0 4 3 25.0
Steamboat 12U 4 3.50 3.75 3 33.3 5 2 60.0
Summit 12U 4 4.75 6.25 6 33.3 2 1 50.0
Vail Girls 12U (T) 4 0.50 9.00 0 0.0 1 0 100.0