skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 378

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Chase Coisman AH14T2 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.60
8 Christopher Homer AH14T2 5 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.40
66 Mason Proctor HH162B 5 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
11 Truman Boettiger AH14T2 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
16 George Poirier AH14T2 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
47 Evan Mills HH162B 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
5 Noah Grolnic AH14T2 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
53 Camisee Cline HH162B 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.20
2 Jackson Kennedy AH14T2 5 4 4 8 4 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 1 1.60
76 Imaad Siddique HH162B 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
88 Kevin Maisells HH162B 5 1 1 2 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.40
7 Anthony Scarafoni AH14T2 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
71 Aidan Bender HH162B 5 3 2 5 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 1.00
10 Nick Clarke AH14T2 5 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80
6 Devin Strong AH14T2 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
14 Tsavo Cole AH14T2 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Zane Pickel HH162B 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
9 Samson Haver AH14T2 5 1 0 1 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.20
2 CONNOR FRICKEY CS14AA 5 1 2 3 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.60
18 Blane Keller AH14T2 5 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Hunter Hess HH162B 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 Ian MacPherson AH14T2 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
61 Hogan Boyle HH162B 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
4 Zaine Polacsek AH14T2 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
49 Garin Smith HH162B 5 1 1 2 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.40
9 JAKE GERONAZZO CS14AA 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
3 TRISTEN CHAVEZ CS14AA 5 2 8 10 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
15 Trevor Tosh AH14T2 5 1 1 2 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 1 0.40
45 Benjamin Langer HH162B 5 0 1 1 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.20
3 Cooper Schwenk AH14T2 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20

Page 1 of 13

Displaying Results 1 - 30 of 378

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
24 Derek McMaster AH14T2 5 180:00 1 1 1 0 44 32 12 4.00 .727 0 0
13 SPENCER LEHMKUHL CS14AA 5 165:00 3 0 0 0 57 49 8 2.91 .860 0 0
3 Cole Moser TMBNAA 5 105:00 2 0 0 0 34 31 3 1.71 .912 1 0
37 Aaron Pichette HH14AA 5 60:00 1 0 0 0 16 16 0 0.00 1.000 1 0
30 COOPER BARNETT CS14AA 5 105:00 2 0 0 0 50 45 5 2.86 .900 0 0
35 christian wong OKC18A 5 120:00 2 0 0 0 42 39 3 1.50 .929 1 0
32 anthony lacroix II OKC16A 5 45:00 1 0 0 0 17 16 1 1.33 .941 0 0
51 brett ciraulo TVBD18 5 120:00 0 1 1 0 33 29 4 2.00 .879 0 0
34 noah goodwin OKC16A 5 165:00 1 1 1 0 67 57 10 3.64 .851 0 0
30 Jack Midyette HH162B 5 105:00 2 0 0 0 41 39 2 1.14 .951 1 0
30 Izaak Moran TMBNAA 5 165:00 2 1 0 0 40 30 10 3.64 .750 0 0
7 Konner Erdman HH14AA 5 225:00 2 2 0 0 99 81 18 4.80 .818 0 0
33 Kaleb Bartholomew AH14T2 5 120:00 1 1 0 0 28 22 6 3.00 .786 0 0
64 Ryan Proctor HH162B 5 120:00 0 0 2 0 36 29 7 3.50 .806 0 0
1 hunter stewart PCMJAA 5 105:00 0 1 1 0 56 48 8 4.57 .857 0 0
27 matthew adrian TVBD18 5 165:00 0 2 1 0 93 77 16 5.82 .828 0 0
80 alexander mcmicken PCMJAA 5 165:00 2 0 1 0 46 39 7 2.55 .848 0 0
1 caio bernardini OC14T2 4 210:00 1 1 2 0 72 59 13 3.71 .819 0 0
31 hunter oblander SCBBNA 4 225:00 0 4 0 0 107 85 22 5.87 .794 0 0
50 brent kasik HW14AA 4 165:00 2 1 0 0 105 95 10 3.64 .905 0 0
29 blake tucker HW14AA 4 60:00 0 1 0 0 28 25 3 3.00 .893 0 0
30 MARC GODEC CS16AA 4 105:00 0 2 0 0 89 81 8 4.57 .910 0 0
34 adam armijo NMW14A 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
64 stanley hubbard NMW14A 4 210:00 0 3 1 0 115 97 18 5.14 .843 0 0
1 TYLER LAMBERT CS16AA 4 120:00 1 1 0 0 58 50 8 4.00 .862 0 0
30 damien johnson KCM14 4 225:00 1 3 0 0 140 124 16 4.27 .886 0 0
37 Orrin Gillmore UG16T2 4 120:00 1 0 1 0 40 34 6 3.00 .850 0 0
33 jacob mallory MM16TT 4 120:00 1 1 0 0 30 21 9 4.50 .700 0 0
35 daelan renzi MM16TT 4 60:00 0 1 0 0 29 23 6 6.00 .793 0 0
30 Porter Johnson UG16T2 4 105:00 0 2 0 0 51 43 8 4.57 .843 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44