skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CO Thunderbirds 18U AAA 4 10 8 18 98 10.2 2 2 0 0 14 44 0 0 0 0 0
RM RoughRiders 18U AAA 4 14 12 26 97 14.4 1 2 0 0 12 24 0 0 0 0 0
CO Thunderbirds 16U AAA 4 15 21 36 104 14.4 5 10 0 0 26 52 0 0 0 0 0
RM RoughRiders 16U AAA 4 12 17 29 125 9.6 3 6 0 0 26 68 0 0 0 0 0
CO Thunderbirds 15U AAA 4 25 33 58 154 16.2 2 4 1 1 15 54 0 0 0 0 0
RM RoughRiders 15U AAA 4 11 9 20 97 11.3 3 3 1 0 26 56 0 0 0 0 0
CO Thunderbirds 14U AAA 4 14 20 34 120 11.7 4 6 0 0 18 42 0 0 0 0 0
RM RoughRiders 14U AAA 4 11 11 22 119 9.2 3 4 0 0 18 36 0 0 0 0 0
CO Rampage 18U AAA 3 6 7 13 69 8.7 0 0 0 0 15 30 0 0 0 0 0
CO Springs Tigers 18U AAA 3 4 6 10 59 6.8 1 1 0 0 9 18 0 0 0 0 0
CO Rampage 16U AAA 3 3 1 4 46 6.5 1 0 1 0 27 83 0 0 0 0 0
CO Springs Tigers 16U AAA 3 7 7 14 59 11.9 3 2 1 1 13 28 0 0 0 0 0
CO Rampage 15U AAA 3 7 9 16 63 11.1 1 2 1 0 16 28 0 0 0 0 0
CO Springs Tigers 15U AAA 3 2 3 5 41 4.9 0 0 0 0 7 14 0 0 0 0 0
CO Rampage 14U AAA 3 3 5 8 60 5.0 1 2 0 0 18 42 0 0 0 0 0
CO Thunderbirds 13U AAA 3 19 28 47 110 17.3 4 6 0 0 9 18 0 0 0 0 0
RM RoughRiders 13U AAA 3 8 7 15 81 9.9 1 1 0 0 16 40 0 0 0 0 0
CO Springs Tigers 14U AAA 3 4 3 7 44 9.1 3 3 0 0 12 32 0 0 0 0 0
IND - CO Thunderbirds 12U AAA 3 26 25 51 111 23.4 2 1 0 0 8 16 0 0 0 0 0
RM RoughRiders 12U AAA 3 9 12 21 53 17.0 2 3 0 0 10 20 0 0 0 0 0
IND - CO Thunderbirds 11U AAA 3 11 10 21 52 21.2 3 4 0 0 12 24 0 0 0 0 0
Krivo 11U AAA 3 13 8 21 102 12.7 1 1 0 0 8 16 0 0 0 0 0
CO Rampage 13U AAA 2 4 3 7 31 12.9 1 1 0 0 9 16 0 0 0 0 0
CO Rampage 12U AAA 2 4 3 7 23 17.4 1 2 1 0 13 22 0 0 0 0 0
CO Thunderbirds 10U AAA 2 13 8 21 54 24.1 3 3 0 0 6 12 0 0 0 0 0
Krivo 10U AAA 2 1 2 3 14 7.1 0 0 0 0 9 26 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CO Thunderbirds 18U AAA 4 180:00 84 77 7 2.57 .917 0
RM RoughRiders 18U AAA 4 180:00 104 95 9 3.30 .913 0
CO Thunderbirds 16U AAA 4 188:02 100 91 9 3.16 .910 1
RM RoughRiders 16U AAA 4 188:02 53 47 6 2.11 .887 0
CO Thunderbirds 15U AAA 4 180:00 49 48 1 0.37 .980 3
RM RoughRiders 15U AAA 4 180:00 112 100 12 4.40 .893 1
CO Thunderbirds 14U AAA 4 180:00 72 67 5 1.83 .931 2
RM RoughRiders 14U AAA 4 180:00 96 89 7 2.57 .927 1
CO Rampage 18U AAA 3 135:00 61 56 5 2.44 .918 0
CO Springs Tigers 18U AAA 3 135:00 74 60 14 6.84 .811 0
CO Rampage 16U AAA 3 135:00 82 72 10 4.89 .878 0
CO Springs Tigers 16U AAA 3 135:00 99 87 12 5.87 .879 0
CO Rampage 15U AAA 3 135:00 80 68 12 5.87 .850 0
CO Springs Tigers 15U AAA 3 135:00 114 93 21 10.27 .816 0
CO Rampage 14U AAA 3 135:00 73 65 8 3.91 .890 0
CO Thunderbirds 13U AAA 3 156:00 58 55 3 1.27 .948 1
RM RoughRiders 13U AAA 3 156:00 79 68 11 4.65 .861 0
CO Springs Tigers 14U AAA 3 135:00 102 90 12 5.87 .882 0
IND - CO Thunderbirds 12U AAA 3 156:00 41 39 2 0.85 .951 2
RM RoughRiders 12U AAA 3 177:00 71 56 15 5.59 .789 0
IND - CO Thunderbirds 11U AAA 3 135:00 102 89 13 6.36 .873 0
Krivo 11U AAA 3 135:00 52 41 11 5.38 .788 0
CO Rampage 13U AAA 2 90:00 85 68 17 12.47 .800 0
CO Rampage 12U AAA 2 111:00 75 53 22 13.08 .707 0
CO Thunderbirds 10U AAA 2 90:00 14 13 1 0.73 .929 1
Krivo 10U AAA 2 90:00 54 41 13 9.53 .759 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CO Thunderbirds 18U AAA 4 2.50 1.75 16 12.5 12 0 100.0
RM RoughRiders 18U AAA 4 3.50 2.25 9 11.1 11 1 90.9
CO Thunderbirds 16U AAA 4 3.75 2.25 16 31.2 18 3 83.3
RM RoughRiders 16U AAA 4 3.00 1.50 18 16.7 18 3 83.3
CO Thunderbirds 15U AAA 4 6.25 0.25 13 15.4 11 1 90.9
RM RoughRiders 15U AAA 4 2.75 3.00 14 21.4 22 2 90.9
CO Thunderbirds 14U AAA 4 3.50 1.25 21 19.0 13 3 76.9
RM RoughRiders 14U AAA 4 2.75 1.75 12 25.0 18 3 83.3
CO Rampage 18U AAA 3 2.00 1.67 8 0.0 14 1 92.9
CO Springs Tigers 18U AAA 3 1.33 4.67 11 9.1 7 2 71.4
CO Rampage 16U AAA 3 1.00 3.33 20 5.0 22 5 77.3
CO Springs Tigers 16U AAA 3 2.33 4.00 15 20.0 11 1 90.9
CO Rampage 15U AAA 3 2.33 4.00 17 5.9 13 3 76.9
CO Springs Tigers 15U AAA 3 0.67 7.00 9 0.0 7 0 100.0
CO Rampage 14U AAA 3 1.00 2.67 7 14.3 13 2 84.6
CO Thunderbirds 13U AAA 3 6.33 1.00 16 25.0 8 0 100.0
RM RoughRiders 13U AAA 3 2.67 3.67 4 25.0 13 4 69.2
CO Springs Tigers 14U AAA 3 1.33 4.00 15 20.0 11 3 72.7
IND - CO Thunderbirds 12U AAA 3 8.67 0.67 7 28.6 7 0 100.0
RM RoughRiders 12U AAA 3 3.00 5.00 11 18.2 9 2 77.8
IND - CO Thunderbirds 11U AAA 3 3.67 4.33 7 42.9 11 1 90.9
Krivo 11U AAA 3 4.33 3.67 11 9.1 7 3 57.1
CO Rampage 13U AAA 2 2.00 8.50 8 12.5 7 2 71.4
CO Rampage 12U AAA 2 2.00 11.00 7 14.3 9 3 66.7
CO Thunderbirds 10U AAA 2 6.50 0.50 9 33.3 6 0 100.0
Krivo 10U AAA 2 0.50 6.50 6 0.0 9 3 66.7