skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Hyland Hills 14U AA 5 32 27 59 122 26.2 2 3 0 0 18 52 0 0 0 0 0
Utah Golden Eagles 16U AA 5 22 20 42 129 17.1 4 4 1 1 36 115 0 0 0 0 0
Bozeman Icedogs 16U AA 5 23 19 42 157 14.6 4 3 2 0 18 36 0 0 0 0 0
Park City Ice Miners 16U AA 5 13 8 21 105 12.4 2 2 2 0 28 64 0 0 0 0 0
San Jose Jr Sharks 16U AA 5 16 7 23 113 14.2 4 2 0 0 18 36 0 0 0 0 0
New Mexico Warriors 16U A 5 11 7 18 108 10.2 1 1 1 0 21 50 0 0 0 0 0
San Jose Jr Sharks 16U A 5 12 18 30 105 11.4 1 1 0 0 13 26 0 0 0 0 0
Orange County HC 14U AA 5 12 12 24 96 12.5 3 3 0 0 30 95 0 0 0 0 0
Alaska All Stars 14U AA 5 20 21 41 152 13.2 2 2 0 0 22 44 0 0 0 0 0
Sno-Kings Jr Thunderbirds 14U 5 20 21 41 94 21.3 1 1 0 0 21 66 0 0 0 0 0
BHC 14U AA 4 15 11 26 118 12.7 1 1 0 0 17 58 0 0 0 0 0
CO Springs 14U AA 4 17 13 30 105 16.2 3 2 1 0 24 56 0 0 0 0 0
Utah Golden Eagles 18U AA 4 7 7 14 98 7.1 1 2 0 0 15 38 0 0 0 0 0
Billings Bulls 18U A 4 17 19 36 134 12.7 0 0 1 0 26 76 0 0 0 0 0
Burbank Cougars 18U 4 16 19 35 89 18.0 6 7 0 0 16 40 0 0 0 0 0
Regis Jesuit 18U 4 10 16 26 80 12.5 1 2 0 0 14 36 0 0 0 0 0
CPHL Heritage JV 4 9 7 16 78 11.5 2 2 0 0 14 28 0 0 0 0 0
Glenlake Hawks 18U AA 4 16 17 33 95 16.8 1 2 1 0 28 106 0 0 0 0 0
Durango Demons Varsity 4 8 8 16 71 11.3 3 5 1 0 10 26 0 0 0 0 0
Utah Jr Grizzlies 16U AA 4 8 8 16 89 9.0 0 0 0 0 16 32 0 0 0 0 0
California Goldrush 14U A 4 9 8 17 71 12.7 2 2 0 0 22 60 0 0 0 0 0
LA Jr Kings 14U A 4 7 5 12 74 9.5 0 0 0 0 15 38 0 0 0 0 0
CPHL Parker-Chaparral JV 4 6 4 10 61 9.8 0 0 0 0 10 20 0 0 0 0 0
New Mexico Ice Wolves 16U A 3 8 10 18 55 14.5 0 0 0 0 12 24 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hyland Hills 14U AA 5 231:00 94 83 11 2.43 .883 0
Utah Golden Eagles 16U AA 5 232:37 107 98 9 1.97 .916 0
Bozeman Icedogs 16U AA 5 231:00 89 74 15 3.31 .831 0
Park City Ice Miners 16U AA 5 225:00 99 90 9 2.04 .909 1
San Jose Jr Sharks 16U AA 5 232:37 110 96 14 3.07 .873 0
New Mexico Warriors 16U A 5 192:16 117 97 20 5.31 .829 0
San Jose Jr Sharks 16U A 5 224:00 157 138 19 4.33 .879 0
Orange County HC 14U AA 5 236:00 100 87 13 2.81 .870 1
Alaska All Stars 14U AA 5 236:00 118 106 12 2.59 .898 1
Sno-Kings Jr Thunderbirds 14U 5 231:00 105 88 17 3.75 .838 1
BHC 14U AA 4 186:00 79 65 14 3.84 .823 1
CO Springs 14U AA 4 186:00 119 104 15 4.11 .874 0
Utah Golden Eagles 18U AA 4 186:00 85 76 9 2.47 .894 1
Billings Bulls 18U A 4 186:00 84 78 6 1.65 .929 1
Burbank Cougars 18U 4 180:00 97 86 11 3.12 .887 0
Regis Jesuit 18U 4 192:00 85 74 11 2.92 .871 0
CPHL Heritage JV 4 192:00 102 90 12 3.19 .882 0
Glenlake Hawks 18U AA 4 180:00 67 56 11 3.12 .836 1
Durango Demons Varsity 4 186:00 112 98 14 3.84 .875 0
Utah Jr Grizzlies 16U AA 4 192:00 96 82 14 3.72 .854 0
California Goldrush 14U A 4 186:00 89 70 19 5.21 .787 0
LA Jr Kings 14U A 4 186:00 127 96 31 8.50 .756 0
CPHL Parker-Chaparral JV 4 186:00 74 59 15 4.11 .797 0
New Mexico Ice Wolves 16U A 3 147:00 80 68 12 4.16 .850 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hyland Hills 14U AA 5 6.40 2.20 18 11.1 13 2 84.6
Utah Golden Eagles 16U AA 5 4.40 1.80 16 25.0 28 1 96.4
Bozeman Icedogs 16U AA 5 4.60 3.00 17 23.5 16 2 87.5
Park City Ice Miners 16U AA 5 2.60 1.80 22 9.1 23 1 95.7
San Jose Jr Sharks 16U AA 5 3.20 2.80 21 19.0 16 3 81.2
New Mexico Warriors 16U A 5 2.20 4.00 12 8.3 16 4 75.0
San Jose Jr Sharks 16U A 5 2.40 3.80 19 5.3 7 0 100.0
Orange County HC 14U AA 5 2.40 2.60 17 17.6 23 1 95.7
Alaska All Stars 14U AA 5 4.00 2.40 11 18.2 19 1 94.7
Sno-Kings Jr Thunderbirds 14U 5 4.00 3.40 17 5.9 17 2 88.2
BHC 14U AA 4 3.75 3.50 22 4.5 9 3 66.7
CO Springs 14U AA 4 4.25 3.75 18 16.7 20 2 90.0
Utah Golden Eagles 18U AA 4 1.75 2.25 19 5.3 11 2 81.8
Billings Bulls 18U A 4 4.25 1.50 10 0.0 23 0 100.0
Burbank Cougars 18U 4 4.00 2.75 15 40.0 9 0 100.0
Regis Jesuit 18U 4 2.50 2.75 14 7.1 14 2 85.7
CPHL Heritage JV 4 2.25 3.00 11 18.2 13 1 92.3
Glenlake Hawks 18U AA 4 4.00 2.75 16 6.2 21 5 76.2
Durango Demons Varsity 4 2.00 3.50 10 30.0 8 1 87.5
Utah Jr Grizzlies 16U AA 4 2.00 3.50 8 0.0 12 3 75.0
California Goldrush 14U A 4 2.25 4.75 14 14.3 17 1 94.1
LA Jr Kings 14U A 4 1.75 7.75 13 0.0 12 2 83.3
CPHL Parker-Chaparral JV 4 1.50 3.75 11 0.0 7 3 57.1
New Mexico Ice Wolves 16U A 3 2.67 4.00 13 0.0 11 1 90.9