skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Littleton 10U A Black 7 41 32 73 171 24.0 3 2 0 0 13 26 0 0 0 0 0
CCYHL Littleton 12U B Black 7 22 14 36 142 15.5 2 3 2 0 20 40 0 0 0 0 0
Wyoming Knuckleheads 10U A 7 31 22 53 146 21.2 5 6 2 1 25 50 0 0 0 0 0
Houston Wild 12U B 7 42 40 82 157 26.8 1 2 1 0 28 66 0 0 0 0 0
Heritage T2 Winter 7 25 30 55 211 11.8 3 4 1 0 38 108 0 0 0 0 0
Regis T2 Winter 7 33 31 64 206 16.0 10 11 0 0 29 66 0 0 0 0 0
CRHL Arapahoe 18U Maize 6 6 4 10 137 4.4 0 0 0 0 28 80 0 0 0 0 0
WCHL Aspen 10U A 6 12 6 18 68 17.6 1 2 1 0 20 48 0 0 0 0 0
WCHL Vail 10U A Red 6 18 10 28 107 16.8 1 0 0 0 14 28 0 0 0 0 0
CCYHL Littleton 16U A Black 6 16 18 34 145 11.0 2 0 1 2 24 96 0 0 0 0 0
CCYHL Hyland Hills 12U B Orang 6 30 26 56 123 24.4 2 2 3 1 19 41 0 0 0 0 0
Laramie Outlaws 12U 6 30 13 43 136 22.1 4 2 2 2 18 36 0 0 0 0 0
CCYHL Littleton 10U A Red 5 10 10 20 89 11.2 1 0 0 0 7 25 0 0 0 0 0
CCYHL CO Rampage 12U B White 5 4 5 9 47 8.5 0 0 0 0 18 44 0 0 0 0 0
CCYHL Lakewood 12U B Red 5 8 2 10 58 13.8 1 0 1 0 14 28 0 0 0 0 0
CCYHL Littleton 12U B Red 5 10 9 19 58 17.2 0 0 0 0 16 32 0 0 0 0 0
WCHL Vail 10U A 5 7 9 16 69 10.1 1 1 1 1 13 26 0 0 0 0 0
WCHL West Elk 12U B 5 24 19 43 109 22.0 3 3 1 1 16 32 0 0 0 0 0
CCYHL Arvada 12U B Black 5 10 8 18 78 12.8 0 0 0 0 1 2 0 0 0 0 0
IND - Denver CC 12U Black 5 22 17 39 80 27.5 2 1 1 2 9 21 0 0 0 0 0
IND - Denver CC 12U Red 5 6 6 12 77 7.8 2 3 0 0 10 20 0 0 0 0 0
Jackson Hole Moose 12U B 5 18 8 26 114 15.8 1 1 0 0 12 32 0 0 0 0 0
Chatfield 5 8 6 14 53 15.1 1 1 0 0 14 36 0 0 0 0 0
TT Glenwood 18U 5 9 8 17 93 9.7 1 0 0 0 13 34 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U A Black 7 252:00 59 52 7 1.17 .881 1
CCYHL Littleton 12U B Black 7 294:00 124 108 16 2.29 .871 0
Wyoming Knuckleheads 10U A 7 252:00 146 124 22 3.67 .849 0
Houston Wild 12U B 7 294:00 96 82 14 2.00 .854 1
Heritage T2 Winter 7 315:00 131 120 11 1.47 .916 1
Regis T2 Winter 7 315:00 71 67 4 0.53 .944 4
CRHL Arapahoe 18U Maize 6 272:00 134 116 18 2.78 .866 0
WCHL Aspen 10U A 6 216:00 130 103 27 5.25 .792 0
WCHL Vail 10U A Red 6 216:00 131 108 23 4.47 .824 1
CCYHL Littleton 16U A Black 6 267:00 170 159 11 1.73 .935 1
CCYHL Hyland Hills 12U B Orang 6 252:00 95 79 16 2.67 .832 2
Laramie Outlaws 12U 6 252:00 84 71 13 2.17 .845 2
CCYHL Littleton 10U A Red 5 180:00 79 58 21 4.90 .734 0
CCYHL CO Rampage 12U B White 5 210:00 74 48 26 5.20 .649 0
CCYHL Lakewood 12U B Red 5 210:00 96 82 14 2.80 .854 1
CCYHL Littleton 12U B Red 5 210:00 136 108 28 5.60 .794 0
WCHL Vail 10U A 5 180:00 105 86 19 4.43 .819 0
WCHL West Elk 12U B 5 210:00 57 49 8 1.60 .860 3
CCYHL Arvada 12U B Black 5 210:00 142 104 38 7.60 .732 0
IND - Denver CC 12U Black 5 210:00 70 49 21 4.20 .700 1
IND - Denver CC 12U Red 5 210:00 122 103 19 3.80 .844 0
Jackson Hole Moose 12U B 5 210:00 83 70 13 2.60 .843 0
Chatfield 5 222:00 173 139 34 6.43 .803 0
TT Glenwood 18U 5 227:00 166 147 19 3.52 .886 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Littleton 10U A Black 7 5.86 1.00 23 13.0 13 1 92.3
CCYHL Littleton 12U B Black 7 3.14 2.29 22 9.1 20 2 90.0
Wyoming Knuckleheads 10U A 7 4.43 3.14 21 23.8 23 4 82.6
Houston Wild 12U B 7 6.00 2.00 14 7.1 25 0 100.0
Heritage T2 Winter 7 3.57 1.57 23 13.0 33 3 90.9
Regis T2 Winter 7 4.71 0.57 30 33.3 28 1 96.4
CRHL Arapahoe 18U Maize 6 1.00 3.00 22 0.0 26 5 80.8
WCHL Aspen 10U A 6 2.00 4.50 11 9.1 20 2 90.0
WCHL Vail 10U A Red 6 3.00 3.83 11 9.1 14 3 78.6
CCYHL Littleton 16U A Black 6 2.67 1.83 22 9.1 18 3 83.3
CCYHL Hyland Hills 12U B Orang 6 5.00 2.67 14 14.3 17 2 88.2
Laramie Outlaws 12U 6 5.00 2.17 15 26.7 16 2 87.5
CCYHL Littleton 10U A Red 5 2.00 4.20 18 5.6 6 1 83.3
CCYHL CO Rampage 12U B White 5 0.80 5.20 11 0.0 16 5 68.8
CCYHL Lakewood 12U B Red 5 1.60 2.80 9 11.1 9 1 88.9
CCYHL Littleton 12U B Red 5 2.00 5.60 14 0.0 16 0 100.0
WCHL Vail 10U A 5 1.40 3.80 5 20.0 13 1 92.3
WCHL West Elk 12U B 5 4.80 1.60 11 27.3 15 1 93.3
CCYHL Arvada 12U B Black 5 2.00 7.60 13 0.0 1 1 0.0
IND - Denver CC 12U Black 5 4.40 4.20 17 11.8 9 0 100.0
IND - Denver CC 12U Red 5 1.20 3.80 14 14.3 9 2 77.8
Jackson Hole Moose 12U B 5 3.60 2.60 10 10.0 11 2 81.8
Chatfield 5 1.60 6.80 17 5.9 13 3 76.9
TT Glenwood 18U 5 1.80 3.80 16 6.2 12 2 83.3