skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
AYHL 12U Barnes 42 25 37 104
AYHL 10U Rohn Mean Green 38 34 31 103
AYHL 10U Slavik 26 25 35 86
AYHL 10U Blumengold 18 29 31 78
AYHL 10U Burkard 31 19 26 76
AYHL 18U McTee 36 12 14 62
AYHL 14U Heft 20 23 19 62
AYHL 14U Ipson 17 26 16 59
AYHL 12U Wissman 20 21 14 55
AYHL 12U Becker 21 19 13 53
AYHL 18U Sisto 40 6 5 51
AYHL 14U McDonough 13 24 12 49
AYHL 10U Suter 13 12 24 49
AYHL 12U Grass 24 11 12 47
AYHL 18U Beaudette 12 16 15 43
AYHL 18U Lefranc 18 11 7 36
AYHL 12U Rowan 13 8 11 32
AYHL 14U Piche 11 5 8 24
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
AYHL 10U Slavik 19 86 63 149 366 23.5 3 2 0 0 23 46 0 0 0 0 0
AYHL 14U Heft 17 62 64 126 359 17.3 2 3 2 2 31 63 0 0 0 0 0
AYHL 14U Ipson 17 59 42 101 360 16.4 6 4 4 1 21 42 0 0 0 0 0
AYHL 12U Becker 17 53 29 82 300 17.7 0 0 6 2 35 70 0 0 0 0 0
AYHL 12U Barnes 17 104 76 180 428 24.3 5 4 11 7 55 110 0 0 0 0 0
AYHL 10U Rohn Mean Green 17 103 78 181 307 33.6 4 5 3 1 20 40 0 0 0 0 0
AYHL 14U McDonough 16 49 33 82 277 17.7 2 1 3 3 22 46 0 0 0 0 0
AYHL 14U Piche 16 24 8 32 213 11.3 0 0 0 0 31 70 0 0 0 0 0
AYHL 12U Rowan 16 32 20 52 172 18.6 3 4 0 0 17 37 0 0 0 0 0
AYHL 12U Grass 16 47 27 74 249 18.9 3 1 3 3 52 104 0 0 0 0 0
AYHL 12U Wissman 16 55 29 84 326 16.9 3 0 3 1 27 54 0 0 0 0 0
AYHL 10U Suter 16 49 44 93 294 16.7 6 8 2 1 20 40 0 0 0 0 0
AYHL 10U Burkard 16 75 51 126 303 24.8 2 1 2 3 20 48 0 0 0 0 0
AYHL 10U Blumengold 16 78 41 119 351 22.2 4 4 0 0 9 18 0 0 0 0 0
AYHL 18U Lefranc 15 36 21 57 147 24.5 3 2 0 0 22 43 0 0 0 0 0
AYHL 18U Sisto 15 51 18 69 147 34.7 3 2 1 0 40 125 0 0 0 0 0
AYHL 18U Beaudette 14 43 34 77 252 17.1 3 2 0 0 29 87 0 0 0 0 0
AYHL 18U McTee 14 62 24 86 152 40.8 2 1 2 1 14 31 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
AYHL 10U Slavik 19 798:00 327 219 108 5.68 .670 0
AYHL 14U Heft 17 719:00 263 222 41 2.39 .844 1
AYHL 14U Ipson 17 714:00 331 290 41 2.41 .876 0
AYHL 12U Becker 17 714:00 403 335 68 4.00 .831 2
AYHL 12U Barnes 17 714:00 174 146 28 1.65 .839 4
AYHL 10U Rohn Mean Green 17 714:00 352 297 55 3.24 .844 1
AYHL 14U McDonough 16 672:00 207 163 44 2.75 .787 3
AYHL 14U Piche 16 677:00 408 340 68 4.22 .833 0
AYHL 12U Rowan 16 630:00 290 230 60 4.00 .793 0
AYHL 12U Grass 16 630:00 283 217 66 4.40 .767 2
AYHL 12U Wissman 16 672:00 324 255 69 4.31 .787 1
AYHL 10U Suter 16 672:00 407 311 96 6.00 .764 0
AYHL 10U Burkard 16 672:00 248 196 52 3.25 .790 1
AYHL 10U Blumengold 16 672:00 287 206 81 5.06 .718 0
AYHL 18U Lefranc 15 630:00 185 104 81 5.40 .562 0
AYHL 18U Sisto 15 588:00 95 70 25 1.79 .737 1
AYHL 18U Beaudette 14 588:00 291 249 42 3.00 .856 1
AYHL 18U McTee 14 546:00 127 83 44 3.38 .654 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AYHL 10U Slavik 19 4.53 5.68 25 12.0 23 3 87.0
AYHL 14U Heft 17 3.65 2.41 32 6.2 29 3 89.7
AYHL 14U Ipson 17 3.47 2.41 31 19.4 20 3 85.0
AYHL 12U Becker 17 3.12 4.00 20 0.0 35 5 85.7
AYHL 12U Barnes 17 6.12 1.65 35 14.3 54 3 94.4
AYHL 10U Rohn Mean Green 17 6.06 3.24 14 28.6 20 3 85.0
AYHL 14U McDonough 16 3.06 2.75 21 9.5 22 1 95.5
AYHL 14U Piche 16 1.50 4.25 16 0.0 29 3 89.7
AYHL 12U Rowan 16 2.00 3.75 47 6.4 17 2 88.2
AYHL 12U Grass 16 2.94 4.12 28 10.7 50 3 94.0
AYHL 12U Wissman 16 3.44 4.31 52 5.8 26 1 96.2
AYHL 10U Suter 16 3.06 6.00 17 35.3 20 7 65.0
AYHL 10U Burkard 16 4.69 3.25 15 13.3 20 3 85.0
AYHL 10U Blumengold 16 4.88 5.06 21 19.0 9 3 66.7
AYHL 18U Lefranc 15 2.40 5.40 16 18.8 18 1 94.4
AYHL 18U Sisto 15 3.40 1.67 19 15.8 34 4 88.2
AYHL 18U Beaudette 14 3.07 3.00 34 8.8 27 6 77.8
AYHL 18U McTee 14 4.43 3.14 23 8.7 13 0 100.0