skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 JAKE FEGAN 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 SCHYLER STRATTON 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AC Scott Carmichael 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
44 Hunter Hadsock 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 DARRELL MECKLENBURG 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 JAKE MITCHELL 8 1 0 1 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.12
12 ROGER GAUTHIER 11 8 2 10 8 100.0 3 0 1 0 6 20 0 0 0 0 0 0 0 1 0 0.91
6 IAN ROTHMAN 11 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
14 BRENDAN WARD 11 2 2 4 2 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 0 0.36
20 TREVOR CARMICHAEL 12 3 2 5 3 100.0 0 0 0 1 6 10 0 0 0 0 0 0 0 0 1 0.42
21 DAVID CALVIN 13 0 5 5 0 0.0 0 1 0 0 10 31 0 0 0 0 0 0 0 0 0 0.38
7 DEVIN ROMERO 13 1 5 6 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.46
15 CHARLES APOSTOLIK 14 9 9 18 9 100.0 2 2 0 0 1 2 0 0 0 0 0 0 0 1 0 1.29
13 SAMUEL CARMER 14 14 6 20 14 100.0 1 2 1 1 2 4 0 0 0 0 0 0 0 3 3 1.43
11 REED FEATHERSTONE 14 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.07
3 STEELE FEATHERSTONE 14 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.29
16 CAMERON FOSTER 14 0 1 1 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.07
9 COLE GUY 14 2 6 8 2 100.0 1 3 0 1 2 4 0 0 0 0 0 0 0 1 0 0.57
22 SAM LIOTTA 14 2 1 3 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 0 0.21
33 TRISTAN MONTOVER 14 1 2 3 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.21
5 CHANCE MUNDORF 14 1 5 6 1 100.0 0 1 0 0 5 12 0 0 0 0 0 0 0 1 0 0.43
10 JOEL ROTHMAN 14 10 7 17 10 100.0 2 0 0 0 8 27 0 0 0 0 0 0 0 0 0 1.21
25 ALEXANDER SLOAN 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 LYLE WILKENS 14 7 8 15 7 100.0 0 1 0 0 11 30 0 0 0 0 0 0 0 0 1 1.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 SCHYLER STRATTON 12 331:33 5 2 1 0 212 193 19 2.41 .910 2 0
30 JAKE FEGAN 13 301:27 5 0 1 0 126 115 11 1.53 .913 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 JAKE FEGAN 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 SCHYLER STRATTON 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AC Scott Carmichael 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
44 Hunter Hadsock 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 DARRELL MECKLENBURG 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 JAKE MITCHELL 8 1 0 1 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.12
12 ROGER GAUTHIER 11 8 2 10 8 100.0 3 0 1 0 6 20 0 0 0 0 0 0 0 1 0 0.91
6 IAN ROTHMAN 11 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
14 BRENDAN WARD 11 2 2 4 2 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 0 0.36
20 TREVOR CARMICHAEL 12 3 2 5 3 100.0 0 0 0 1 6 10 0 0 0 0 0 0 0 0 1 0.42
21 DAVID CALVIN 13 0 5 5 0 0.0 0 1 0 0 10 31 0 0 0 0 0 0 0 0 0 0.38
7 DEVIN ROMERO 13 1 5 6 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.46
15 CHARLES APOSTOLIK 14 9 9 18 9 100.0 2 2 0 0 1 2 0 0 0 0 0 0 0 1 0 1.29
13 SAMUEL CARMER 14 14 6 20 14 100.0 1 2 1 1 2 4 0 0 0 0 0 0 0 3 3 1.43
11 REED FEATHERSTONE 14 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.07
3 STEELE FEATHERSTONE 14 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.29
16 CAMERON FOSTER 14 0 1 1 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.07
9 COLE GUY 14 2 6 8 2 100.0 1 3 0 1 2 4 0 0 0 0 0 0 0 1 0 0.57
22 SAM LIOTTA 14 2 1 3 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 0 0.21
33 TRISTAN MONTOVER 14 1 2 3 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.21
5 CHANCE MUNDORF 14 1 5 6 1 100.0 0 1 0 0 5 12 0 0 0 0 0 0 0 1 0 0.43
10 JOEL ROTHMAN 14 10 7 17 10 100.0 2 0 0 0 8 27 0 0 0 0 0 0 0 0 0 1.21
25 ALEXANDER SLOAN 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 LYLE WILKENS 14 7 8 15 7 100.0 0 1 0 0 11 30 0 0 0 0 0 0 0 0 1 1.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 SCHYLER STRATTON 12 331:33 5 2 1 0 212 193 19 2.41 .910 2 0
30 JAKE FEGAN 13 301:27 5 0 1 0 126 115 11 1.53 .913 1 0