skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 KAEL PEARSON 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
16 RUSH HALE 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
36 Heck Stephenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Oliver VanDeCarr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kael Pearson 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
34 ANDREW KEMPERS 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
42 CONNOR CHAPMAN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
37 DYLAN GORMLEY 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 EASTON ECKROTH 4 1 2 3 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 0.75
23 HUDSON HARE 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
27 KELLEN GORMLEY 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
50 KODIAK KRETZSCHMAR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 LANDON RIPLEY 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
21 MICHAEL LAKE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 NICHOLAS NEALY 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 PATRICK BOHMER 4 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
32 SHANE SAVALOX 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
53 GABRIEL GRAY 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 KAEL PEARSON 3 46:00 1 0 0 0 7 7 0 0.00 1.000 1 0
31 Rush Hale 4 153:00 1 2 0 0 42 36 6 2.00 .857 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 KAEL PEARSON 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
16 RUSH HALE 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
36 Heck Stephenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Oliver VanDeCarr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kael Pearson 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
34 ANDREW KEMPERS 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
42 CONNOR CHAPMAN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
37 DYLAN GORMLEY 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 EASTON ECKROTH 4 1 2 3 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 0.75
23 HUDSON HARE 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
27 KELLEN GORMLEY 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
50 KODIAK KRETZSCHMAR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 LANDON RIPLEY 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
21 MICHAEL LAKE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 NICHOLAS NEALY 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 PATRICK BOHMER 4 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
32 SHANE SAVALOX 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
53 GABRIEL GRAY 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 KAEL PEARSON 3 46:00 1 0 0 0 7 7 0 0.00 1.000 1 0
31 Rush Hale 4 153:00 1 2 0 0 42 36 6 2.00 .857 1 0