skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 RYAN MURPHY 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 STEVE STEINKE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 ZACHARY PURCELL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 CAMERON INGALLS 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
32 ALEX WALSH 8 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 NICK GUNSAULS 8 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 BENJAMIN LEPPER 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
18 CODY TAYLOR 9 3 3 6 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
2 HUNTER KOLCZYNSKI 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
14 JACKSON MULLANE 12 1 3 4 1 100.0 0 0 0 0 9 26 0 0 0 0 0 0 0 1 0 0.33
12 KYLE WARD 12 4 3 7 4 100.0 1 0 0 0 4 16 0 0 0 0 0 0 0 1 1 0.58
5 RYAN ALLEN 13 2 2 4 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.31
15 CHRIS HOUSER 13 2 5 7 2 100.0 0 2 0 0 14 42 0 0 0 0 0 0 0 0 0 0.54
19 KOBY TORDJMAN 13 1 6 7 1 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.54
11 DJ DREILING 14 9 8 17 9 100.0 1 0 0 0 9 28 0 0 0 0 0 0 0 1 1 1.21
16 GABE KING 14 8 9 17 8 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.21
8 ALEX MARTIN 14 1 7 8 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.57
3 ERIC BARNER 15 8 9 17 8 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 0 1.13
4 BRENDAN BRYAN 15 2 8 10 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
9 MATTHEW GRIFFIN 15 9 3 12 9 100.0 0 1 0 0 10 28 0 0 0 0 0 0 0 2 4 0.80
17 CHASE HOWELL 15 8 15 23 8 100.0 1 2 0 0 9 26 0 0 0 0 0 0 0 0 1 1.53
13 NICK DONAKOWSKI 15 4 11 15 4 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 RYAN MURPHY 13 327:00 4 2 1 0 202 179 23 3.17 .886 0 0
34 CAMERON INGALLS 15 393:00 3 3 2 0 228 201 27 3.09 .882 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 ZACHARY PURCELL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 STEVE STEINKE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 CAMERON INGALLS 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
32 ALEX WALSH 5 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
6 BENJAMIN LEPPER 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
2 HUNTER KOLCZYNSKI 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 NICK GUNSAULS 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 RYAN ALLEN 7 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
14 JACKSON MULLANE 7 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
12 KYLE WARD 7 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.86
19 KOBY TORDJMAN 7 1 3 4 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.57
18 CODY TAYLOR 7 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.43
11 DJ DREILING 8 5 6 11 5 100.0 0 0 0 0 4 18 0 0 0 0 0 0 0 1 1 1.38
8 ALEX MARTIN 8 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 ERIC BARNER 9 3 7 10 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.11
4 BRENDAN BRYAN 9 1 5 6 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
9 MATTHEW GRIFFIN 9 6 1 7 6 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 2 2 0.78
15 CHRIS HOUSER 9 2 2 4 2 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.44
16 GABE KING 9 6 6 12 6 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.33
17 CHASE HOWELL 9 5 7 12 5 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 1 1.33
13 NICK DONAKOWSKI 9 3 8 11 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 RYAN MURPHY 8 186:00 3 1 0 0 116 107 9 2.03 .922 0 0
34 CAMERON INGALLS 9 237:00 2 1 2 0 111 99 12 2.13 .892 1 0