skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Treycen Eckman 4 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.25
78 Aaron Black 5 0 0 0 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.00
39 Adam Burton 5 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
12 William Butterfield 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
7 Anthony Capra 5 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
24 Paul Elliott 5 6 3 9 8 75.0 1 1 2 0 1 10 0 0 0 0 0 0 0 1 0 1.80
31 Austin Foulke 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Liam Huywan 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Luc Lagasse 5 2 2 4 3 66.7 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0.80
97 Zakhar Merezhko 5 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
3 Andrew O'Connor 5 3 2 5 3 100.0 1 0 0 0 7 22 0 0 0 0 0 0 0 1 0 1.00
8 Landon Shults 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Cy Welles 5 1 3 4 1 100.0 0 1 0 0 7 14 0 0 0 0 0 0 0 0 1 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Joseph Holguin 5 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
55 William Strong 5 180:00 1 3 0 0 133 113 20 5.00 .850 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
78 Aaron Black 3 0 0 0 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.00
39 Adam Burton 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 William Butterfield 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Anthony Capra 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 Treycen Eckman 3 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
24 Paul Elliott 3 6 2 8 8 75.0 1 1 2 0 1 10 0 0 0 0 0 0 0 1 0 2.67
31 Austin Foulke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Liam Huywan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Luc Lagasse 3 2 2 4 3 66.7 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1.33
97 Zakhar Merezhko 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Andrew O'Connor 3 2 2 4 2 100.0 1 0 0 0 5 18 0 0 0 0 0 0 0 1 0 1.33
8 Landon Shults 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Cy Welles 3 0 3 3 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Joseph Holguin 3 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
55 William Strong 3 90:00 1 1 0 0 45 40 5 2.50 .889 0 0