skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Sullivan Ransom 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Payton Banks 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sam Switzer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Michael Schroeder 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
33 James Lee 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Alexander Gellan 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Zachary Stevens 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
53 Kristian Kramer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Brecken Farrell 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
74 Jeremy Ryan 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
83 Daniel Storck 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
87 Liam Tice 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Alex Dorra 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
92 Nathaniel Champeau 4 4 1 5 4 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 0 1.25
58 Alex Giphart 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Jack Ryan 4 137:00 1 2 1 0 24 14 10 2.63 .583 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Sullivan Ransom 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Payton Banks 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sam Switzer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Michael Schroeder 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.33
33 James Lee 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Alexander Gellan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Zachary Stevens 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
53 Kristian Kramer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Brecken Farrell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Jeremy Ryan 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
83 Daniel Storck 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Liam Tice 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Alex Dorra 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Nathaniel Champeau 3 2 0 2 2 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.67
58 Alex Giphart 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Jack Ryan 3 101:00 0 2 1 0 9 0 9 3.21 .000 0 0