skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Matthew Grady 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nolan Berg 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Payton Fetters 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Olyn Forsman 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.17
12 Simeon Forsman 6 1 2 3 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.50
5 Dagen Geis 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
10 Derek Grant 6 6 4 10 6 100.0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 1.67
11 Jace Greff 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
16 Keegan Miller 6 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Luke Moore 6 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.17
2 Bridger Myers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Daniil Prigarin 6 3 0 3 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.50
9 Garrett Scheuber 6 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
7 Baylen Smith 6 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
8 Christian Wood 6 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Christopher Burns 6 118:00 3 0 0 0 35 31 4 1.53 .886 1 0
1 Brock Mann 6 118:00 1 2 0 0 32 28 4 1.53 .875 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Nolan Berg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Payton Fetters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Olyn Forsman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Simeon Forsman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Dagen Geis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Derek Grant 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jace Greff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Keegan Miller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Luke Moore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Bridger Myers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Daniil Prigarin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Garrett Scheuber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Baylen Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Christian Wood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Christopher Burns 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Brock Mann 1 46:00 0 1 0 0 18 16 2 2.00 .889 0 0