skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Jacob Phillips 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Estevan Alert 5 2 2 4 4 50.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.80
88 Coulter Clevenger 5 5 2 7 6 83.3 0 0 1 0 1 2 0 0 0 0 0 0 0 0 2 1.40
9 Garrett Driscoll 5 1 3 4 5 20.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
46 Matthew Henry 5 0 2 2 3 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.40
11 Jacob Jones 5 0 2 2 2 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
17 Evan Kelley 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Brady Kinder 5 2 1 3 5 40.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.60
16 Ian Michaelson 5 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.40
10 Lyric Pittenger 5 2 1 3 3 66.7 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.60
91 Kayson Ruegge 5 1 1 2 1 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
5 Jack Schroeder 5 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
3 Cole Sullivan 5 4 1 5 6 66.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
37 Nathan Tobey 5 4 1 5 5 80.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Jacob Phillips 5 225:00 3 1 1 0 74 64 10 2.00 .865 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Jacob Phillips 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Estevan Alert 2 2 0 2 4 50.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
88 Coulter Clevenger 2 2 0 2 3 66.7 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
9 Garrett Driscoll 2 0 2 2 4 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
46 Matthew Henry 2 0 1 1 3 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
11 Jacob Jones 2 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Evan Kelley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brady Kinder 2 1 1 2 4 25.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
16 Ian Michaelson 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Lyric Pittenger 2 1 1 2 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
91 Kayson Ruegge 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Jack Schroeder 2 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Cole Sullivan 2 1 1 2 3 33.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
37 Nathan Tobey 2 2 1 3 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Jacob Phillips 2 90:00 1 0 1 0 20 16 4 2.00 .800 0 0