skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 AMELIA BOSTELMAN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
9 CHRISTOPHER KUNZE 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11 TRE MCCLINTON 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
15 COLTON FRAZIER 4 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
12 COOPER VAIDA 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 ELENA WITHROW 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.25
7 ETHAN YORK 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
6 GAVIN OTTO 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 GRANT BISHOP 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
3 IAN ALCALA 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 THOMAS FERNYAK 4 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 TONY WITHROW 4 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 TREY MENDEZ 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 CAYDEN SIEMEN 4 165:00 2 2 0 0 41 30 11 2.80 .732 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 AMELIA BOSTELMAN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 CHRISTOPHER KUNZE 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 TRE MCCLINTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 COLTON FRAZIER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 COOPER VAIDA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 ELENA WITHROW 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 ETHAN YORK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 GAVIN OTTO 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 GRANT BISHOP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 IAN ALCALA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 THOMAS FERNYAK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 TONY WITHROW 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 TREY MENDEZ 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 CAYDEN SIEMEN 1 42:00 0 1 0 0 15 9 6 6.00 .600 0 0